{6} All Tickets By Milestone (Including closed) (92 matches)
A more complex example to show how to make advanced reports.
(empty) (92 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#131 | problem with compiling | BNC | accepted | defect | normal | wiese | Nov 27, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#105 | Transition from Qt 4.x to Qt5 | BNC | accepted | task | normal | wiese | Jun 26, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | bnc-2.12.9-debian8-64bit-static fails when using --nw option | BNC | closed | fixed | BNC 2.2 | defect | normal | stuerze | Mar 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#158 | How to transmit data from ntripcaster to client | Professional Caster | closed | invalid | defect | major | stoecker | Feb 21, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#157 | Cannot create users in web interface ntripcaster | Professional Caster | closed | worksforme | task | critical | stoecker | Feb 16, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Read RTCM 1013 message to get full date | rtcm3torinex | closed | fixed | enhancement | normal | stoecker | Feb 12, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#112 | Case sensitive when checking request headers, not HTTP standard | Professional Caster | closed | fixed | defect | normal | stoecker | Oct 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#149 | ntripcaster-2.0.37 UDP-based mountpoint time-out after RTP Sequence number overflow | Professional Caster | closed | fixed | defect | major | stoecker | Aug 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | Instalación CASTER BKG | Professional Caster | closed | fixed | task | trivial | stoecker | Apr 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | Bad latency | BNC | closed | fixed | defect | normal | stuerze | Mar 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | bnc --version | BNC | closed | fixed | enhancement | normal | stuerze | Nov 10, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#129 | BNC with openssl1.1 on Debian 10 | BNC | closed | wontfix | defect | normal | stuerze | Nov 2, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Error description regarding GLONASS clocks sent by Loukis Agrotis | Clock & Orbit | closed | fixed | defect | normal | stoecker | Oct 22, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#109 | Sometimes the systemctl command gets stuck when stopping ntripcaster service | Professional Caster | closed | worksforme | ntripcaster 2.0.13 | defect | normal | stoecker | Sep 23, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | TLS protocol together with a proxy server doesn't work | Professional Caster | closed | worksforme | defect | normal | stoecker | Sep 23, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#126 | BNC connecting to mountpoint, RINEX observations version 3, only L1 info | BNC | closed | invalid | BNC 2.1 | defect | normal | stuerze | Apr 27, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | ntrip server connection reset with ntripcaster | Professional Caster | closed | fixed | ntripcaster 2.0.9 | defect | normal | stuerze | Jan 27, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | DOWNLOAD PAGE IS DOWN | Other | closed | fixed | defect | critical | team | Aug 31, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#121 | Possible SYN flooding on port 2101 | Professional Caster | closed | worksforme | defect | major | regina.operation@… | Feb 12, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | hints with respect to RINEX 3.02 default header | BNC | closed | fixed | enhancement | normal | stuerze | Feb 4, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | Crash of BKG Ntrip Caster Version 2.0.36 | Professional Caster | closed | worksforme | defect | normal | stoecker | Jun 27, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | Alias mounts do not appear in sourcetable as online | Professional Caster | closed | wontfix | defect | normal | stoecker | Jun 26, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | Crashes related to number of TLS relays | Professional Caster | closed | fixed | defect | normal | brandon.owen@… | Jun 6, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#100 | RTCM messages delay | Professional Caster | closed | fixed | defect | normal | stoecker | Jun 4, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Missing GLONASS slot numbers in RINEX | BNC | closed | fixed | BNC 2.2 | defect | normal | stuerze | May 9, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | BNC Client v 2.12.6 latency metrics stop recording in the log at beginning of UTC week | BNC | closed | fixed | BNC 2.1 | defect | normal | stuerze | May 8, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | BNC for Raspberry Pi | BNC | closed | fixed | task | normal | wiese | Apr 11, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#103 | Possible wrong value of N4 (DF134) in IGS RTCM3EPH feed | Other | closed | fixed | defect | normal | team | Dec 4, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | RTCM block 1092 contain partial data! Ignored! | BNC | closed | fixed | defect | normal | stuerze | Nov 28, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | Apparently wrong update rates for RTCM message type scanning of BNC | Professional Caster | closed | fixed | task | normal | stoecker | Nov 28, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | help for BRDC Construction | BNC | closed | fixed | task | normal | stuerze | Nov 28, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#104 | No Glonass with RTCM_3.2 data | BNC | closed | fixed | BNC 2.1 | defect | normal | stuerze | Nov 28, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | Problem installing BNC V2.12 | BNC | closed | fixed | defect | blocker | stuerze | Oct 27, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | relay on https caster | Professional Caster | closed | wontfix | task | normal | stoecker | Mar 15, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Problem with installing | BNC | closed | fixed | BNC 2.1 | defect | normal | vysotenko | Feb 2, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | Incorrect bit-allocation for Galileo NDF | Other | closed | fixed | defect | normal | JamesTCurran | Jan 19, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | Any plans to implement ntripclient for RTCM 3? | Other | closed | invalid | defect | normal | team | Nov 12, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Data loss at beginning of the day | BNC | closed | fixed | defect | major | stuerze | Oct 11, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | Leap second information should be added in BNC's ephemris IP port output | BNC | closed | fixed | enhancement | normal | stuerze | Sep 23, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#91 | Location of BKG Professional NtripCaster source code | Professional Caster | closed | fixed | task | normal | stuerze | Sep 20, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Glonass PRN | BNC | closed | invalid | defect | major | stuerze | Jun 10, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | Bad ToW | BNC | closed | wontfix | defect | major | stuerze | May 19, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | Weekrollover in Galileo BCEs | BNC | closed | fixed | defect | normal | stuerze | Apr 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Date change coinciding with BNC crash | BNC | closed | fixed | defect | normal | stuerze | Apr 22, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | BNC crash due to not catch exception | BNC | closed | fixed | BNC 2.1 | defect | normal | stuerze | Apr 22, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | skeleton documentation | BNC | closed | fixed | defect | normal | weber | Dec 8, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Ntripcaster reset ntrip server connection immediately after authentication | Professional Caster | closed | worksforme | defect | normal | stoecker | Oct 27, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | wrong 1057 message? | BNC | closed | wontfix | defect | normal | stoecker | Oct 27, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | debug info | BNC | closed | fixed | enhancement | normal | weber | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | settings documentation | BNC | closed | fixed | enhancement | normal | weber | Oct 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | documentation of no-window mode | BNC | closed | fixed | enhancement | normal | weber | Oct 12, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Strange gap in QC plotting | BNC | closed | fixed | BNC 2.1 | defect | normal | stuerze | Sep 21, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | bnc --key onTheFlyInterval "": seems to be ignored | BNC | closed | fixed | defect | normal | stuerze | Sep 10, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Time Shift using orbit and clock corrections in Post Processing Mode | BNC | closed | fixed | defect | normal | stuerze | Sep 7, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | BNC Won't accept our stream table | BNC | closed | fixed | BNC 2.2 | defect | normal | stuerze | Sep 7, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | Leap Second Update in 30 June 2015 | BNC | closed | fixed | BNC 2.2 | task | major | stuerze | Sep 4, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Ephemerides missing from stream coming from TCP/IP port | BNC | closed | fixed | defect | normal | stuerze | Mar 30, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | message from Loukis regarding GLONASS MSM | BNC | closed | fixed | defect | normal | stoecker | Mar 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Crash at run time with RTCM2 streams | BNC | closed | fixed | defect | critical | mervart | Mar 23, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Bug: SSR Update Intervall Indikator immer '0' | BNC | closed | fixed | defect | normal | mervart | Jan 19, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | No output of GLONASS observations from ASCII port | BNC | closed | fixed | BNC 2.1 | defect | normal | mervart | Jan 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | qwt_symbol.h has bad include | BNC | closed | duplicate | BNC 2.1 | defect | critical | mervart | Jan 15, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Leap second bug in BNC | BNC | closed | fixed | defect | major | mervart | Jan 15, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Orbit corrections are missing when broadcast corrections are stored | Other | closed | fixed | defect | normal | team | Jun 24, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | cannot register and webmaster email empty | Other | closed | fixed | BNS 1.2 | defect | blocker | team | Jun 20, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Duplicate data records in generated RINEX files | rtcm3torinex | closed | fixed | defect | normal | stoecker | Jun 20, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Specify data types in RINEX files | rtcm3torinex | closed | fixed | enhancement | normal | stoecker | Jun 11, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | ntripcaster streaming latency bug | Professional Caster | closed | fixed | defect | critical | Jun 10, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | BNC 2.6 : "Terminate called after throwing an instance of 'QString'" | BNC | closed | fixed | defect | normal | Marilyne <l_marilyne-BNC@…> | Jun 28, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | BNC 2.6 : On-the-fly configuration edition | BNC | closed | fixed | BNC 2.2 | defect | normal | Marilyne <l_marilyne-BNC@…> | Jun 20, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Error storing RINEX ephemerids | BNC | closed | fixed | defect | normal | mervart | May 29, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | Outdated Love and Shida numbers in solid tide calculations | BNC | closed | fixed | enhancement | minor | mervart | May 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Wrong accounting for acc. in SV orbit correction | BNC | closed | fixed | defect | minor | mervart | May 11, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | No User Interface if configuration is bad | BNC | closed | worksforme | BNC 2.2 | defect | normal | mervart | May 10, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Error message "Wrong observation epoch(s)" | BNC | closed | fixed | defect | normal | weber | May 30, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Ntrip-caster crash with segmentation fault: doublicate entry in sourcemounts.aut | Professional Caster | closed | fixed | ntripcaster 2.0.13 | defect | normal | stoecker | May 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | BKG caster does not actively close server connections | Professional Caster | new | ntripcaster 2.0.13 | defect | major | stoecker | Aug 12, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | Pull relays do not reconnect, recover on 2.0.36 | Professional Caster | new | defect | major | stoecker | Dec 31, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | BNC disconnect immediately after connection | BNC | new | defect | normal | stuerze | Oct 2, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | Missbehaviour of "Add streams from caster" dialog | BNC | new | defect | normal | stuerze | May 19, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#117 | BNC 2.12.9 ubuntu 64 bit SEGFAULT | BNC | new | defect | normal | stuerze | Aug 7, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#108 | Add monitoring functionalities for BNC | BNC | new | task | normal | stuerze | Sep 10, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#120 | Galileo week rollover issue in RINEX nav | BNC | new | defect | normal | stuerze | Feb 6, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#128 | BNC trunk fails to compile with GCC 10 | BNC | new | defect | normal | stuerze | Jun 24, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#122 | BNC only retrieves correction information in Auto NMEA if port is opened by another application | BNC | new | defect | normal | stuerze | Mar 24, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#127 | Abbie Quinnen Asked AJ Pritchard If He 'Still Loves Her' After Fire | Other | new | defect | normal | team | May 7, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#153 | BNC is unable to open serial port | BNC | new | defect | normal | stuerze | Dec 20, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | File Output of code and phase biases in standardized SINEX Format | BNC | new | enhancement | normal | stuerze | Aug 21, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#132 | BNC : bnc get thread exception | BNC | new | defect | normal | stuerze | Dec 21, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | Old GNSS week in BCEP00BKG0 for BeiDou and Galileo | Other | new | defect | normal | team | Feb 22, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | Add an option to decide, which mountpoints shall be used for navigation information | BNC | new | enhancement | normal | stuerze | Sep 10, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#118 | BNC 2.12.9 ubuntu 64 not saving RINEX if time zone is not setted | BNC | new | defect | minor | stuerze | Jul 10, 2019 |
Note:
See TracReports
for help on using and creating reports.