Structure of a stream record in sourcetable.
Data Field # | Element | Description | Content |
---|---|---|---|
1 | type | Indicator of a stream description | Content: STR |
2 | mountpoint | Datastream mountpoint | Max. 100 characters A-Z, a-z, 0-9, -, _, . |
3 | identifier | Source identifier (most time nearest city) | Text |
4 | format | Data format (see data formats table below) | Text |
5 | format-details | Specifics of data format (see data formats table below) | Text |
6 | carrier | Phase information (see carrier table below) | Number |
7 | nav-system | Navigation System (see navigation systems table below) | Text |
8 | network | network name (see NET description) | Text |
9 | country | ISO 3166 country code (see Wikipedia) | 3 characters |
10 | latitude | Position, Latitude in degree | decimal number, two digits after dot |
11 | longitude | Position, Longitude in degree | decimal number, two digits after dot |
12 | nmea | Caster requires NMEA input (1) or not (0) | Content: 1 or 0 |
13 | solution | Generated by single base (0) or network (1) | Content: 1 or 0 |
14 | generator | Generating soft- or hardware | Text |
15 | compression | Compression algorithm | Text |
16 | authentication | access protection for data streams None (N), Basic (B) or Digest (D) | Content: B, D, N or a comma separated list of these |
17 | fee | User fee for data access: yes (Y) or no (N) | Content: Y or N |
18 | bitrate | Datarate in bits per second | Number |
19 | misc | Miscellaneous information | Text |
Data Formats
The Format field describes the generic type, the Format Details field specifies individual data sets (separated by comma) and also data rate (in round brackets).
Format | Format Details | Comment |
---|---|---|
BINEX | BINEX | BINEX data format |
CMR | CMR | CMR data format |
CMR | CMR+ | CMR+ data format (splitted meta blocks(1), GLONASS support by Leica or proprietary by Trimble) |
CMR | CMRx | proprietary Trimble CMRx data format |
CMR | sCMRx | proprietary Trimble sCMRx data format |
NMEA | GPGGA(1),GPGSV(1),... | NMEA 0183 data format |
RAW | ATOM | Ashtech ATOM data format |
RAW | BINR | NVS/NAVIS Raw data format |
RAW | JPS | Javad proprietary format |
RAW | LB2 | Leica realtime streaming format |
RAW | Leica4G | proprietary Leica4G RTK data format |
RAW | MBEN | proprietary Ashtech data format |
RAW | RT17 | Trimble realtime streaming format |
RAW | RT27 | New Trimble realtime streaming format (other messages as RT17, but same format) |
RAW | SBF | Septentrio proprietary format |
RTCA | *MSG(1) | RTCA frame from SBAS encoded in SISNeT *MSG ASCII format |
RTCM 2.1 | 1(3),9(30),... | RTCM2 data streaming with data specification (messages Fixed:1-3,5-7,9,16, Tentative:8,13,17-21,59) |
RTCM 2.2 | 18(1),19(1),... | RTCM2 data streaming with data specification (messages Fixed:1-3,5-7,9,16,18,19,59, Tentative:4,8,13-15,17,20-22,31-37) |
RTCM 2.3 | 18(1),19(1),... | RTCM2 data streaming with data specification (messages Fixed:1-3,5-7,9,14-21,27,59, Tentative:4,8,13,22-24,31-37) |
RTCM 3.0 | 1004(1),1008(10),... | RTCM3 data streaming with data specification (messages 1001-1013) |
RTCM 3.1 | 1004(1),1008(10),... | RTCM3 data streaming with data specification (messages 1001-1039, 1057-1068, 4001-4095) |
RTCM 3.2 | 1004(1),1008(10),... | RTCM3 data streaming with data specification (messages 1001-1039, 1044-1045, 1057-1068, 1071-1230, 4001-4095) |
RTCM 3.3 | 1004(1),1008(10),... | RTCM3 data streaming with data specification (messages 1-100, 1001-1039, 1042, 1044-1046, 1057-1068, 1071-1230, 4001-4095) |
NOTE: Incomplete, needs to be extended!
1) See Improvements in the Compact Measurement Record Format by Dr. Nicholas C. Talbot
Carrier
This data field is only useful for data streams containing GNSS measurements or corrections.
Values need update for newer GNSS systems.
Carrier | Comment |
---|---|
0 | No phase information included |
1 | L1 phase included |
2 | L2 phase included |
Navigation System
Multiple systems get joined with a + sign (e.g. GPS+GLO).
NavSystem | Comment |
---|---|
BDS | Chinese BeiDou (Compass) |
GAL | European Galileo |
GLO | Russian GLONASS |
GPS | US NAVSTAR GPS |
IRS | Indian IRNSS (NavIC) |
QZS | Japanese QZSS |
SBAS | Augmentations system SBAS (WAAS, EGNOS, GAGAN, MSAS, SDCM) |
Last modified
5 years ago
Last modified on Feb 5, 2020, 11:11:02 AM
Note:
See TracWiki
for help on using the wiki.