Structure of a network record in sourcetable.
Data Field # | Element | Description | Content |
---|---|---|---|
1 | type | Indicator of a network description | Content: NET |
2 | identifier | Network Identifier - Name of station network | Text |
3 | operator | Name of institution or company operating the network | Text |
4 | authentication | access protection for data streams None (N), Basic (B) or Digest (D) | Content: B, D, N or a comma separated list of these |
5 | fee | User fee for data access: yes (Y) or no (N) | Content: Y or N |
6 | web-net | Web address for network information | URL |
7 | web-str | Web address for stream information | URL |
8 | web-reg | Web or mail address for registration | URL or e-mail |
9 | misc | Miscellaneous information | Text |
Last modified
10 years ago
Last modified on Nov 13, 2014, 2:03:03 PM
Note:
See TracWiki
for help on using the wiki.