Changes between Initial Version and Version 1 of STR


Ignore:
Timestamp:
Dec 16, 2011, 8:56:48 AM (12 years ago)
Author:
stoecker
Comment:

Add page

Legend:

Unmodified
Added
Removed
Modified
  • STR

    v1 v1  
     1Structure of a stream entry in sourcetable.
     2
     3||=Count=||=Element=||=Description=||=Content=||
     4|| 1|| type || Indicator of a stream description || Content: '''STR''' ||
     5|| 2|| mountpoint || Datastream mountpoint || Characters A-Z, a-z, 0-9, -, _, . ||
     6|| 3|| identifier || Source identifier (most time nearest city) || Text ||
     7|| 4|| format || Data format (see [[#Data Formats]] table below) || Text ||
     8|| 5|| format-details || Specifics of data format (see [[#Data Formats]] table below) || Text ||
     9|| 6|| carrier || Phase information (see [[#Carrier]] table below) || Number ||
     10|| 7|| nav-system || Navigation System (see [[#NavigationSystem]] table below) || Text ||
     11|| 8|| network || network name (see [[NET]] description) || Text ||
     12|| 9|| country || ISO 3166 country code || 3 characters ||
     13|| 10|| latitude || Position, Latitude in degree || decimal number, two digits after dot ||
     14|| 11|| longitude || Position, Longitude in degree || decimal number, two digits after dot ||
     15|| 12|| nmea || Caster accepts NMEA input (1) or not (0) || Content: '''1''' or '''0''' ||
     16|| 13|| solution || Generated by single base (0) or network (1) || Content: '''1''' or '''0''' ||
     17|| 14|| generator || Generating soft- or hardware || Text ||
     18|| 15|| compression || Compression algorithm || Text ||
     19|| 16|| authentication || access protection for data strames[[BR]] None (N),[[BR]] Basic (B) or[[br]]Digest (D) || Content: '''B''', '''D''', '''N''' or a comma seperated list of these ||
     20|| 17|| fee || User fee for data access: yes (Y) or no (N) || Content: '''Y''' or '''N''' ||
     21|| 18|| bitrate || Datarate in bits per second || Number ||
     22|| 19|| misc || Miscellaneous information || Text ||
     23
     24== Data Formats ==
     25
     26The ''Format'' field describes the generic type, the '' Format Details'' field specifies individual data sets (separated by comma) and also data rate (in round brackets).
     27
     28||=Format=||=Format Details=||=Comment=||
     29|| RAW || RT17 || Trimble realtime streaming format ||
     30|| RTCM 3.0 || 1004(1),1008(10),... || RTCM3 data streaming with data specification ||
     31
     32== Carrier ==
     33
     34This data field is only useful for data streams containing GNSS measurements or corrections.
     35
     36Values need update for newer GNSS systems.
     37
     38||=Carrier=||=Comment=||
     39|| 0 || No phase information included ||
     40|| 1 || L1 phase included ||
     41|| 2 || L2 phase included ||
     42
     43== Navigations System ==
     44
     45||=NavSystem=||=Comment=||
     46|| GPS || US NAVSTAR GPS ||
     47|| GLO || Russian GLONASS ||
     48|| GAL || European Galileo ||