| 14 | || Satellite system || || uint5 || 5 || 0 == GPS, 1 == GLONASS, 2 == Galileo, 3 = SBAS, 4 = QZSS, 5 = BDS || |
| 15 | || Satellite number || || uint6 || 6 || Satellite ID, specific for the satellite system always 6 bits (see table below) || |
| 16 | || Epoch Time || || uint30 || 30 || Epoch time, specific for the satellite system always 30 bits (see table below) || |
| 17 | || Signal Type || || uint5 || 5 || Signal type specification, index from MSM signal mask bit field (see DF395)|| |
| 18 | |
| 19 | |
| 20 | == Satellite ID (equal to MSM) == |
| 21 | |
| 22 | ||=Satellite system=||=DF NUMBER(s)=||=NOTES=|| |
| 23 | || GPS || DF068 || 1 .. 32 || |
| 24 | || GLONASS || DF384 (with 6 bit) || 1 .. 24 || |
| 25 | || Galileo || DF252 || 1 .. 36 || |
| 26 | || SBAS || || 120 == 1, ... || |
| 27 | || QZSS || DF429 (with 6 bit) || 192 == 1, ... 202 == 10 || |
| 28 | || BDS || |
| 29 | |
| 30 | == Epoch Time (accuracy in milli seconds) == |
| 31 | |
| 32 | ||=Satellite system=||=DF NUMBER(s)=||=NOTES=|| |
| 33 | || GPS || DF004 || in milliseconds (0..604799.99 ms) |
| 34 | || GLONASS || DF416 (3 bit) + DF034 (27 bit) || Like for MSM, Day of week (0 == Sunday, 6 == Saturday, 7 == unknown) + time of day in ms (0..86400.999 ms) || |
| 35 | || Galileo || DF248 || equals GPS || |
| 36 | || SBAS || || equals GPS || |
| 37 | || QZSS || DF428 || equals GPS || |
| 38 | || BDS || DF427 || similar to GPS, but with a 14 leap second difference || |
| 39 | |