Opened 6 weeks ago
Last modified 5 weeks ago
#210 reopened task
help on "14_SaveSp3.bnc"
Reported by: | Owned by: | stuerze | |
---|---|---|---|
Priority: | normal | Component: | BNC |
Version: | Keywords: | ||
Cc: |
Description
HI,
This is a question that I need help with BNC 2.13.2.
I wanted to save corrections to SP3 file in CoM, and I'm using example config file "14_SaveSp3.bnc".
My question is that the example is using APC correction "SSRA00BKG1", so BNC is using "igs20.atx" to convert orbits to CoM?
What if I use CoM correction "SSRC00BKG1", and still check the "CoM" box, will BNC try to convert orbits to CoM again? (which will be wrong)
Best Regards,
Gary
Attachments (0)
Change History (7)
comment:1 by , 6 weeks ago
comment:2 by , 5 weeks ago
Resolution: | → fixed |
---|---|
Status: | new → closed |
comment:3 by , 5 weeks ago
Resolution: | fixed |
---|---|
Status: | closed → reopened |
Andrea,
Thank you for the detailed answer as always!
Your answer makes sense to me. Well, I did try both methods, then compared the .SP3 file with NGS .SP3 file which supposed to be the truth for GPS. The result showed using APC as source there were a few satellites with half meter orbit RMS errors; while using CoM as source did not have this problem. (Both have CoM box checked)
caster.cddis.eosdis.nasa.gov:443/SSRA00GMV0 VS ngs23690.sp3
PRN AvgXError(m) Stdev(m) RMS(m)
2 0 0 0
3 -0.01087 0.03463 0.036116
4 0.009375 0.446054 0.443823 <<
5 -0.00625 0.037871 0.038188
6 0 0 0
7 0 0 0
8 -0.001042 0.01774 0.017678
9 -0.004167 0.020088 0.020412
10 -0.001042 0.01774 0.017678
11 -0.017708 0.45906 0.457006 <<
12 -0.003125 0.042185 0.042081
13 0 0 0
14 -0.010417 0.450609 0.448377 <<
15 0.002128 0.029251 0.029173
16 -0.014583 0.035479 0.038188
17 0 0 0
18 -0.009375 0.431662 0.42951 <<
19 -0.00625 0.034981 0.035355
20 0.001042 0.034012 0.03385
22 -0.015625 0.176712 0.176482 <<
23 -0.013542 0.433497 0.431446 <<
24 -0.010417 0.030708 0.032275
25 -0.011702 0.032317 0.034208
26 -0.020833 0.04794 0.052042
27 0.00625 0.043073 0.043301
28 -0.008333 0.68313 0.679614 <<
29 -0.013542 0.042599 0.044488
30 -0.002083 0.028943 0.028868
31 -0.0125 0.033245 0.035355
32 -0.005319 0.030645 0.030943
PRN AvgYError(m) Stdev(m) RMS(m)
2 0.008333 0.027784 0.028868
3 0.004348 0.025303 0.025538
4 0.004167 0.460416 0.45803 <<
5 -0.007292 0.066877 0.066927
6 -0.014583 0.035479 0.038188
7 0 0 0
8 0.001042 0.010206 0.010206
9 0.004167 0.020088 0.020412
10 0 0.038389 0.038188
11 -0.013542 0.467833 0.465587 <<
12 -0.00625 0.024333 0.025
13 -0.005319 0.044882 0.044959
14 0 0.438178 0.43589 <<
15 0 0.041478 0.041257
16 0.017708 0.048111 0.051031
17 -0.002326 0.01516 0.01525
18 0.010417 0.463051 0.460751 <<
19 -0.00625 0.024333 0.025
20 -0.016667 0.060986 0.062915
22 -0.001042 0.190564 0.189572 <<
23 0.008333 0.450185 0.447912 <<
24 0 0 0
25 0 0.020739 0.020628
26 0.015625 0.054922 0.056826
27 0.014583 0.048077 0.05
28 0.002083 0.647908 0.644528 <<
29 0.009375 0.043717 0.044488
30 0.001042 0.010206 0.010206
31 0.001042 0.010206 0.010206
32 0.006383 0.024576 0.025265
PRN AvgZError(m) Stdev(m) RMS(m)
2 0.004167 0.020088 0.020412
3 -0.018478 0.041746 0.045445
4 -0.011458 0.452099 0.449884 <<
5 0 0 0
6 0 0 0
7 -0.004167 0.020088 0.020412
8 0.002083 0.014358 0.014434
9 0 0 0
10 0 0.02052 0.020412
11 0.029167 0.462469 0.460977 <<
12 0.008333 0.027784 0.028868
13 0 0 0
14 -0.002083 0.449322 0.446981 <<
15 0.010638 0.030998 0.032616
16 -0.007292 0.026136 0.027003
17 0 0 0
18 0.00625 0.445519 0.443236 <<
19 0.001042 0.030762 0.030619
20 0 0 0
22 0.017708 0.164153 0.164253 <<
23 0 0.436011 0.433734 <<
24 0.021875 0.041557 0.046771
25 0.010638 0.030998 0.032616
26 0.007292 0.026136 0.027003
27 -0.013542 0.037331 0.039528
28 -0.039583 0.68679 0.684349 <<
29 0.026042 0.046441 0.053033
30 -0.00625 0.024333 0.025
31 0.001042 0.010206 0.010206
32 -0.011702 0.032317 0.034208
caster.cddis.eosdis.nasa.gov:443/SSRC00GMV0 VS ngs23690.sp3
PRN AvgXError(m) Stdev(m) RMS(m)
2 -0.004167 0.038159 0.038188
3 0.020833 0.040825 0.045644
4 0 0 0
5 -0.021739 0.057083 0.060792
6 0.004255 0.032511 0.032616
7 0.004255 0.020293 0.020628
8 0.005208 0.022336 0.022822
9 -0.00625 0.024333 0.025
10 0 0 0
11 -0.00625 0.024333 0.025
12 0 0 0
13 -0.004167 0.020088 0.020412
14 0.004167 0.020088 0.020412
15 -0.016667 0.037463 0.040825
16 -0.002083 0.014358 0.014434
17 -0.009783 0.029871 0.031277
18 -0.006522 0.024826 0.025538
19 -0.010417 0.036933 0.038188
20 -0.03125 0.046595 0.055902
22 0 0 0
23 -0.007292 0.026136 0.027003
24 -0.016667 0.037463 0.040825
25 -0.004167 0.020088 0.020412
26 -0.002083 0.014358 0.014434
27 0.004167 0.020088 0.020412
28 -0.011702 0.032317 0.034208
29 0.010417 0.039681 0.040825
30 -0.001042 0.010206 0.010206
31 -0.007292 0.033229 0.03385
32 -0.003125 0.017491 0.017678
PRN AvgYError(m) Stdev(m) RMS(m)
2 -0.008333 0.040175 0.040825
3 0.002083 0.020412 0.020412
4 0.001042 0.010206 0.010206
5 0.006522 0.053048 0.053161
6 0.002128 0.046325 0.046127
7 0.001064 0.023162 0.023063
8 0.002083 0.014358 0.014434
9 0.011458 0.032019 0.03385
10 0.004167 0.02478 0.025
11 -0.001042 0.010206 0.010206
12 -0.007292 0.026136 0.027003
13 -0.001042 0.034012 0.03385
14 0.005208 0.022336 0.022822
15 -0.00625 0.024333 0.025
16 0.002083 0.014358 0.014434
17 0.009783 0.029871 0.031277
18 0.019565 0.039888 0.044233
19 0.008333 0.027784 0.028868
20 -0.004167 0.040825 0.040825
22 -0.013542 0.059152 0.060381
23 0.014583 0.035479 0.038188
24 0 0 0
25 0.005208 0.022336 0.022822
26 0.007292 0.029894 0.030619
27 0.002083 0.014358 0.014434
28 0.009574 0.029582 0.030943
29 0.010417 0.033963 0.035355
30 0.002083 0.014358 0.014434
31 0.005208 0.022336 0.022822
32 -0.002083 0.014358 0.014434
PRN AvgZError(m) Stdev(m) RMS(m)
2 0.002083 0.014358 0.014434
3 -0.002083 0.014358 0.014434
4 -0.010417 0.030708 0.032275
5 0.001087 0.010426 0.010426
6 0 0 0
7 0 0 0
8 0 0 0
9 0.003125 0.017491 0.017678
10 0 0 0
11 0.00625 0.03183 0.032275
12 0.025 0.043529 0.05
13 0 0 0
14 -0.005208 0.022336 0.022822
15 0.010417 0.030708 0.032275
16 0.004167 0.020088 0.020412
17 0 0 0
18 -0.004348 0.025303 0.025538
19 -0.001042 0.01774 0.017678
20 0 0 0
22 0.003125 0.033883 0.03385
23 0 0 0
24 0 0 0
25 0.016667 0.037463 0.040825
26 0 0 0
27 0.008333 0.027784 0.028868
28 0.002128 0.014508 0.014586
29 -0.005208 0.033623 0.03385
30 -0.001042 0.010206 0.010206
31 0.0125 0.033245 0.035355
32 0 0 0
Best Regards,
Gary
comment:4 by , 5 weeks ago
Dear Gary,
could you please compare the both GMV-SP3 files? These should be eaquel, or not?
Best regrads, Andrea
comment:5 by , 5 weeks ago
Yes, I did compare the GMV-SP3 files first, they are different.
That's why I compare them to NGS-SP3 file.
comment:6 by , 5 weeks ago
This could a problem from GMV CoM and APC corrections?
Let me try BKG corrections.
comment:7 by , 5 weeks ago
I used SSRC00BKG0 and SSRA00BKG0, and the saved SP3 files are not the same.
Dear Gary,
there is a variable for each mountpount:
That variable is set to 'false' if a SSRC mountpoint is used.
Dependent on this, both will be computed, APC and CoM position:
Later on, the output will depend on the status of the "CoM" check box:
Hence, it should be correct in both cases you described.
Best regrads, Andrea.