Custom Query (6 matches)
Ticket | Summary | Status | Owner | Type | Component | Priority |
---|---|---|---|---|---|---|
#170 | structured logging | new | enhancement | BNC | normal | |
#195 | BNC Analyze Elevation cut-off angle | new | enhancement | Other | normal | |
#196 | Users.aut modification | new | enhancement | Professional Caster | normal | |
#198 | Problem with BNC RTNET Upload | new | defect | BNC | normal | |
#205 | BKG NTRIP client seems not to open com ports with higher numbers, e.g. COM11 or COM17 | new | defect | Other | normal | |
#206 | BNC for IPAD | new | defect | Other | normal |
Note:
See TracQuery
for help on using queries.