Custom Query (9 matches)
Ticket | Summary | Owner | Type | Status | Priority | Component |
---|---|---|---|---|---|---|
#44 | Leap Second Update in 30 June 2015 | task | closed | major | BNC | |
#23 | Time Shift using orbit and clock corrections in Post Processing Mode | defect | closed | normal | BNC | |
#35 | Strange gap in QC plotting | defect | closed | normal | BNC | |
#37 | bnc --version | enhancement | closed | normal | BNC | |
#38 | bnc --key onTheFlyInterval "": seems to be ignored | defect | closed | normal | BNC | |
#39 | documentation of no-window mode | enhancement | closed | normal | BNC | |
#40 | settings documentation | enhancement | closed | normal | BNC | |
#41 | debug info | enhancement | closed | normal | BNC | |
#43 | BNC Won't accept our stream table | defect | closed | normal | BNC |
Note:
See TracQuery
for help on using queries.