Changes between Version 11 and Version 12 of SSRProvider


Ignore:
Timestamp:
Aug 31, 2018, 5:23:29 PM (6 years ago)
Author:
CameronEllum
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SSRProvider

    v11 v12  
    11'''SSR Provider IDs'''[[BR]]
    22
    3 SSR Provider IDs are used by RTCM 10403.2 to uniquely identify the service provider. This document is developed by RTCM Special Committee 104 on Global Navigation Satellite Systems (GNSS) Service. RTCM 10403.2 can be purchased from RTCM on the following page: https://ssl29.pair.com/dmarkle/puborder.php
     3SSR Provider IDs are used by RTCM 10403.2 to uniquely identify the service provider. This document is developed by RTCM Special Committee 104 on Global Navigation Satellite Systems (GNSS) Service. RTCM 10403.2 can be purchased from RTCM on the following page: http://www.rtcm.org/differential-global-navigation-satellite--dgnss--standards.html
    44
    55SSR Provider ID is provided by RTCM on request to identify a SSR service. The Provider ID shall be globally unique. Providers should contact “[https://ssl29.pair.com/dmarkle/contact.php rtcm.org]” with their organization and contact link to request an ID.
     
    77
    88||= '''SSR Provider ID'''=||='''Organization'''=||='''Contact'''=||
    9 ||=  256 =|| Bundesamt fur Kartographie und Geodäsie (BKG) || http://igs.bkg.bund.de/ntrip/index ||
    10 ||=  257 =|| International Association of Geodesy [[BR]] Reference Frame Sub Commission for Europe (EUREF) || http://www.euref-iag.net/ ||
    11 ||=  258 =|| International GNSS Service || http://www.rtigs.net/rtigswg/ ||
    12 ||=  259 =|| Natural Resources Canada, Surveyor Generals Branch, [[BR]] Geodetic Survey Division || http://webapp.geod.nrcan.gc.ca/geod/index.php [[BR]] information@geod.nrcan.gc.ca ||
    13 ||=  260 =|| Geo++ || http://www.geopp.de ||
    14 ||=  261 =|| !GeoService || http://www.geopp.de ||
    15 ||=  262 =|| Mitsubishi Electric Corp.  || http://www.mitsubishielectric.com/ ||
    16 ||=  263 =|| AXIO-NET || http://www.axio-net.eu/ ||
    17 ||=  264 =|| Satellitenpositionierungsdienst der deutschen Landesvermessung (SAPOS) || http://www.zentrale-stelle-sapos.de/ ||
    18 ||=  265 =|| EXAGONE – RESEAU TERIA || http://www.reseau-teria.com ||
    19 ||=266-65535=||RESERVED ||
     9||=  256 =|| Bundesamt fur Kartographie und Geodäsie (BKG) || igs.bkg.bund.de/ntrip/index ||
     10||=  257 =|| International Association of Geodesy [[BR]] Reference Frame Sub Commission for Europe (EUREF) || www.euref-iag.net ||
     11||=  258 =|| International GNSS Service || www.rtigs.net/rtigswg/ ||
     12||=  259 =|| Natural Resources Canada, Surveyor Generals Branch, [[BR]] Geodetic Survey Division || webapp.geod.nrcan.gc.ca/geod/index.php [[BR]] information@geod.nrcan.gc.ca ||
     13||=  260 =|| Geo++ || www.geopp.de ||
     14||=  261 =|| !GeoService || www.geopp.de ||
     15||=  262 =|| Mitsubishi Electric Corp.  || www.mitsubishielectric.com ||
     16||=  263 =|| AXIO-NET || www.axio-net.eu ||
     17||=  264 =|| Satellitenpositionierungsdienst der deutschen Landesvermessung (SAPOS) || www.zentrale-stelle-sapos.de ||
     18||=  265 =|| EXAGONE – RESEAU TERIA || www.reseau-teria.com ||
     19||=  266 =|| Qianxun Spatial Intelligence Inc. (QXSI) || www.qxwz.com/en ||
     20||=267-65535=||RESERVED ||
    2021
    2122* 0 to 255 - reserved for experimental services