{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#201 | Connect BKG NtripCaster to LDAP using LDAP authentication | Professional Caster | defect | stoecker | new | 3 weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | Problem with BNC RTNET Upload | BNC | defect | stuerze | new | 4 weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | structured logging | BNC | enhancement | stuerze | new | 16 months ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#195 | BNC Analyze Elevation cut-off angle | Other | enhancement | team | new | 8 weeks ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#196 | Users.aut modification | Professional Caster | enhancement | stoecker | new | 7 weeks ago |
Note:
See TracReports
for help on using and creating reports.