source:
ntrip/trunk/BNC/tests/data
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| apc_com_gmv_261015_10min.raw | 5.8 MB | 11214 | 4 days | SSR QC improved | |
| attitude_261015_65min.raw | 4.2 MB | 11131 | 4 weeks | test suite extended regardiing security aspects and new ssr qc check | |
| combi_261005_11min.raw | 5.5 MB | 11074 | 7 weeks | update test suite and further findings | |
| combi_multi_261002_5min.raw | 3.6 MB | 11074 | 7 weeks | update test suite and further findings | |
| crafted_limits.raw | 3.0 KB | 11130 | 4 weeks | Some fixes from security point of view | |
| crafted_rawfile.raw | 265 bytes | 11131 | 4 weeks | test suite extended regardiing security aspects and new ssr qc check | |
| eph_cutover_261023_20min.raw | 1.4 MB | 11138 | 4 weeks | test suite updated | |
| eph_g39_261118_6min.raw | 1.4 MB | 11215 | 3 days | Upload Ephemeris: majority vote included | |
| eph_perstream_260930_4min.raw | 665.9 KB | 11138 | 4 weeks | test suite updated | |
| eph_vote_261118_20min.raw | 4.6 MB | 11215 | 3 days | Upload Ephemeris: majority vote included | |
| glo_ln_261015_1h.raw | 1.7 MB | 11149 | 3 weeks | test suite updated | |
| merged_260930_11min.raw | 5.6 MB | 11074 | 7 weeks | update test suite and further findings | |
| nav211_1.26n | 11.8 KB | 11200 | 11 days | RINEX concatenation checked and improved | |
| nav211_2.26n | 11.7 KB | 11200 | 11 days | RINEX concatenation checked and improved | |
| nav305_1_MN.rnx | 101.3 KB | 11200 | 11 days | RINEX concatenation checked and improved | |
| nav305_2_MN.rnx | 67.7 KB | 11200 | 11 days | RINEX concatenation checked and improved | |
| nav401_gps_MN.rnx | 36.1 KB | 11200 | 11 days | RINEX concatenation checked and improved | |
| nav402_navic_MN.rnx | 1.2 KB | 11200 | 11 days | RINEX concatenation checked and improved | |
| nav402_p1_MN.rnx | 103.7 KB | 11200 | 11 days | RINEX concatenation checked and improved | |
| nav402_p2_MN.rnx | 63.0 KB | 11200 | 11 days | RINEX concatenation checked and improved | |
| nav402_p3_MN.rnx | 40.2 KB | 11200 | 11 days | RINEX concatenation checked and improved | |
| obs_p1_MO.rnx | 197.5 KB | 11200 | 11 days | RINEX concatenation checked and improved | |
| obs_p2_MO.rnx | 199.6 KB | 11200 | 11 days | RINEX concatenation checked and improved | |
| qc_iod_261015.raw | 3.0 MB | 11138 | 4 weeks | test suite updated | |
| rnx402_events_MO.rnx | 49.4 KB | 11192 | 12 days | rinex version 4.02 now fully supported | |
| rnx402_MN.rnx | 4.1 KB | 11192 | 12 days | rinex version 4.02 now fully supported | |
| rnx402_MO.rnx | 48.2 KB | 11192 | 12 days | rinex version 4.02 now fully supported | |
| save_sp3_midnight_261015_4min.raw | 1021.9 KB | 11179 | 2 weeks | structuered logging is added and bug is fixed in SP3 file writing | |
| ssr_igs_SSRA00CNE1_3min.raw | 170.3 KB | 11055 | 8 weeks | added a test suite | |
| ssr_rtcm_SSRA00CNE0_3min.raw | 212.6 KB | 11055 | 8 weeks | added a test suite | |
| ssr_rtcm_WHU1_OSBC_3min.raw | 238.9 KB | 11055 | 8 weeks | added a test suite | |
| ssr_weekchange_261011_2min.raw | 318.5 KB | 11089 | 5 weeks | test suite updated | |
| upload_rtnet_5min.raw | 2.2 MB | 11074 | 7 weeks | update test suite and further findings | |
| vtec_261015_15min.raw | 2.5 MB | 11121 | 4 weeks | test suite updated | |
| wtzr_cnes_5min.raw | 1.5 MB | 11055 | 8 weeks | added a test suite | |
| wtzr_cnes_11min.raw | 3.3 MB | 11055 | 8 weeks | added a test suite | |
| wtzr_whu_11min.raw | 3.5 MB | 11055 | 8 weeks | added a test suite | |
Note:
See TracBrowser
for help on using the repository browser.
