source:
ntrip/trunk/BNC/tests/cases
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| upload_rtnet_rtcm | 11152 | 19 hours | test suite adjusted to new option ephMount | ||
| upload_rtnet | 11152 | 19 hours | test suite adjusted to new option ephMount | ||
| upload_raw | 11074 | 4 weeks | update test suite and further findings | ||
| upload_eph | 11074 | 4 weeks | update test suite and further findings | ||
| ssr_weekchange | 11089 | 2 weeks | test suite updated | ||
| ssr_rtcm_WHU1_OSBC | 11074 | 4 weeks | update test suite and further findings | ||
| ssr_rtcm_SSRA00CNE0 | 11074 | 4 weeks | update test suite and further findings | ||
| ssr_qc_vtec | 11121 | 9 days | test suite updated | ||
| ssr_qc_select | 11152 | 19 hours | test suite adjusted to new option ephMount | ||
| ssr_qc_iod | 11148 | 20 hours | minor changes regarding GLONASS health and SSR QC | ||
| ssr_qc_glo_ln | 11149 | 20 hours | test suite updated | ||
| ssr_qc_ephmount | 11152 | 19 hours | test suite adjusted to new option ephMount | ||
| ssr_qc_bias | 11152 | 19 hours | test suite adjusted to new option ephMount | ||
| ssr_qc_attitude | 11131 | 4 days | test suite extended regardiing security aspects and new ssr qc check | ||
| ssr_qc | 11152 | 19 hours | test suite adjusted to new option ephMount | ||
| ssr_igs_SSRA00CNE1 | 11074 | 4 weeks | update test suite and further findings | ||
| sp3_compare_exclude | 11076 | 4 weeks | addded SIS to the SP3 comparison | ||
| sp3_compare | 11076 | 4 weeks | addded SIS to the SP3 comparison | ||
| rinex_qc_cli | 11055 | 5 weeks | added a test suite | ||
| rinex_qc | 11055 | 5 weeks | added a test suite | ||
| rinex_edit_minele | 11055 | 5 weeks | added a test suite | ||
| rinex_concat_cli | 11055 | 5 weeks | added a test suite | ||
| rinex_concat | 11055 | 5 weeks | added a test suite | ||
| replay_save_sp3_has | 11115 | 10 days | test suite updated | ||
| replay_save_sp3 | 11135 | 4 days | test suite updated | ||
| replay_rinex_obs | 11055 | 5 weeks | added a test suite | ||
| replay_rinex_eph_perstream | 11138 | 4 days | test suite updated | ||
| replay_rinex_eph | 11055 | 5 weeks | added a test suite | ||
| replay_feed_engine | 11055 | 5 weeks | added a test suite | ||
| replay_eph_cutover | 11138 | 4 days | test suite updated | ||
| rawfile_hostile | 11131 | 4 days | test suite extended regardiing security aspects and new ssr qc check | ||
| ppp_rt_quickstart | 11115 | 10 days | test suite updated | ||
| ppp_rt_net | 11115 | 10 days | test suite updated | ||
| ppp_rt_has | 11115 | 10 days | test suite updated | ||
| ppp_rt_float | 11115 | 10 days | test suite updated | ||
| ppp_rt_ar_whu | 11094 | 2 weeks | test suite updated | ||
| ppp_rt_ar_cnes | 11115 | 10 days | test suite updated | ||
| ppp_postproc | 11069 | 4 weeks | update test suite | ||
| ppp_osm | 11069 | 4 weeks | update test suite | ||
| decoder_limits | 11130 | 4 days | Some fixes from security point of view | ||
| combi_refsig | 11135 | 4 days | test suite updated | ||
| combi_ppp | 11135 | 4 days | test suite updated | ||
| combi_multi | 11152 | 19 hours | test suite adjusted to new option ephMount | ||
| combi | 11135 | 4 days | test suite updated | ||
Note:
See TracBrowser
for help on using the repository browser.
