| Line | |
|---|
| 1 | {
|
|---|
| 2 | "description": "02_RinexEph replay: GPS ephemerides of BCEP00BKG0, BCEP01JPL0, BCEP00CAS0 of 23 Oct 2026 01:05-01:25 with the G17 upload within the fit interval (IOD 4, TOC 01:59:44, 16 s before the TOC of IOD 148) and a data set mixed from both uploads (IODE 4, IODC 148): the upload is accepted, the mixed set rejected",
|
|---|
| 3 | "config": "Example_Configs/02_RinexEph.bnc",
|
|---|
| 4 | "raw": "data/eph_cutover_261023_20min.raw",
|
|---|
| 5 | "exit_code": 5,
|
|---|
| 6 | "timeout": 300,
|
|---|
| 7 | "args": [],
|
|---|
| 8 | "outputs": [
|
|---|
| 9 | "Output/*.rnx"
|
|---|
| 10 | ]
|
|---|
| 11 | }
|
|---|
Note:
See
TracBrowser
for help on using the repository browser.