source: ntrip/trunk/BNC/Example_Configs/Input/C2T18283.SP3@ 7446

Last change on this file since 7446 was 7105, checked in by weber, 9 years ago

File added in support of BNC v2.12

File size: 41.1 KB
Line 
1#aP2015 01 21 00 00 0.00000000 288 ORBIT IGS08 IGU CNES
2## 1828 259200.00000000 300.00000000 57043 0.0000000000000
3+ 56 G01G02G03G04G05G06G07G08G09G10G11G12G13G14G15G16G17
4+ G18G19G20G21G22G23G24G25G26G27G28G29G30G31G32R01R02
5+ R03R04R05R06R07R08R09R10R11R12R13R14R15R16R17R18R19
6+ R20R21R22R23R24 0 0 0 0 0 0 0 0 0 0 0 0
7+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8++ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9++ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10++ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11++ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12++ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13%c M cc GPS ccc cccc cccc cccc cccc ccccc ccccc ccccc ccccc
14%c cc cc ccc ccc cccc cccc cccc cccc ccccc ccccc ccccc ccccc
15%f 0.0000000 0.000000000 0.00000000000 0.000000000000000
16%f 0.0000000 0.000000000 0.00000000000 0.000000000000000
17%i 0 0 0 0 0 0 0 0 0
18%i 0 0 0 0 0 0 0 0 0
19/*
20/* CNES/POD SERVICE
21/*
22/*
23/*
24* 2015 01 21 00 00 0.00000000
25PG01 -20294.203046 -13543.709250 -10747.544615 -9.946011
26PG02 -2330.694295 15690.431857 21657.616626 543.074887
27PG03 -13210.722523 -20232.319678 10979.685009 161.244309
28PG04 -11179.786637 -16520.036813 -17975.843578 -5.936986
29PG05 1448.513284 25440.253273 7108.465061 -290.125499
30PG06 -17429.610251 8367.128945 18195.080834 57.327949
31PG07 -25800.103348 -6967.225532 -1217.272856 433.304563
32PG08 1076.323629 -15099.065317 22090.685151 999999.999999
33PG09 -19255.125550 999.823837 18263.336604 -61.389688
34PG10 -11489.371779 13014.188682 19606.294159 -159.661045
35PG11 -15338.527423 -13304.123135 -17714.773996 -552.238008
36PG12 10595.440223 22920.180710 8512.211609 262.939247
37PG13 -8106.175944 19968.885503 -15755.677162 -80.663462
38PG14 21453.987995 -15119.410556 -3302.118503 94.954861
39PG15 6648.294288 15299.655319 -20690.949168 -227.513410
40PG16 -2.814018 -25320.192771 7298.633930 -163.279322
41PG17 -21485.359074 14297.586291 -5470.046327 -151.137825
42PG18 16507.250368 2420.262462 -20249.315250 373.733145
43PG19 -243.771830 -17520.330582 -19993.744668 -497.419885
44PG20 -17241.722462 -6495.501271 19007.343972 280.877064
45PG21 25946.379447 2764.815334 -5306.259872 -407.771696
46PG22 12356.124277 -12032.492020 -19944.343550 309.540387
47PG23 -12902.215450 -8995.105097 21564.286870 -83.116505
48PG24 17975.148073 14448.534394 -13319.527094 -42.124020
49PG25 15573.094737 11951.177863 17885.119176 1.919759
50PG27 9119.693972 -21400.324170 -12747.568821 45.741315
51PG28 -13235.679288 6339.848389 -21505.746641 413.868131
52PG29 17402.562208 2741.558782 19894.186043 587.178156
53PG30 -23878.534040 130.959870 -11679.660929 -86.350428
54PG31 15393.043439 -9234.349175 19832.930655 325.064040
55PG32 -4225.333880 -26522.577826 -464.386524 -242.896688
56PR01 9225.759979 -16875.447575 -16772.604718 -156.937471
57PR02 1975.203636 -25409.070730 -572.298306 114.533313
58PR03 -6320.100687 -18878.668904 15962.921740 33.469729
59PR04 -10938.659608 -1028.518582 23026.823988 106.214574
60PR05 -9145.226166 17039.508822 16613.121815 0.716334
61PR06 -1541.677665 25476.671085 -163.718246 61.135342
62PR07 6333.371428 18809.565450 -16009.963571 -113.139331
63PR08 10885.775323 1469.522954 -22977.783133 999999.999999
64PR09 5141.809942 14865.013980 -20134.545141 -6.075312
65PR10 18296.595455 16320.469209 -6924.795705 6.046281
66PR11 21509.970723 8539.000635 10829.674416 -0.559132
67PR12 11530.042112 -4639.368851 22226.256484 -8.269307
68PR13 -5397.940529 -14710.209355 20114.523450 -468.772548
69PR14 -18846.994758 -16160.437312 5991.480799 121.713910
70PR15 -21354.694642 -8798.276500 -10693.543383 37.350776
71PR16 -11055.441588 5109.943767 -22453.236975 -24.683044
72PR17 -9598.334704 -7040.707883 -22526.361194 145.960678
73PR18 -21904.581617 3944.461890 -12505.073012 34.515036
74PR19 -20920.079987 12999.497656 6627.231528 -116.182296
75PR20 -7133.985159 13642.283476 20362.815650 -154.100145
76PR21 9567.076374 7166.544559 22541.429574 -4.781262
77PR22 21706.432359 -3779.634295 12739.860444 150.411372
78PR23 21299.930439 -12956.799628 -5412.720549 -704.110370
79PR24 8952.772578 -14185.596267 -19235.301555 -120.268599
80* 2015 01 21 00 05 0.00000000
81PG01 -19870.271929 -13498.488152 -11564.290482 -9.945868
82PG02 -3112.441856 15503.268321 21680.437149 543.075264
83PG03 -13242.291371 -20641.187711 10147.557955 161.251509
84PG04 -10513.350173 -16403.566136 -18478.585940 -5.937148
85PG05 1277.205196 25184.858122 7994.373611 -290.124215
86PG06 -18078.533313 8147.164692 17653.438303 57.331274
87PG07 -25812.062448 -7038.520265 -265.002429 433.305508
88PG08 1839.567573 -14785.816699 22234.890054 999999.999999
89PG09 -18791.105153 465.920700 18760.823496 -61.393261
90PG10 -11731.006703 12266.646779 19948.567909 -159.661023
91PG11 -14685.710968 -13424.012769 -18180.891014 -552.238834
92PG12 10614.736234 23231.274868 7611.714726 262.940162
93PG13 -8584.853953 20293.908545 -15068.776832 -80.664572
94PG14 21391.339132 -14957.994639 -4247.643134 94.953591
95PG15 6095.395997 15855.103550 -20430.945042 -227.514054
96PG16 118.796667 -25038.810137 8215.079093 -163.278476
97PG17 -21363.258077 14078.201079 -6397.660603 -151.138156
98PG18 16699.890348 3198.268578 -19997.116933 373.734213
99PG19 355.143371 -17967.103472 -19574.509151 -497.420285
100PG20 -17430.073636 -7202.043542 18583.084743 280.878375
101PG21 26124.411437 2912.784569 -4403.942227 -407.773384
102PG22 12610.322683 -11288.450899 -20220.555732 309.541517
103PG23 -12325.787712 -9570.147394 21641.656259 -83.117456
104PG24 17455.394397 14387.419730 -14053.866779 -42.124180
105PG25 15711.550901 12610.107503 17309.332019 1.919014
106PG27 9498.936826 -21687.473802 -11957.839342 45.742136
107PG28 -13414.079698 5493.204404 -21627.319429 413.869182
108PG29 16856.608152 3274.980654 20281.564029 587.178592
109PG30 -24259.508319 -80.080713 -10868.072600 -86.350357
110PG31 16088.017847 -8999.157604 19391.014149 325.063769
111PG32 -4136.589469 -26503.435380 -1395.960731 -242.894003
112PR01 9160.142013 -16175.155511 -17483.174706 -156.937621
113PR02 1923.192847 -25365.188989 -1643.363092 114.534208
114PR03 -6317.123102 -19517.669799 15174.134501 33.470052
115PR04 -10886.248937 -1971.702399 22990.023442 106.214933
116PR05 -9081.110919 16343.745939 17331.317494 0.717168
117PR06 -1499.203796 25462.859812 902.771294 61.135844
118PR07 6329.869601 19453.348495 -15224.493418 -113.139398
119PR08 10831.976130 2414.445949 -22922.816527 999999.999999
120PR09 4463.078762 14376.680876 -20642.051017 -6.074986
121PR10 18080.072342 16094.052705 -7951.464205 6.046611
122PR11 21897.818364 8721.995030 9865.785641 -0.558945
123PR12 12294.984579 -4146.218791 21907.613172 -8.269006
124PR13 -4714.151191 -14223.439439 20629.575962 -468.772898
125PR14 -18663.494161 -15952.502572 7028.736934 121.715649
126PR15 -21740.167096 -8980.395055 -9719.406573 37.351287
127PR16 -11825.140843 4616.446956 -22167.927460 -24.682197
128PR17 -8754.906059 -7439.523757 -22741.484756 145.961236
129PR18 -21405.799159 3752.597546 -13393.346402 34.515711
130PR19 -21122.431142 13158.704651 5589.235012 -116.182310
131PR20 -7867.021516 14021.982957 19829.036033 -154.100709
132PR21 8726.318054 7564.654869 22750.694520 -4.780689
133PR22 21198.882074 -3581.039947 13625.260109 150.412039
134PR23 21455.310252 -13095.768486 -4362.078737 -704.111523
135PR24 9635.385478 -14557.441756 -18617.081852 -120.268870
136* 2015 01 21 00 10 0.00000000
137PG01 -19416.255559 -13453.380564 -12359.142657 -9.944610
138PG02 -3897.808152 15329.034496 21663.013472 543.077145
139PG03 -13271.997519 -21018.981863 9295.957125 161.259881
140PG04 -9827.526160 -16294.143723 -18947.095117 -5.936239
141PG05 1092.223882 24900.504856 8864.789714 -290.121227
142PG06 -18710.722735 7943.512691 17077.955919 57.335689
143PG07 -25790.933722 -7100.199632 687.764173 433.307977
144PG08 2613.672623 -14485.623445 22337.503325 999999.999999
145PG09 -18323.915889 -89.026445 19222.382126 -61.395664
146PG10 -11987.720039 11511.392799 20251.021178 -159.660850
147PG11 -14018.497048 -13554.613681 -18613.697729 -552.237910
148PG12 10631.871414 23508.662011 6696.792194 262.942194
149PG13 -9037.407547 20610.748577 -14353.460005 -80.664827
150PG14 21305.045370 -14771.462338 -5184.927561 94.953890
151PG15 5558.090055 16411.673932 -20131.871918 -227.513144
152PG16 253.233930 -24725.925028 9115.418934 -163.276330
153PG17 -21219.778201 13832.205912 -7312.761131 -151.137606
154PG18 16901.153849 3962.844229 -19705.258474 373.736104
155PG19 933.997910 -18413.896179 -19117.853104 -497.419426
156PG20 -17623.586976 -7889.758638 18122.910964 280.881315
157PG21 26271.669989 3049.511435 -3493.278050 -407.773445
158PG22 12878.560595 -10539.159249 -20457.210351 309.543774
159PG23 -11757.399395 -10156.745240 21678.156902 -83.117000
160PG24 16908.228406 14329.206347 -14761.511696 -42.122400
161PG25 15855.752502 13244.747521 16700.408832 1.919402
162PG27 9852.234184 -21959.338940 -11145.122522 45.744067
163PG28 -13608.696479 4646.187115 -21704.939738 413.871183
164PG29 16310.267586 3827.609922 20630.179416 587.180858
165PG30 -24614.641481 -274.900870 -10035.728076 -86.349128
166PG31 16770.467310 -8781.555411 18912.779379 325.064810
167PG32 -4040.621371 -26451.950808 -2324.950586 -242.890187
168PR01 9110.430040 -15445.166874 -18156.006821 -156.936264
169PR02 1870.843368 -25276.220488 -2710.868197 114.536150
170PR03 -6330.768933 -20123.636187 14352.583702 33.471641
171PR04 -10856.780017 -2913.363508 22903.576551 106.216458
172PR05 -9032.786762 15617.964925 18011.995368 0.719021
173PR06 -1455.793179 25404.407702 1967.312676 61.137369
174PR07 6343.154471 20064.145710 -14406.089157 -113.138449
175PR08 10801.144824 3357.134212 -22818.082652 999999.999999
176PR09 3755.652266 13894.634361 -21105.157725 -6.073746
177PR10 17822.705766 15850.794975 -8960.883690 6.047927
178PR11 22256.389919 8874.076716 8880.681983 -0.557753
179PR12 13060.099348 -3679.521864 21541.370511 -8.267374
180PR13 -4001.260852 -13743.259439 21099.990572 -468.772354
181PR14 -18439.237235 -15726.763169 8050.853178 121.718493
182PR15 -22096.015729 -9131.048699 -8724.118893 37.351610
183PR16 -12596.085244 4148.936222 -21834.924033 -24.680363
184PR17 -7914.667602 -7862.607314 -22907.297754 145.962960
185PR18 -20880.126577 3532.022012 -14252.738316 34.517320
186PR19 -21282.564249 13303.687769 4539.152945 -116.181462
187PR20 -8570.073830 14409.584111 19252.506303 -154.099982
188PR21 7888.839905 7986.770365 22910.832915 -4.779004
189PR22 20664.683462 -3353.575670 14481.019183 150.413866
190PR23 21568.871861 -13218.592675 -3302.011456 -704.111363
191PR24 10285.444610 -14934.002217 -17958.691939 -120.267668
192* 2015 01 21 00 15 0.00000000
193PG01 -18932.828615 -13409.750363 -13130.594756 -9.945979
194PG02 -4685.128925 15168.055476 21605.325823 543.076223
195PG03 -13298.426888 -21365.267226 8426.515387 161.265561
196PG04 -9123.587050 -16192.741171 -19380.503976 -5.937821
197PG05 892.594706 24588.227978 9718.026542 -290.121158
198PG06 -19324.564872 7755.697885 16469.735929 57.337484
199PG07 -25736.374612 -7153.638149 1639.242764 433.307168
200PG08 3396.964330 -14199.298664 22398.266092 999999.999999
201PG09 -17855.133671 -664.324600 19647.127663 -61.400700
202PG10 -12259.435213 10750.245718 20513.076076 -159.663546
203PG11 -13338.283077 -13696.363944 -19012.422342 -552.240084
204PG12 10645.351078 23752.098417 5769.184223 262.941783
205PG13 -9463.588873 20917.801519 -13611.068932 -80.667080
206PG14 21196.314272 -14559.054233 -6112.145292 94.951140
207PG15 5037.152569 16967.840038 -19794.265892 -227.515612
208PG16 401.654048 -24382.596854 9997.891780 -163.276780
209PG17 -21056.270229 13559.033435 -8213.544893 -151.139726
210PG18 17110.164666 4712.491823 -19374.373617 373.735234
211PG19 1491.993526 -18859.122659 -18624.597196 -497.421254
212PG20 -17821.150490 -8557.453680 17627.731870 280.880454
213PG21 26387.620576 3176.176839 -2576.011695 -407.776068
214PG22 13160.639788 -9786.339277 -20653.854061 309.543825
215PG23 -11198.305580 -10753.670709 21673.673713 -83.119269
216PG24 16334.576790 14275.151790 -15441.113146 -42.123752
217PG25 16004.420838 13853.976414 16059.531935 1.917136
218PG27 10179.775135 -22214.388707 -10310.977070 45.743355
219PG28 -13819.201608 3800.815690 -21738.453275 413.870498
220PG29 15765.150775 4398.637615 20939.371900 587.179693
221PG30 -24942.736793 -454.378741 -9184.217872 -86.350512
222PG31 17438.691757 -8581.268718 18399.139201 325.062831
223PG32 -3936.154182 -26368.533353 -3249.635703 -242.888986
224PR01 9077.964242 -14687.433098 -18789.648425 -156.937982
225PR02 1820.212225 -25142.338677 -3772.500587 114.534986
226PR03 -6359.529766 -20694.848057 13500.038077 33.470406
227PR04 -10850.178686 -3850.916649 22767.668931 106.215570
228PR05 -9001.605921 14864.109607 18653.681316 0.717546
229PR06 -1413.469768 25301.410503 3027.608212 61.136026
230PR07 6371.723948 20640.231165 -13556.524600 -113.140528
231PR08 10793.177942 4294.989141 -22663.806785 999999.999999
232PR09 3021.030898 13420.896410 -21522.858506 -6.075223
233PR10 17524.248121 15592.905262 -9950.867445 6.046843
234PR11 22583.760476 8996.316189 7876.483321 -0.559001
235PR12 13822.905218 -3240.018823 21128.305752 -8.268711
236PR13 -3260.803917 -13271.718055 21524.748855 -468.774359
237PR14 -18173.863028 -15485.384500 9055.625806 121.718825
238PR15 -22420.279308 -9251.319284 -7709.844713 37.349848
239PR16 -13365.835245 3708.196251 -21454.950860 -24.681225
240PR17 -7080.082727 -8309.051696 -23023.445160 145.961743
241PR18 -20329.711801 3281.974493 -15081.390701 34.516169
242PR19 -21400.876460 13432.363347 3479.255590 -116.183483
243PR20 -9241.662263 14803.094959 18634.472935 -154.102432
244PR21 7057.078696 8431.983284 23021.494892 -4.780180
245PR22 20106.034712 -3096.511443 15305.284728 150.412573
246PR23 21641.174060 -13323.247264 -2234.809071 -704.114173
247PR24 10901.696074 -15313.190845 -17261.549366 -120.269440
248* 2015 01 21 00 20 0.00000000
249PG01 -18420.765684 -13368.927118 -13877.183989 -9.943484
250PG02 -5472.720725 15020.563966 21507.427085 543.079446
251PG03 -13320.153564 -21679.716530 7540.900194 161.275118
252PG04 -8402.870085 -16100.260113 -19778.008230 -5.935607
253PG05 677.411533 24249.145044 10552.430995 -290.117348
254PG06 -19918.495298 7583.152955 15829.943458 57.343159
255PG07 -25648.147789 -7200.234041 2587.652799 433.310393
256PG08 4187.716911 -13927.562170 22416.995347 999999.999999
257PG09 -17386.304296 -1259.183175 20034.245735 -61.401884
258PG10 -12545.975874 9985.027689 20734.239289 -159.662157
259PG11 -12646.497922 -13849.622951 -19376.353520 -552.239027
260PG12 10653.677148 23961.453503 4830.653126 262.944902
261PG13 -9863.256400 21213.467139 -12842.996900 -80.665868
262PG14 21066.418831 -14320.104421 -7027.486690 94.952355
263PG15 4533.270486 17522.041932 -19418.737848 -227.514078
264PG16 565.144261 -24009.981193 10860.772542 -163.273579
265PG17 -20874.139472 13258.218863 -9098.234332 -151.138325
266PG18 17325.974168 5445.780922 -19005.174068 373.738650
267PG19 2028.428922 -19301.163727 -18095.634618 -497.419914
268PG20 -18021.597018 -9204.016568 17098.523973 280.884050
269PG21 26471.824874 3293.998365 -1653.890051 -407.775153
270PG22 13456.267661 -9031.707743 -20810.113615 309.546996
271PG23 -10649.694770 -11359.624766 21628.167923 -83.117584
272PG24 15735.457724 14226.464783 -16091.374851 -42.121618
273PG25 16156.224034 14436.767474 15387.943495 1.918730
274PG27 10481.852138 -22451.127233 -9457.003599 45.746484
275PG28 -14045.157838 2959.090639 -21727.800658 413.873341
276PG29 15222.828282 4987.159111 21208.556535 587.182721
277PG30 -25242.676075 -619.465102 -8315.168903 -86.348091
278PG31 18091.024898 -8397.924801 17851.070396 325.065002
279PG32 -3821.943751 -26253.688244 -4168.302914 -242.883961
280PR01 9063.968128 -13904.008250 -19382.731329 -156.935115
281PR02 1773.342374 -24963.882907 -4825.959421 114.538072
282PR03 -6401.799236 -21229.711478 12618.333848 33.473061
283PR04 -10866.219437 -4781.789912 22582.592880 106.218481
284PR05 -8988.804444 14084.227940 19254.985712 0.720448
285PR06 -1374.247948 25154.127062 4081.368886 61.138653
286PR07 6413.977479 21180.005650 -12677.640618 -113.138269
287PR08 10807.820171 5225.428076 -22460.322227 999999.999999
288PR09 2260.847936 12957.406712 -21894.243349 -6.072708
289PR10 17184.618772 15322.624843 -10919.271757 6.049530
290PR11 22878.106631 9089.915692 6855.350073 -0.556531
291PR12 14580.894894 -2828.296038 20669.299109 -8.265848
292PR13 -2494.449096 -12810.779426 21902.931234 -468.772685
293PR14 -17867.174969 -15230.570281 10040.887797 121.722303
294PR15 -22711.101185 -9342.424053 -6678.790348 37.353016
295PR16 -14131.922527 3294.859167 -21028.832388 -24.678412
296PR17 -6253.562159 -8777.804208 -23089.679971 145.964575
297PR18 -19756.774578 3001.839346 -15877.511090 34.519070
298PR19 -21477.925535 13542.696118 2411.834579 -116.181232
299PR20 -9880.448611 15200.451907 17976.271411 -154.100716
300PR21 6233.418951 8899.241346 23082.437242 -4.777306
301PR22 19525.204143 -2809.264977 16096.273768 150.415512
302PR23 21672.932398 -13407.765778 -1162.777466 -704.112603
303PR24 11483.034991 -15692.864563 -16527.155401 -120.267324
304* 2015 01 21 00 25 0.00000000
305PG01 -17880.938604 -13332.199892 -14597.493856 -9.945133
306PG02 -6258.887050 14886.699273 21369.443105 543.078198
307PG03 -13335.746601 -21962.111014 6640.810369 161.280487
308PG04 -7666.772477 -16017.528280 -20138.867821 -5.937906
309PG05 445.841568 23884.451883 11366.387017 -290.117463
310PG06 -20491.005025 7425.221439 15159.804291 57.344613
311PG07 -25526.122316 -7241.402586 3531.220455 433.309565
312PG08 4984.159530 -13671.037389 22393.584774 999999.999999
313PG09 -16918.937005 -1872.716568 20382.993992 -61.407272
314PG10 -12847.066322 9217.556526 20914.102936 -159.664810
315PG11 -11944.596792 -14014.669591 -19704.841367 -552.241557
316PG12 10655.355206 24136.709854 3882.980016 262.943924
317PG13 -10236.374770 21496.155955 -12050.685776 -80.668750
318PG14 20916.691576 -14054.044383 -7929.162708 94.949464
319PG15 4047.039202 18072.692430 -19005.972556 -227.516540
320PG16 744.717113 -23609.324766 11702.376311 -163.274327
321PG17 -20674.839261 12929.403057 -9965.081162 -151.140820
322PG18 17547.565800 6161.353548 -18598.447506 373.737511
323PG19 2542.702241 -19738.373797 -17531.929783 -497.422037
324PG20 -18223.709541 -9828.419895 16536.328957 280.883813
325PG21 26523.942088 3404.224069 -728.659363 -407.777901
326PG22 13765.058113 -8276.969142 -20925.696553 309.546165
327PG23 -10112.684265 -11973.241988 21541.677507 -83.120443
328PG24 15111.977239 14184.299580 -16711.055401 -42.123447
329PG25 16309.783165 14992.192337 14686.943025 1.916132
330PG27 10758.858948 -22668.100345 -8584.841528 45.745497
331PG28 -14286.020521 2122.985368 -21673.017479 413.872353
332PG29 14684.824611 5592.177304 21437.224787 587.182042
333PG30 -25513.424363 -771.178453 -7430.241368 -86.349822
334PG31 18725.840617 -8231.054303 17269.611842 325.062748
335PG32 -3696.783114 -26108.014565 -5079.249119 -242.883233
336PR01 9069.542177 -13097.040350 -19933.974735 -156.937238
337PR02 1732.252025 -24741.357050 -5868.961087 114.536645
338PR03 -6455.881379 -21726.765433 11709.370813 33.471204
339PR04 -10904.526622 -5703.435642 22348.746765 106.216879
340PR05 -8995.495741 13280.463309 19814.606444 0.718487
341PR06 -1340.122034 24962.978287 5126.319287 61.136721
342PR07 6468.224446 21682.003469 -11771.341126 -113.140502
343PR08 10844.665708 6145.895337 -22208.069585 999999.999999
344PR09 1476.863057 12506.013778 -22218.501009 -6.074604
345PR10 16803.905270 15042.215864 -11864.000584 6.047486
346PR11 23137.715111 9156.202554 5819.478611 -0.558187
347PR12 15331.546128 -2444.783511 20165.331970 -8.267642
348PR13 -1703.992692 -12362.314078 22233.718976 -468.775984
349PR14 -17519.142686 -14964.551655 11004.513483 121.721574
350PR15 -22966.738283 -9405.708832 -5633.199163 37.351270
351PR16 -14891.860778 2909.402501 -20557.491541 -24.679925
352PR17 -5437.453563 -9267.670657 -23105.863705 145.962635
353PR18 -19163.596355 2691.150078 -16639.376488 34.517374
354PR19 -21514.426577 13632.709601 1339.197946 -116.183643
355PR20 -10485.241429 15599.529496 17279.323345 -154.103176
356PR21 5420.182724 9387.352013 23093.523971 -4.779097
357PR22 18924.519684 -2491.405466 16852.277155 150.413731
358PR23 21665.015206 -13470.250282 -88.233059 -704.115872
359PR24 12028.509605 -16070.834229 -15757.091833 -120.269494
360* 2015 01 21 00 30 0.00000000
361PG01 -17314.313412 -13300.811240 -15290.156753 -9.945289
362PG02 -7041.924581 14766.506668 21191.572896 543.078528
363PG03 -13343.776832 -22212.340849 5727.972819 161.287396
364PG04 -6916.746562 -15945.295862 -20462.408131 -5.938553
365PG05 197.129826 23495.417473 12158.318856 -290.116673
366PG06 -21040.646535 7281.161202 14460.602510 57.347606
367PG07 -25370.274336 -7278.569523 4468.181812 433.310131
368PG08 5784.482826 -13430.248661 22328.005462 999999.999999
369PG09 -16454.498216 -2503.947194 20692.703545 -61.411125
370PG10 -13162.332447 8449.638184 21052.345223 -159.665529
371PG11 -11234.055920 -14191.700806 -19997.298362 -552.242652
372PG12 10648.901507 24277.962774 2927.961547 262.944540
373PG13 -10583.014245 21764.296106 -11235.623445 -80.670048
374PG14 20748.518422 -13760.406387 -8815.408619 94.948128
375PG15 3578.960576 18618.183507 -18556.727634 -227.517619
376PG16 941.305168 -23181.960034 12521.061833 -163.273748
377PG17 -20459.864238 12572.335072 -10812.370165 -151.141969
378PG18 17773.859901 6857.929177 -18155.055425 373.737876
379PG19 3034.313130 -20169.087774 -16934.516863 -497.422644
380PG20 -18426.226714 -10429.724466 15942.251458 280.884884
381PG21 26543.729879 3508.126319 197.937944 -407.779906
382PG22 14086.532897 -7523.808880 -21000.391716 309.547117
383PG23 -9588.315826 -12593.095646 21414.317474 -83.121711
384PG24 14465.325249 14149.750589 -17298.970582 -42.124594
385PG25 16463.678575 15519.424104 13957.884810 1.915075
386PG27 11011.288152 -22863.902083 -7696.165917 45.745972
387PG28 -14541.140014 1294.437851 -21574.234103 413.872688
388PG29 14152.612070 6212.606169 21624.945460 587.182329
389PG30 -25754.034228 -910.599826 -6531.125609 -86.350021
390PG31 19341.559196 -8080.093856 16655.862608 325.062334
391PG32 -3559.508239 -25932.202783 -5980.784160 -242.880772
392PR01 9095.658077 -12268.762268 -20442.187985 -156.937396
393PR02 1698.924071 -24475.427373 -6899.244198 114.536929
394PR03 -6519.999434 -22184.688068 10775.108289 33.471413
395PR04 -10964.576380 -6613.341237 22066.634172 106.216921
396PR05 -9022.664733 12455.045406 20331.331746 0.718572
397PR06 -1313.055866 24728.545373 6160.202515 61.136601
398PR07 6532.693000 22144.898630 -10839.588926 -113.140546
399PR08 10903.160372 7053.873150 -21907.595817 999999.999999
400PR09 670.955306 12068.466497 -22494.920832 -6.074596
401PR10 16382.363791 14753.950108 -12783.010117 6.047737
402PR11 23360.990920 9196.621952 4771.096597 -0.558367
403PR12 16072.332971 -2089.753637 19617.484878 -8.267177
404PR13 -891.351277 -11928.090342 22516.395967 -468.776895
405PR14 -17129.903071 -14689.576181 11944.423113 121.723075
406PR15 -23185.569570 -9442.640609 -4575.346588 37.351003
407PR16 -15643.156580 2552.147905 -20041.947715 -24.679792
408PR17 -4634.031471 -9777.320370 -23071.966656 145.962920
409PR18 -18552.509902 2349.592636 -17365.337117 34.517581
410PR19 -21511.248043 13700.496233 263.665120 -116.184326
411PR20 -11055.000472 15998.150471 16545.133423 -154.104049
412PR21 4619.619679 9894.987429 23054.726631 -4.778986
413PR22 18306.358113 -2142.656595 17571.663251 150.413837
414PR23 21618.438935 -13508.881166 986.502210 -704.117150
415PR24 12537.324685 -16444.875097 -14953.017610 -120.269947
416* 2015 01 21 00 35 0.00000000
417PG01 -16721.946897 -13275.951403 -15953.856511 -9.944890
418PG02 -7820.129470 14659.937160 20974.088732 543.079506
419PG03 -13342.823714 -22430.405088 4804.139204 161.294860
420PG04 -6154.294520 -15884.232212 -20748.021182 -5.938474
421PG05 -69.396702 23083.378532 12926.694204 -290.114562
422PG06 -21566.039525 7150.148336 13733.678039 57.351189
423PG07 -25180.687397 -7313.164303 5396.785860 433.311441
424PG08 6586.845618 -13205.618956 22220.306496 999999.999999
425PG09 -15994.405472 -3151.808883 20962.780244 -61.414387
426PG10 -13491.303122 7683.059374 21148.730850 -159.665211
427PG11 -10516.367314 -14380.830427 -20253.200170 -552.243027
428PG12 10632.849964 24385.419403 1967.406582 262.945578
429PG13 -10903.349679 22016.340177 -10399.341185 -80.671131
430PG14 20563.332277 -13438.826490 -9684.487688 94.947194
431PG15 3129.441353 19156.892839 -18071.832349 -227.517843
432PG16 1155.756080 -22729.299417 13315.234890 -163.272479
433PG17 -20230.743434 12186.874291 -11638.422900 -151.142162
434PG18 18003.718803 7534.309305 -17675.930817 373.739137
435PG19 3502.864368 -20591.628103 -16304.498175 -497.422824
436PG20 -18627.848615 -11007.082441 15317.456713 280.886153
437PG21 26531.044899 3606.995490 1124.166301 -407.781240
438PG22 14420.123369 -6773.886642 -21034.069558 309.548499
439PG23 -9077.551663 -13217.703019 21246.280031 -83.122135
440PG24 13796.771203 14123.847229 -17853.995634 -42.124867
441PG25 16616.456388 16017.740049 13202.175220 1.914570
442PG27 11239.728232 -23037.181040 -6792.684213 45.747075
443PG28 -14809.764577 475.342517 -21431.675195 413.873710
444PG29 13627.604867 6847.274721 21771.365460 587.183067
445PG30 -25963.649734 -1038.867305 -5619.538895 -86.349673
446PG31 19936.653360 -7944.389086 16010.979947 325.062232
447PG32 -3409.003636 -25727.031911 -6871.233650 -242.877858
448PR01 9143.153580 -11421.482242 -20906.273129 -156.937253
449PR02 1675.295698 -24166.919666 -7914.574554 114.537627
450PR03 -6592.305038 -22602.302303 9817.560924 33.471854
451PR04 -11045.699281 -7509.039787 21736.862842 106.217562
452PR05 -9071.162618 11610.280713 20804.042830 0.719057
453PR06 -1294.972546 24451.567316 7180.785051 61.137325
454PR07 6605.539286 22567.510395 -9884.401434 -113.140442
455PR08 10982.604435 7946.892395 -21559.553036 999999.999999
456PR09 -154.884489 11646.406171 -22722.894367 -6.074137
457PR10 15920.418795 14460.097745 -13674.313213 6.047936
458PR11 23546.464959 9212.729144 3712.458259 -0.558432
