source: ntrip/trunk/BNC/Example_Configs/Input/BNC.BLQ@ 10588

Last change on this file since 10588 was 9614, checked in by stuerze, 3 years ago

some example config files are updated

File size: 5.1 KB
Line 
1$$ Ocean loading displacement
2$$
3$$ Calculated on holt using olfg/olmpp of H.-G. Scherneck
4$$
5$$ COLUMN ORDER: M2 S2 N2 K2 K1 O1 P1 Q1 MF MM SSA
6$$
7$$ ROW ORDER:
8$$ AMPLITUDES (m)
9$$ RADIAL
10$$ TANGENTL EW
11$$ TANGENTL NS
12$$ PHASES (degrees)
13$$ RADIAL
14$$ TANGENTL EW
15$$ TANGENTL NS
16$$
17$$ Displacement is defined positive in upwards, South and West direction.
18$$ The phase lag is relative to Greenwich and lags positive. The
19$$ Gutenberg-Bullen Greens function is used. In the ocean tide model the
20$$ deficit of tidal water mass has been corrected by subtracting a uniform
21$$ layer of water with a certain phase lag globally.
22$$
23$$ Complete <model name> : No interpolation of ocean model was necessary
24$$ <model name>_PP : Ocean model has been interpolated near the station
25$$ (PP = Post-Processing)
26$$
27$$ CMC: YES (corr.tide centre of mass)
28$$
29$$ Ocean tide model: TPXO.7.2, Ssa tide from TPXO.6.2
30$$
31$$ END HEADER
32$$
33$$
34$$ $$$$$$$$$$$$$$$$$$$ REAL-TIME $$$$$$$$$$$$$$$$$$$
35$$
36$$
37 FFMJ00DEU0
38$$ Complete TPXO.7.2
39$$ Computed by OLCMC/OLFG, H.-G. Scherneck, Onsala Space Observatory 2014-Jan-20
40$$ FFMJ00DEU0, RADI TANG lon/lat: 8.6650 50.0906 178.220
41 .00634 .00206 .00138 .00060 .00156 .00160 .00049 .00051 .00032 .00023 .00029
42 .00258 .00038 .00060 .00010 .00215 .00131 .00070 .00026 .00006 .00003 .00003
43 .00201 .00043 .00044 .00010 .00385 .00244 .00120 .00047 .00034 .00024 .00028
44 -86.9 -66.6 -102.6 -68.1 149.9 141.5 146.1 122.9 92.9 47.0 6.2
45 117.4 153.6 91.5 142.4 75.0 41.0 71.8 4.8 -67.7 100.3 6.6
46 79.3 131.6 54.1 122.5 -102.6 -108.9 -105.0 -113.9 62.0 42.1 5.4
47$$
48 FFMJ01DEU0
49$$ Complete TPXO.7.2
50$$ Computed by OLCMC/OLFG, H.-G. Scherneck, Onsala Space Observatory 2014-Jan-20
51$$ FFMJ00DEU0, RADI TANG lon/lat: 8.6650 50.0906 178.220
52 .00634 .00206 .00138 .00060 .00156 .00160 .00049 .00051 .00032 .00023 .00029
53 .00258 .00038 .00060 .00010 .00215 .00131 .00070 .00026 .00006 .00003 .00003
54 .00201 .00043 .00044 .00010 .00385 .00244 .00120 .00047 .00034 .00024 .00028
55 -86.9 -66.6 -102.6 -68.1 149.9 141.5 146.1 122.9 92.9 47.0 6.2
56 117.4 153.6 91.5 142.4 75.0 41.0 71.8 4.8 -67.7 100.3 6.6
57 79.3 131.6 54.1 122.5 -102.6 -108.9 -105.0 -113.9 62.0 42.1 5.4
58$$
59 WTZR00DEU0
60$$ Complete TPXO.7.2
61$$ Computed by OLCMC/OLFG, H.-G. Scherneck, Onsala Space Observatory 2014-Jan-20
62$$ WTZR00DEU0, RADI TANG lon/lat: 12.8789 49.1442 666.010
63 .00564 .00188 .00124 .00054 .00176 .00166 .00054 .00050 .00030 .00020 .00025
64 .00220 .00028 .00052 .00008 .00198 .00120 .00065 .00023 .00003 .00005 .00006
65 .00160 .00033 .00034 .00008 .00396 .00248 .00124 .00046 .00033 .00023 .00025
66 -89.5 -70.6 -104.2 -72.1 151.8 144.3 149.5 125.7 103.8 52.7 6.8
67 118.5 162.2 90.3 147.6 79.9 43.8 76.5 5.9 -82.8 94.4 6.4
68 78.0 139.1 51.4 132.4 -101.5 -109.7 -104.4 -114.3 63.3 42.0 5.5
69$$
70$$
71$$ $$$$$$$$$$$$$$$$$$$ RINEX $$$$$$$$$$$$$$$$$$$
72$$
73$$
74 FFMJ00DEU
75$$ Complete TPXO.7.2
76$$ Computed by OLCMC/OLFG, H.-G. Scherneck, Onsala Space Observatory 2014-Jan-20
77$$ FFMJ00DEU, RADI TANG lon/lat: 8.6650 50.0906 178.220
78 .00634 .00206 .00138 .00060 .00156 .00160 .00049 .00051 .00032 .00023 .00029
79 .00258 .00038 .00060 .00010 .00215 .00131 .00070 .00026 .00006 .00003 .00003
80 .00201 .00043 .00044 .00010 .00385 .00244 .00120 .00047 .00034 .00024 .00028
81 -86.9 -66.6 -102.6 -68.1 149.9 141.5 146.1 122.9 92.9 47.0 6.2
82 117.4 153.6 91.5 142.4 75.0 41.0 71.8 4.8 -67.7 100.3 6.6
83 79.3 131.6 54.1 122.5 -102.6 -108.9 -105.0 -113.9 62.0 42.1 5.4
84$$
85 FFMJ01DEU
86$$ Complete TPXO.7.2
87$$ Computed by OLCMC/OLFG, H.-G. Scherneck, Onsala Space Observatory 2014-Jan-20
88$$ FFMJ00DEU, RADI TANG lon/lat: 8.6650 50.0906 178.220
89 .00634 .00206 .00138 .00060 .00156 .00160 .00049 .00051 .00032 .00023 .00029
90 .00258 .00038 .00060 .00010 .00215 .00131 .00070 .00026 .00006 .00003 .00003
91 .00201 .00043 .00044 .00010 .00385 .00244 .00120 .00047 .00034 .00024 .00028
92 -86.9 -66.6 -102.6 -68.1 149.9 141.5 146.1 122.9 92.9 47.0 6.2
93 117.4 153.6 91.5 142.4 75.0 41.0 71.8 4.8 -67.7 100.3 6.6
94 79.3 131.6 54.1 122.5 -102.6 -108.9 -105.0 -113.9 62.0 42.1 5.4
95$$
96 WTZR00DEU
97$$ Complete TPXO.7.2
98$$ Computed by OLCMC/OLFG, H.-G. Scherneck, Onsala Space Observatory 2014-Jan-20
99$$ WTZR00DEU, RADI TANG lon/lat: 12.8789 49.1442 666.010
100 .00564 .00188 .00124 .00054 .00176 .00166 .00054 .00050 .00030 .00020 .00025
101 .00220 .00028 .00052 .00008 .00198 .00120 .00065 .00023 .00003 .00005 .00006
102 .00160 .00033 .00034 .00008 .00396 .00248 .00124 .00046 .00033 .00023 .00025
103 -89.5 -70.6 -104.2 -72.1 151.8 144.3 149.5 125.7 103.8 52.7 6.8
104 118.5 162.2 90.3 147.6 79.9 43.8 76.5 5.9 -82.8 94.4 6.4
105 78.0 139.1 51.4 132.4 -101.5 -109.7 -104.4 -114.3 63.3 42.0 5.5
106$$
Note: See TracBrowser for help on using the repository browser.