source:
ntrip/trunk/BNC/Example_Configs/21_Empty.bnc@
9407
Last change on this file since 9407 was 9404, checked in by , 4 years ago | |
---|---|
File size: 2.8 KB |
Rev | Line | |
---|---|---|
[5381] | 1 | [General] |
2 | adviseFail=15 | |
[8635] | 3 | adviseObsRate= |
[5381] | 4 | adviseReco=5 |
5 | adviseScript= | |
6 | autoStart=0 | |
[9404] | 7 | casterUrlList=http://user:pass@euref-ip.net:2101, http://user:pass@igs-ip.net:2101, http://user:pass@products.igs-ip.net:2101, http://user:pass@mgex.igs-ip.net:2101 |
[5381] | 8 | cmbMaxres= |
9 | cmbMethod=Filter | |
10 | cmbSampl=10 | |
[8635] | 11 | cmbStreams= |
[7089] | 12 | cmbUseGlonass=0 |
[5381] | 13 | corrIntr=1 day |
14 | corrPath= | |
15 | corrPort= | |
16 | ephIntr=1 day | |
[8635] | 17 | ephOutPort= |
[5381] | 18 | ephPath= |
[9158] | 19 | ephV2=0 |
[7089] | 20 | font= |
[5381] | 21 | logFile= |
[8635] | 22 | miscIntr= |
[5381] | 23 | miscMount= |
[7089] | 24 | miscPort= |
[8635] | 25 | miscScanRTCM=0 |
[7794] | 26 | mountPoints= |
[8635] | 27 | ntripVersion=2 |
28 | onTheFlyInterval=no | |
[5381] | 29 | outFile= |
[8635] | 30 | outLockTime=0 |
[5381] | 31 | outPort= |
[8635] | 32 | outSampl=1 sec |
[5381] | 33 | outUPort= |
[8635] | 34 | outWait=5 |
[5381] | 35 | proxyHost= |
36 | proxyPort= | |
37 | rawOutFile= | |
38 | reqcAction= | |
39 | reqcComment= | |
[8635] | 40 | reqcEndDateTime=2099-01-01T00:00:00 |
[7089] | 41 | reqcLogSummaryOnly=0 |
[5381] | 42 | reqcNavFile= |
43 | reqcNewAntennaName= | |
[7089] | 44 | reqcNewAntennaNumber= |
45 | reqcNewAntennadE= | |
46 | reqcNewAntennadN= | |
47 | reqcNewAntennadU= | |
[5381] | 48 | reqcNewMarkerName= |
49 | reqcNewReceiverName= | |
[7089] | 50 | reqcNewReceiverNumber= |
[5381] | 51 | reqcObsFile= |
52 | reqcOldAntennaName= | |
[7089] | 53 | reqcOldAntennaNumber= |
54 | reqcOldAntennadE= | |
55 | reqcOldAntennadN= | |
56 | reqcOldAntennadU= | |
[5381] | 57 | reqcOldMarkerName= |
58 | reqcOldReceiverName= | |
[7089] | 59 | reqcOldReceiverNumber= |
[5381] | 60 | reqcOutLogFile= |
61 | reqcOutNavFile= | |
62 | reqcOutObsFile= | |
63 | reqcPlotDir= | |
64 | reqcRnxVersion= | |
65 | reqcRunBy= | |
[8635] | 66 | reqcSampling=1 sec |
67 | reqcSkyPlotSignals=C:2&7 E:1&5 G:1&2&5 J:1&2 R:1&2&3 S:1&5 I:5&9 | |
68 | reqcStartDateTime=1967-11-02T00:00:00 | |
[7089] | 69 | reqcUseObsTypes= |
[8635] | 70 | reqcV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:128&DPX C:7&DPZ I:ABCX S:1&C S:5&IQX |
[5381] | 71 | rnxAppend=0 |
72 | rnxIntr=1 day | |
[7089] | 73 | rnxOnlyWithSKL=0 |
[5381] | 74 | rnxPath= |
[8635] | 75 | rnxSampl=1 sec |
[5381] | 76 | rnxScript= |
77 | rnxSkel=SKL | |
[8635] | 78 | rnxV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:128&DPX C:7&DPZ I:ABCX S:1&C S:5&IQX |
[9158] | 79 | rnxV2=0 |
[5381] | 80 | serialAutoNMEA=Auto |
81 | serialBaudRate=9600 | |
82 | serialDataBits=8 | |
83 | serialFileNMEA= | |
84 | serialFlowControl=OFF | |
85 | serialHeightNMEA= | |
[7089] | 86 | serialManualNMEASampling=0 |
[5381] | 87 | serialMountPoint= |
88 | serialParity=NONE | |
89 | serialPortName= | |
90 | serialStopBits=1 | |
[7089] | 91 | sp3CompExclude= |
92 | sp3CompFile= | |
93 | sp3CompOutLogFile= | |
[5381] | 94 | sslCaCertPath= |
[8635] | 95 | sslIgnoreErrors=0 |
[5381] | 96 | startTab=0 |
97 | statusTab=0 | |
98 | trafo_dx= | |
99 | trafo_dxr= | |
100 | trafo_dy= | |
101 | trafo_dyr= | |
102 | trafo_dz= | |
103 | trafo_dzr= | |
104 | trafo_ox= | |
105 | trafo_oxr= | |
106 | trafo_oy= | |
107 | trafo_oyr= | |
108 | trafo_oz= | |
109 | trafo_ozr= | |
110 | trafo_sc= | |
111 | trafo_scr= | |
112 | trafo_t0= | |
[7089] | 113 | uploadAntexFile= |
[5381] | 114 | uploadEphHost= |
115 | uploadEphMountpoint= | |
116 | uploadEphPassword= | |
117 | uploadEphPort= | |
118 | uploadEphSample=5 | |
119 | uploadIntr=1 day | |
120 | uploadMountpointsOut= | |
121 | uploadSamplClkRnx=10 | |
122 | uploadSamplRtcmEphCorr=0 | |
123 | uploadSamplSp3=1 | |
[7089] | 124 | |
125 | [PPP] | |
126 | antexFile= | |
127 | audioResponse= | |
128 | corrFile= | |
129 | corrMount= | |
130 | corrWaitTime=0 | |
131 | crdFile= | |
132 | dataSource= | |
133 | eleWgtCode=0 | |
134 | eleWgtPhase=0 | |
135 | lcBDS=no | |
136 | lcGLONASS=no | |
137 | lcGPS=no | |
138 | lcGalileo=no | |
[7558] | 139 | logPath= |
[7089] | 140 | mapSpeedSlider=100 |
141 | mapWinDotColor=red | |
142 | mapWinDotSize= | |
143 | maxResC1=4.0 | |
144 | maxResL1=0.03 | |
145 | minEle=0 | |
146 | minObs=4 | |
[7558] | 147 | nmeaPath= |
[7089] | 148 | plotCoordinates= |
149 | rinexNav= | |
150 | rinexObs= | |
151 | seedingTime=0 | |
152 | sigmaC1=2.0 | |
153 | sigmaL1=0.01 | |
[8635] | 154 | snxtroAc= |
155 | snxtroIntr=1 hour | |
[7558] | 156 | snxtroPath= |
[8635] | 157 | snxtroSampl=1 sec |
[7794] | 158 | snxtroSol= |
159 | staTable= | |
[7089] | 160 | useGoogleMap=false |
161 | useOpenStreetMap=false | |
[9158] | 162 | v2filenames=0 |
Note:
See TracBrowser
for help on using the repository browser.