source:
ntrip/trunk/BNC/Example_Configs/21_Empty.bnc@
10694
| Last change on this file since 10694 was 10668, checked in by , 13 months ago | |
|---|---|
| File size: 3.0 KB | |
| Rev | Line | |
|---|---|---|
| [5381] | 1 | [General] |
| 2 | adviseFail=15 | |
| [8635] | 3 | adviseObsRate= |
| [5381] | 4 | adviseReco=5 |
| 5 | adviseScript= | |
| 6 | autoStart=0 | |
| [10638] | 7 | casterUrlList=http://user:pass@euref-ip.net:2101, http://user:pass@igs-ip.net:2101, http://user:pass@products.igs-ip.net:2101, http://user:pass@mgex.igs-ip.net:2101 |
| [9424] | 8 | cmbBds=2 |
| [9776] | 9 | cmbBsxFile= |
| [9424] | 10 | cmbGal=2 |
| 11 | cmbGlo=2 | |
| 12 | cmbGps=2 | |
| [10638] | 13 | cmbLogpath= |
| 14 | cmbMaxdisplacement= | |
| [5381] | 15 | cmbMaxres= |
| [9776] | 16 | cmbMethod=Kalman Filter |
| [10638] | 17 | cmbNavic=0 |
| [9424] | 18 | cmbQzss=0 |
| [10663] | 19 | cmbSampl=10 sec |
| [9424] | 20 | cmbSbas=0 |
| [8635] | 21 | cmbStreams= |
| [5381] | 22 | corrIntr=1 day |
| 23 | corrPath= | |
| 24 | corrPort= | |
| 25 | ephIntr=1 day | |
| [8635] | 26 | ephOutPort= |
| [5381] | 27 | ephPath= |
| [9776] | 28 | ephVersion=3 |
| [7089] | 29 | font= |
| [5381] | 30 | logFile= |
| [8635] | 31 | miscIntr= |
| [5381] | 32 | miscMount= |
| [7089] | 33 | miscPort= |
| [8635] | 34 | miscScanRTCM=0 |
| [9424] | 35 | mountPoints=@Invalid() |
| [8635] | 36 | ntripVersion=2 |
| 37 | onTheFlyInterval=no | |
| [5381] | 38 | outFile= |
| [8635] | 39 | outLockTime=0 |
| [5381] | 40 | outPort= |
| [8635] | 41 | outSampl=1 sec |
| [5381] | 42 | outUPort= |
| [8635] | 43 | outWait=5 |
| [5381] | 44 | proxyHost= |
| 45 | proxyPort= | |
| 46 | rawOutFile= | |
| 47 | reqcAction= | |
| 48 | reqcComment= | |
| [8635] | 49 | reqcEndDateTime=2099-01-01T00:00:00 |
| [7089] | 50 | reqcLogSummaryOnly=0 |
| [5381] | 51 | reqcNavFile= |
| 52 | reqcNewAntennaName= | |
| [7089] | 53 | reqcNewAntennaNumber= |
| 54 | reqcNewAntennadE= | |
| 55 | reqcNewAntennadN= | |
| 56 | reqcNewAntennadU= | |
| [5381] | 57 | reqcNewMarkerName= |
| 58 | reqcNewReceiverName= | |
| [7089] | 59 | reqcNewReceiverNumber= |
| [5381] | 60 | reqcObsFile= |
| 61 | reqcOldAntennaName= | |
| [7089] | 62 | reqcOldAntennaNumber= |
| 63 | reqcOldAntennadE= | |
| 64 | reqcOldAntennadN= | |
| 65 | reqcOldAntennadU= | |
| [5381] | 66 | reqcOldMarkerName= |
| 67 | reqcOldReceiverName= | |
| [7089] | 68 | reqcOldReceiverNumber= |
| [5381] | 69 | reqcOutLogFile= |
| 70 | reqcOutNavFile= | |
| 71 | reqcOutObsFile= | |
| 72 | reqcPlotDir= | |
| 73 | reqcRnxVersion= | |
| 74 | reqcRunBy= | |
| [8635] | 75 | reqcSampling=1 sec |
| [9424] | 76 | reqcSkyPlotSignals=G:1&2&5 R:1&2&3 E:1&7 C:2&6 J:1&2 I:5&9 S:1&5 |
| [8635] | 77 | reqcStartDateTime=1967-11-02T00:00:00 |
| [7089] | 78 | reqcUseObsTypes= |
| [9857] | 79 | reqcV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX |
| [5381] | 80 | rnxAppend=0 |
| 81 | rnxIntr=1 day | |
| [7089] | 82 | rnxOnlyWithSKL=0 |
| [5381] | 83 | rnxPath= |
| [8635] | 84 | rnxSampl=1 sec |
| [5381] | 85 | rnxScript= |
| [9424] | 86 | rnxSkel=skl |
| 87 | rnxSkelPath= | |
| [9905] | 88 | rnxV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX |
| [9776] | 89 | rnxVersion=3 |
| [5381] | 90 | serialAutoNMEA=Auto |
| 91 | serialBaudRate=9600 | |
| 92 | serialDataBits=8 | |
| 93 | serialFileNMEA= | |
| 94 | serialFlowControl=OFF | |
| 95 | serialHeightNMEA= | |
| 96 | serialMountPoint= | |
| [10638] | 97 | serialNMEASampling=10 |
| [5381] | 98 | serialParity=NONE |
| 99 | serialPortName= | |
| 100 | serialStopBits=1 | |
| [7089] | 101 | sp3CompExclude= |
| 102 | sp3CompFile= | |
| 103 | sp3CompOutLogFile= | |
| [10160] | 104 | sp3CompSummaryOnly=0 |
| [5381] | 105 | sslCaCertPath= |
| [9816] | 106 | sslClientCertPath= |
| [8635] | 107 | sslIgnoreErrors=0 |
| [5381] | 108 | startTab=0 |
| 109 | statusTab=0 | |
| 110 | trafo_dx= | |
| 111 | trafo_dxr= | |
| 112 | trafo_dy= | |
| 113 | trafo_dyr= | |
| 114 | trafo_dz= | |
| 115 | trafo_dzr= | |
| 116 | trafo_ox= | |
| 117 | trafo_oxr= | |
| 118 | trafo_oy= | |
| 119 | trafo_oyr= | |
| 120 | trafo_oz= | |
| 121 | trafo_ozr= | |
| 122 | trafo_sc= | |
| 123 | trafo_scr= | |
| 124 | trafo_t0= | |
| [7089] | 125 | uploadAntexFile= |
| [9424] | 126 | uploadEphMountpointsOut= |
| [5381] | 127 | uploadIntr=1 day |
| 128 | uploadMountpointsOut= | |
| [10668] | 129 | uploadSamplBiaSnx=5 |
| 130 | uploadSamplClkRnx=5 | |
| [9424] | 131 | uploadSamplRtcmEph=5 |
| [10663] | 132 | uploadSamplRtcmEphCorr=5 sec |
| 133 | uploadSamplSp3=30 sec | |
| [7089] | 134 | |
| 135 | [PPP] | |
| 136 | antexFile= | |
| 137 | audioResponse= | |
| [9424] | 138 | blqFile= |
| [10262] | 139 | constraints=no |
| [7089] | 140 | corrFile= |
| 141 | corrMount= | |
| 142 | corrWaitTime=0 | |
| 143 | crdFile= | |
| 144 | dataSource= | |
| 145 | eleWgtCode=0 | |
| 146 | eleWgtPhase=0 | |
| [9776] | 147 | ionoFile= |
| 148 | ionoMount= | |
| [9905] | 149 | lcBDS=Pi&Li |
| 150 | lcGLONASS=Pi&Li | |
| 151 | lcGPS=Pi&Li | |
| 152 | lcGalileo=Pi&Li | |
| [7558] | 153 | logPath= |
| [7089] | 154 | mapSpeedSlider=100 |
| 155 | mapWinDotColor=red | |
| 156 | mapWinDotSize= | |
| [9424] | 157 | maxResC1=3.0 |
| [9776] | 158 | maxResGIM=3.0 |
| [7089] | 159 | maxResL1=0.03 |
| 160 | minEle=0 | |
| [9816] | 161 | minObs=4 |
| [7558] | 162 | nmeaPath= |
| [7089] | 163 | plotCoordinates= |
| 164 | rinexNav= | |
| 165 | rinexObs= | |
| 166 | seedingTime=0 | |
| [10638] | 167 | sigmaC1=1.0 |
| 168 | sigmaGIM=1.0 | |
| 169 | sigmaL1=0.01 | |
| [8635] | 170 | snxtroAc= |
| [10160] | 171 | snxtroCampId= |
| [8635] | 172 | snxtroIntr=1 hour |
| [7558] | 173 | snxtroPath= |
| [8635] | 174 | snxtroSampl=1 sec |
| [10160] | 175 | snxtroSolId= |
| 176 | snxtroSolType= | |
| [9424] | 177 | staTable=@Invalid() |
Note:
See TracBrowser
for help on using the repository browser.
