Last change
on this file since 7254 was 7194, checked in by weber, 9 years ago |
Country code added to mountPoints configuration string
|
File size:
2.8 KB
|
Rev | Line | |
---|
[5381] | 1 | [General]
|
---|
| 2 | adviseFail=15
|
---|
| 3 | adviseReco=5
|
---|
| 4 | adviseScript=
|
---|
| 5 | autoStart=0
|
---|
| 6 | binSampl=0
|
---|
| 7 | casterUrlList=http://User:Pass@www.igs-ip.net:2101, http://User:Pass@products.igs-ip.net:2101, http://User:Pass@www.euref-ip.net:2101, http://User:Pass@mgex.igs-ip.net:2101
|
---|
| 8 | cmbMaxres=
|
---|
| 9 | cmbMethod=Filter
|
---|
| 10 | cmbSampl=10
|
---|
[7087] | 11 | cmbUseGlonass=0
|
---|
[5381] | 12 | combineStreams=
|
---|
| 13 | corrIntr=1 day
|
---|
| 14 | corrPath=
|
---|
| 15 | corrPort=
|
---|
| 16 | ephIntr=1 day
|
---|
| 17 | ephPath=
|
---|
| 18 | ephV3=0
|
---|
[7087] | 19 | font=
|
---|
[5381] | 20 | ignoreSslErrors=0
|
---|
| 21 | logFile=Output/UploadPPP.log
|
---|
| 22 | miscMount=
|
---|
[7087] | 23 | miscPort=
|
---|
[7194] | 24 | mountPoints=//localhost:8000/ENGINE RTNET DEU 0 0 no N, //Example:Configs@products.igs-ip.net:2101/RTCM3EPH RTCM_3 DEU 50.09 8.66 no 1, //Example:Configs@www.igs-ip.net:2101/FFMJ1 RTCM_3.0 DEU 50.09 8.66 no 1
|
---|
[5381] | 25 | ntripVersion=1
|
---|
| 26 | obsRate=
|
---|
| 27 | onTheFlyInterval=1 day
|
---|
| 28 | outEphPort=
|
---|
| 29 | outFile=
|
---|
| 30 | outPort=
|
---|
| 31 | outUPort=
|
---|
| 32 | perfIntr=
|
---|
| 33 | proxyHost=
|
---|
| 34 | proxyPort=
|
---|
| 35 | rawOutFile=
|
---|
| 36 | reqcAction=
|
---|
| 37 | reqcComment=
|
---|
| 38 | reqcEndDateTime=
|
---|
[7087] | 39 | reqcLogSummaryOnly=0
|
---|
[5381] | 40 | reqcNavFile=
|
---|
| 41 | reqcNewAntennaName=
|
---|
[7087] | 42 | reqcNewAntennaNumber=
|
---|
| 43 | reqcNewAntennadE=
|
---|
| 44 | reqcNewAntennadN=
|
---|
| 45 | reqcNewAntennadU=
|
---|
[5381] | 46 | reqcNewMarkerName=
|
---|
| 47 | reqcNewReceiverName=
|
---|
[7087] | 48 | reqcNewReceiverNumber=
|
---|
[5381] | 49 | reqcObsFile=
|
---|
| 50 | reqcOldAntennaName=
|
---|
[7087] | 51 | reqcOldAntennaNumber=
|
---|
| 52 | reqcOldAntennadE=
|
---|
| 53 | reqcOldAntennadN=
|
---|
| 54 | reqcOldAntennadU=
|
---|
[5381] | 55 | reqcOldMarkerName=
|
---|
| 56 | reqcOldReceiverName=
|
---|
[7087] | 57 | reqcOldReceiverNumber=
|
---|
[5381] | 58 | reqcOutLogFile=
|
---|
| 59 | reqcOutNavFile=
|
---|
| 60 | reqcOutObsFile=
|
---|
| 61 | reqcPlotDir=
|
---|
| 62 | reqcRnxVersion=
|
---|
| 63 | reqcRunBy=
|
---|
| 64 | reqcSampling=
|
---|
[7087] | 65 | reqcSkyPlotSignals=
|
---|
[5381] | 66 | reqcStartDateTime=
|
---|
[7087] | 67 | reqcUseObsTypes=
|
---|
| 68 | reqcV2Priority=
|
---|
[5381] | 69 | rnxAppend=2
|
---|
| 70 | rnxIntr=1 day
|
---|
[7087] | 71 | rnxOnlyWithSKL=0
|
---|
[5381] | 72 | rnxPath=
|
---|
| 73 | rnxSampl=0
|
---|
| 74 | rnxScript=
|
---|
| 75 | rnxSkel=SKL
|
---|
[7087] | 76 | rnxV2Priority=CWPX_?
|
---|
[5381] | 77 | rnxV3=0
|
---|
| 78 | scanRTCM=0
|
---|
| 79 | serialAutoNMEA=Auto
|
---|
| 80 | serialBaudRate=9600
|
---|
| 81 | serialDataBits=8
|
---|
| 82 | serialFileNMEA=
|
---|
| 83 | serialFlowControl=OFF
|
---|
| 84 | serialHeightNMEA=
|
---|
[7087] | 85 | serialManualNMEASampling=0
|
---|
[5381] | 86 | serialMountPoint=
|
---|
| 87 | serialParity=NONE
|
---|
| 88 | serialPortName=
|
---|
| 89 | serialStopBits=1
|
---|
[7087] | 90 | sp3CompExclude=
|
---|
| 91 | sp3CompFile=
|
---|
| 92 | sp3CompOutLogFile=
|
---|
[5381] | 93 | sslCaCertPath=
|
---|
[7087] | 94 | startTab=16
|
---|
[5381] | 95 | statusTab=0
|
---|
| 96 | trafo_dx=
|
---|
| 97 | trafo_dxr=
|
---|
| 98 | trafo_dy=
|
---|
| 99 | trafo_dyr=
|
---|
| 100 | trafo_dz=
|
---|
| 101 | trafo_dzr=
|
---|
| 102 | trafo_ox=
|
---|
| 103 | trafo_oxr=
|
---|
| 104 | trafo_oy=
|
---|
| 105 | trafo_oyr=
|
---|
| 106 | trafo_oz=
|
---|
| 107 | trafo_ozr=
|
---|
| 108 | trafo_sc=
|
---|
| 109 | trafo_scr=
|
---|
| 110 | trafo_t0=
|
---|
[7087] | 111 | uploadAntexFile=Input/igs08.atx
|
---|
[5381] | 112 | uploadEphHost=
|
---|
| 113 | uploadEphMountpoint=
|
---|
| 114 | uploadEphPassword=
|
---|
| 115 | uploadEphPort=
|
---|
| 116 | uploadEphSample=5
|
---|
| 117 | uploadIntr=1 day
|
---|
| 118 | uploadMountpointsOut="products.igs-ip.net,2101,CLOCK,Pass,IGS08,0,Output/BNC${GPSWD}.sp3,Output/BNC${GPSWD}.clk,,,,0 byte(s),"
|
---|
| 119 | uploadSamplClkRnx=0
|
---|
| 120 | uploadSamplRtcmEphCorr=0
|
---|
| 121 | uploadSamplSp3=0
|
---|
| 122 | waitTime=1
|
---|
[7087] | 123 |
|
---|
| 124 | [PPP]
|
---|
| 125 | antexFile=Input/igs08.atx
|
---|
| 126 | audioResponse=
|
---|
| 127 | corrFile=
|
---|
| 128 | corrMount=INTERNAL
|
---|
| 129 | corrWaitTime=5
|
---|
| 130 | crdFile=Input/APRIORI.CRD
|
---|
| 131 | dataSource=Real-Time Streams
|
---|
| 132 | eleWgtCode=2
|
---|
| 133 | eleWgtPhase=0
|
---|
| 134 | lcBDS=no
|
---|
| 135 | lcGLONASS=L3
|
---|
| 136 | lcGPS=P3&L3
|
---|
| 137 | lcGalileo=no
|
---|
| 138 | logFilePPP=PPP_${STATION}_${DATE}.log
|
---|
| 139 | mapSpeedSlider=100
|
---|
| 140 | mapWinDotColor=red
|
---|
| 141 | mapWinDotColor=red
|
---|
| 142 | mapWinDotSize=
|
---|
| 143 | mapWinDotSize=6
|
---|
| 144 | maxResC1=4.0
|
---|
| 145 | maxResL1=0.03
|
---|
| 146 | minEle=7
|
---|
| 147 | minObs=4
|
---|
| 148 | nmeaFile=
|
---|
| 149 | nmeaFile=
|
---|
| 150 | plotCoordinates=FFMJ1
|
---|
| 151 | rinexNav=
|
---|
| 152 | rinexObs=
|
---|
| 153 | seedingTime=30
|
---|
| 154 | sigmaC1=2.0
|
---|
| 155 | sigmaL1=0.01
|
---|
| 156 | snxtroFile=
|
---|
| 157 | snxtroSampl=0
|
---|
| 158 | staTable="FFMJ1,0.01,0.01,0.01,100.0,100.0,100.0,0.1,3e-6,,"
|
---|
| 159 | useGoogleMap=true
|
---|
| 160 | useOpenStreetMap=false
|
---|
Note:
See
TracBrowser
for help on using the repository browser.