Line | |
---|
1 | [General]
|
---|
2 | adviseFail=15
|
---|
3 | adviseReco=5
|
---|
4 | adviseScript=
|
---|
5 | autoStart=0
|
---|
6 | outSampl=0
|
---|
7 | casterUrlList=http://User:Pass@products.igs-ip.net:2101, http://User:Pass@www.euref-ip.net:2101, http://User:Pass@www.igs-ip.net:2101, http://User:Pass@mgex.igs-ip.net:2101
|
---|
8 | cmbMaxres=
|
---|
9 | cmbMethod=Filter
|
---|
10 | cmbSampl=10
|
---|
11 | cmbUseGlonass=0
|
---|
12 | cmbStreams=
|
---|
13 | corrIntr=1 day
|
---|
14 | corrPath=
|
---|
15 | corrPort=
|
---|
16 | ephIntr=1 day
|
---|
17 | ephPath=
|
---|
18 | ephV3=0
|
---|
19 | font=
|
---|
20 | ignoreSslErrors=0
|
---|
21 | logFile=Output/Upload.log
|
---|
22 | miscMount=
|
---|
23 | miscPort=
|
---|
24 | mountPoints=//localhost:6501/ENGINE RTNET DEU 0 0 no N, //Example:Configs@products.igs-ip.net:2101/RTCM3EPH RTCM_3 DEU 50.09 8.66 no 1
|
---|
25 | ntripVersion=1
|
---|
26 | adviseObsRate=
|
---|
27 | onTheFlyInterval=1 day
|
---|
28 | ephOutPort=
|
---|
29 | outFile=
|
---|
30 | outPort=
|
---|
31 | outUPort=
|
---|
32 | miscIntr=
|
---|
33 | proxyHost=
|
---|
34 | proxyPort=
|
---|
35 | rawOutFile=
|
---|
36 | reqcAction=
|
---|
37 | reqcComment=
|
---|
38 | reqcEndDateTime=
|
---|
39 | reqcLogSummaryOnly=0
|
---|
40 | reqcNavFile=
|
---|
41 | reqcNewAntennaName=
|
---|
42 | reqcNewAntennaNumber=
|
---|
43 | reqcNewAntennadE=
|
---|
44 | reqcNewAntennadN=
|
---|
45 | reqcNewAntennadU=
|
---|
46 | reqcNewMarkerName=
|
---|
47 | reqcNewReceiverName=
|
---|
48 | reqcNewReceiverNumber=
|
---|
49 | reqcObsFile=
|
---|
50 | reqcOldAntennaName=
|
---|
51 | reqcOldAntennaNumber=
|
---|
52 | reqcOldAntennadE=
|
---|
53 | reqcOldAntennadN=
|
---|
54 | reqcOldAntennadU=
|
---|
55 | reqcOldMarkerName=
|
---|
56 | reqcOldReceiverName=
|
---|
57 | reqcOldReceiverNumber=
|
---|
58 | reqcOutLogFile=
|
---|
59 | reqcOutNavFile=
|
---|
60 | reqcOutObsFile=
|
---|
61 | reqcPlotDir=
|
---|
62 | reqcRnxVersion=
|
---|
63 | reqcRunBy=
|
---|
64 | reqcSampling=
|
---|
65 | reqcSkyPlotSignals=
|
---|
66 | reqcStartDateTime=
|
---|
67 | reqcUseObsTypes=
|
---|
68 | reqcV2Priority=
|
---|
69 | rnxAppend=2
|
---|
70 | rnxIntr=1 day
|
---|
71 | rnxOnlyWithSKL=0
|
---|
72 | rnxPath=
|
---|
73 | rnxSampl=0
|
---|
74 | rnxScript=
|
---|
75 | rnxSkel=SKL
|
---|
76 | rnxV2Priority=CWPX_?
|
---|
77 | rnxV3=0
|
---|
78 | miscScanRTCM=0
|
---|
79 | serialAutoNMEA=Auto
|
---|
80 | serialBaudRate=9600
|
---|
81 | serialDataBits=8
|
---|
82 | serialFileNMEA=
|
---|
83 | serialFlowControl=OFF
|
---|
84 | serialHeightNMEA=
|
---|
85 | serialManualNMEASampling=0
|
---|
86 | serialMountPoint=
|
---|
87 | serialParity=NONE
|
---|
88 | serialPortName=
|
---|
89 | serialStopBits=1
|
---|
90 | sp3CompExclude=
|
---|
91 | sp3CompFile=
|
---|
92 | sp3CompOutLogFile=
|
---|
93 | sslCaCertPath=
|
---|
94 | startTab=16
|
---|
95 | statusTab=0
|
---|
96 | trafo_dx=
|
---|
97 | trafo_dxr=
|
---|
98 | trafo_dy=
|
---|
99 | trafo_dyr=
|
---|
100 | trafo_dz=
|
---|
101 | trafo_dzr=
|
---|
102 | trafo_ox=
|
---|
103 | trafo_oxr=
|
---|
104 | trafo_oy=
|
---|
105 | trafo_oyr=
|
---|
106 | trafo_oz=
|
---|
107 | trafo_ozr=
|
---|
108 | trafo_sc=
|
---|
109 | trafo_scr=
|
---|
110 | trafo_t0=
|
---|
111 | uploadAntexFile=Input/igs08.atx
|
---|
112 | uploadEphHost=
|
---|
113 | uploadEphMountpoint=
|
---|
114 | uploadEphPassword=
|
---|
115 | uploadEphPort=
|
---|
116 | uploadEphSample=5
|
---|
117 | uploadIntr=1 day
|
---|
118 | uploadMountpointsOut="products.igs-ip.net,2101,CLOCK,Pass,IGS08,0,Output/BNC${GPSWD}.sp3,Output/BNC${GPSWD}.clk,,,,0 byte(s),"
|
---|
119 | uploadSamplClkRnx=0
|
---|
120 | uploadSamplRtcmEphCorr=0
|
---|
121 | uploadSamplSp3=0
|
---|
122 | outWait=1
|
---|
123 |
|
---|
124 | [PPP]
|
---|
125 | antexFile=
|
---|
126 | audioResponse=
|
---|
127 | corrFile=
|
---|
128 | corrMount=
|
---|
129 | corrWaitTime=0
|
---|
130 | crdFile=
|
---|
131 | dataSource=
|
---|
132 | eleWgtCode=0
|
---|
133 | eleWgtPhase=0
|
---|
134 | lcBDS=no
|
---|
135 | lcGLONASS=no
|
---|
136 | lcGPS=no
|
---|
137 | lcGalileo=no
|
---|
138 | logPath=
|
---|
139 | mapSpeedSlider=100
|
---|
140 | mapWinDotColor=red
|
---|
141 | mapWinDotSize=
|
---|
142 | maxResC1=4.0
|
---|
143 | maxResL1=0.03
|
---|
144 | minEle=0
|
---|
145 | minObs=4
|
---|
146 | nmeaPath=
|
---|
147 | plotCoordinates=
|
---|
148 | rinexNav=
|
---|
149 | rinexObs=
|
---|
150 | seedingTime=0
|
---|
151 | sigmaC1=2.0
|
---|
152 | sigmaL1=0.01
|
---|
153 | snxtroPath=
|
---|
154 | snxtroIntr=1 hour
|
---|
155 | snxtroSampl=0
|
---|
156 | staTable=@Invalid()
|
---|
157 | useGoogleMap=false
|
---|
158 | useOpenStreetMap=false
|
---|
159 | v3filenames=0
|
---|
Note:
See
TracBrowser
for help on using the repository browser.