Line | |
---|
1 | [General]
|
---|
2 | adviseFail=15
|
---|
3 | adviseObsRate=
|
---|
4 | adviseReco=5
|
---|
5 | adviseScript=
|
---|
6 | autoStart=0
|
---|
7 | casterUrlList=http://Example:Configs@igs-ip.net:2101, http://Example:Configs@products.igs-ip.net:2101, http://User:Pass@euref-ip.net:2101, http://User:Pass@mgex.igs-ip.net:2101
|
---|
8 | cmbBds=0
|
---|
9 | cmbGal=0
|
---|
10 | cmbGlo=0
|
---|
11 | cmbGps=0
|
---|
12 | cmbIrnss=0
|
---|
13 | cmbMaxres=
|
---|
14 | cmbMethod=Filter
|
---|
15 | cmbQzss=0
|
---|
16 | cmbSampl=10
|
---|
17 | cmbSbas=0
|
---|
18 | cmbStreams=
|
---|
19 | cmbUseGlonass=0
|
---|
20 | corrIntr=1 day
|
---|
21 | corrPath=
|
---|
22 | corrPort=
|
---|
23 | ephIntr=1 day
|
---|
24 | ephOutPort=
|
---|
25 | ephPath=
|
---|
26 | ephV2=0
|
---|
27 | font=
|
---|
28 | logFile=Output/PPPQuickStart.log
|
---|
29 | miscIntr=
|
---|
30 | miscMount=
|
---|
31 | miscPort=
|
---|
32 | miscScanRTCM=0
|
---|
33 | mountPoints=//Example:Configs@igs-ip.net:2101/FFMJ00DEU0 RTCM_3.3 DEU 50.09 8.66 no 2, //Example:Configs@products.igs-ip.net:2101/BCEP00BKG0 RTCM_3.3 DEU 50.09 8.66 no 2, //Example:Configs@products.igs-ip.net:2101/SSRA03IGS0 RTCM_3.0 DEU 50.00 10.00 no 2
|
---|
34 | ntripVersion=2
|
---|
35 | onTheFlyInterval=no
|
---|
36 | outFile=
|
---|
37 | outLockTime=0
|
---|
38 | outPort=
|
---|
39 | outSampl=1 sec
|
---|
40 | outUPort=
|
---|
41 | outWait=1
|
---|
42 | proxyHost=
|
---|
43 | proxyPort=
|
---|
44 | rawOutFile=
|
---|
45 | reqcAction=
|
---|
46 | reqcComment=
|
---|
47 | reqcEndDateTime=
|
---|
48 | reqcLogSummaryOnly=0
|
---|
49 | reqcNavFile=
|
---|
50 | reqcNewAntennaName=
|
---|
51 | reqcNewAntennaNumber=
|
---|
52 | reqcNewAntennadE=
|
---|
53 | reqcNewAntennadN=
|
---|
54 | reqcNewAntennadU=
|
---|
55 | reqcNewMarkerName=
|
---|
56 | reqcNewReceiverName=
|
---|
57 | reqcNewReceiverNumber=
|
---|
58 | reqcObsFile=
|
---|
59 | reqcOldAntennaName=
|
---|
60 | reqcOldAntennaNumber=
|
---|
61 | reqcOldAntennadE=
|
---|
62 | reqcOldAntennadN=
|
---|
63 | reqcOldAntennadU=
|
---|
64 | reqcOldMarkerName=
|
---|
65 | reqcOldReceiverName=
|
---|
66 | reqcOldReceiverNumber=
|
---|
67 | reqcOutLogFile=
|
---|
68 | reqcOutNavFile=
|
---|
69 | reqcOutObsFile=
|
---|
70 | reqcPlotDir=
|
---|
71 | reqcRnxVersion=
|
---|
72 | reqcRunBy=
|
---|
73 | reqcSampling=
|
---|
74 | reqcSkyPlotSignals=
|
---|
75 | reqcStartDateTime=
|
---|
76 | reqcUseObsTypes=
|
---|
77 | reqcV2Priority=
|
---|
78 | rnxAppend=2
|
---|
79 | rnxIntr=1 day
|
---|
80 | rnxOnlyWithSKL=0
|
---|
81 | rnxPath=
|
---|
82 | rnxSampl=1 sec
|
---|
83 | rnxScript=
|
---|
84 | rnxSkel=skl
|
---|
85 | rnxSkelPath=
|
---|
86 | rnxV2=0
|
---|
87 | rnxV2Priority=CWPX_?
|
---|
88 | serialAutoNMEA=Auto
|
---|
89 | serialBaudRate=9600
|
---|
90 | serialDataBits=8
|
---|
91 | serialFileNMEA=
|
---|
92 | serialFlowControl=OFF
|
---|
93 | serialHeightNMEA=
|
---|
94 | serialManualNMEASampling=0
|
---|
95 | serialMountPoint=
|
---|
96 | serialParity=NONE
|
---|
97 | serialPortName=
|
---|
98 | serialStopBits=1
|
---|
99 | sp3CompExclude=
|
---|
100 | sp3CompFile=
|
---|
101 | sp3CompOutLogFile=
|
---|
102 | sslCaCertPath=
|
---|
103 | sslIgnoreErrors=2
|
---|
104 | startTab=0
|
---|
105 | statusTab=0
|
---|
106 | trafo_dx=
|
---|
107 | trafo_dxr=
|
---|
108 | trafo_dy=
|
---|
109 | trafo_dyr=
|
---|
110 | trafo_dz=
|
---|
111 | trafo_dzr=
|
---|
112 | trafo_ox=
|
---|
113 | trafo_oxr=
|
---|
114 | trafo_oy=
|
---|
115 | trafo_oyr=
|
---|
116 | trafo_oz=
|
---|
117 | trafo_ozr=
|
---|
118 | trafo_sc=
|
---|
119 | trafo_scr=
|
---|
120 | trafo_t0=
|
---|
121 | uploadAntexFile=
|
---|
122 | uploadEphHost=
|
---|
123 | uploadEphMountpoint=
|
---|
124 | uploadEphMountpointsOut=
|
---|
125 | uploadEphPassword=
|
---|
126 | uploadEphPort=
|
---|
127 | uploadEphSample=5
|
---|
128 | uploadIntr=1 day
|
---|
129 | uploadMountpointsOut=
|
---|
130 | uploadSamplClkRnx=0
|
---|
131 | uploadSamplRtcmEph=0
|
---|
132 | uploadSamplRtcmEphCorr=0
|
---|
133 | uploadSamplSp3=0
|
---|
134 |
|
---|
135 | [PPP]
|
---|
136 | antexFile=Input/igs14.atx
|
---|
137 | audioResponse=
|
---|
138 | blqFile=
|
---|
139 | corrFile=
|
---|
140 | corrMount=
|
---|
141 | corrWaitTime=5
|
---|
142 | crdFile=Input/APRIORI.CRD
|
---|
143 | dataSource=Real-Time Streams
|
---|
144 | eleWgtCode=2
|
---|
145 | eleWgtPhase=2
|
---|
146 | lcBDS=Pi&Li
|
---|
147 | lcGLONASS=Pi&Li
|
---|
148 | lcGPS=Pi&Li
|
---|
149 | lcGalileo=Pi&Li
|
---|
150 | logPath=Output
|
---|
151 | mapSpeedSlider=100
|
---|
152 | mapWinDotColor=red
|
---|
153 | mapWinDotSize=6
|
---|
154 | maxResC1=3.0
|
---|
155 | maxResL1=0.03
|
---|
156 | minEle=7
|
---|
157 | minObs=5
|
---|
158 | modelObs=Uncombined PPP
|
---|
159 | nmeaPath=Output
|
---|
160 | plotCoordinates=FFMJ00DEU0
|
---|
161 | pseudoObs=no
|
---|
162 | rinexNav=
|
---|
163 | rinexObs=
|
---|
164 | seedingTime=20
|
---|
165 | sigmaC1=2.0
|
---|
166 | sigmaGIM=4.0
|
---|
167 | sigmaL1=0.01
|
---|
168 | sigmaTz0=0.10
|
---|
169 | snxtroAc=
|
---|
170 | snxtroIntr=1 hour
|
---|
171 | snxtroPath=Output
|
---|
172 | snxtroSampl=1 sec
|
---|
173 | snxtroSol=
|
---|
174 | staTable="FFMJ00DEU0,0.01,0.01,0.01,100.0,100.0,100.0,0.1,3e-6,7777,"
|
---|
175 | useGoogleMap=true
|
---|
176 | useOpenStreetMap=false
|
---|
177 | v2filenames=0
|
---|
Note:
See
TracBrowser
for help on using the repository browser.