Rev | Line | |
---|
[5381] | 1 | [General]
|
---|
| 2 | adviseFail=15
|
---|
[9424] | 3 | adviseObsRate=
|
---|
[5381] | 4 | adviseReco=5
|
---|
| 5 | adviseScript=
|
---|
| 6 | autoStart=0
|
---|
[10556] | 7 | casterUrlList=http://Example:Configs@products.igs-ip.net:2101, http://User:Pass@igs-ip.net:2101, http://User:Pass@euref-ip.net:2101
|
---|
[9906] | 8 | cmbBds=2
|
---|
[9782] | 9 | cmbBsxFile=
|
---|
[9906] | 10 | cmbGal=2
|
---|
| 11 | cmbGlo=2
|
---|
| 12 | cmbGps=2
|
---|
[9424] | 13 | cmbIrnss=0
|
---|
[10558] | 14 | cmbLogpath=
|
---|
| 15 | cmbMaxdisplacement=
|
---|
[5381] | 16 | cmbMaxres=
|
---|
[9782] | 17 | cmbMethod=Kalman Filter
|
---|
[9424] | 18 | cmbQzss=0
|
---|
[5381] | 19 | cmbSampl=10
|
---|
[9424] | 20 | cmbSbas=0
|
---|
| 21 | cmbStreams=
|
---|
[5381] | 22 | corrIntr=1 day
|
---|
| 23 | corrPath=
|
---|
| 24 | corrPort=
|
---|
| 25 | ephIntr=1 day
|
---|
[9424] | 26 | ephOutPort=
|
---|
[5381] | 27 | ephPath=
|
---|
[9782] | 28 | ephVersion=4
|
---|
[7079] | 29 | font=
|
---|
[5381] | 30 | logFile=Output/PPP.log
|
---|
[9424] | 31 | miscIntr=
|
---|
[5381] | 32 | miscMount=
|
---|
[7079] | 33 | miscPort=
|
---|
[9424] | 34 | miscScanRTCM=0
|
---|
[10556] | 35 | mountPoints=//Example:Configs@euref-ip.net:2101/WTZR00DEU0 RTCM_3.3 DEU 49.14 12.88 no 2, //Example:Configs@products.igs-ip.net:2101/BCEP00BKG0 RTCM_3.3 DEU 50.09 8.66 no 2, //Example:Configs@products.igs-ip.net:2101/SSRA00BKG1 RTCM_3.1 DEU 50.09 8.66 no 2
|
---|
[9613] | 36 | ntripVersion=2
|
---|
[8635] | 37 | onTheFlyInterval=no
|
---|
[5381] | 38 | outFile=
|
---|
[9424] | 39 | outLockTime=0
|
---|
[5381] | 40 | outPort=
|
---|
[9424] | 41 | outSampl=1 sec
|
---|
[5381] | 42 | outUPort=
|
---|
[9424] | 43 | outWait=1
|
---|
[10558] | 44 | proxyHost=gate-f
|
---|
| 45 | proxyPort=8001
|
---|
[5381] | 46 | rawOutFile=
|
---|
| 47 | reqcAction=
|
---|
| 48 | reqcComment=
|
---|
[9906] | 49 | reqcEndDateTime=2099-01-01T00:00:00
|
---|
[7079] | 50 | reqcLogSummaryOnly=0
|
---|
[5381] | 51 | reqcNavFile=
|
---|
| 52 | reqcNewAntennaName=
|
---|
[7079] | 53 | reqcNewAntennaNumber=
|
---|
| 54 | reqcNewAntennadE=
|
---|
| 55 | reqcNewAntennadN=
|
---|
| 56 | reqcNewAntennadU=
|
---|
[5381] | 57 | reqcNewMarkerName=
|
---|
| 58 | reqcNewReceiverName=
|
---|
[7079] | 59 | reqcNewReceiverNumber=
|
---|
[5381] | 60 | reqcObsFile=
|
---|
| 61 | reqcOldAntennaName=
|
---|
[7079] | 62 | reqcOldAntennaNumber=
|
---|
| 63 | reqcOldAntennadE=
|
---|
| 64 | reqcOldAntennadN=
|
---|
| 65 | reqcOldAntennadU=
|
---|
[5381] | 66 | reqcOldMarkerName=
|
---|
| 67 | reqcOldReceiverName=
|
---|
[7079] | 68 | reqcOldReceiverNumber=
|
---|
[5381] | 69 | reqcOutLogFile=
|
---|
| 70 | reqcOutNavFile=
|
---|
| 71 | reqcOutObsFile=
|
---|
| 72 | reqcPlotDir=
|
---|
| 73 | reqcRnxVersion=
|
---|
| 74 | reqcRunBy=
|
---|
[9906] | 75 | reqcSampling=1 sec
|
---|
| 76 | reqcSkyPlotSignals=G:1&2&5 R:1&2&3 E:1&7 C:2&6 J:1&2 I:5&9 S:1&5
|
---|
| 77 | reqcStartDateTime=1967-11-02T00:00:00
|
---|
[7079] | 78 | reqcUseObsTypes=
|
---|
[9906] | 79 | reqcV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX
|
---|
[9782] | 80 | rnxAppend=0
|
---|
[5381] | 81 | rnxIntr=1 day
|
---|
[7079] | 82 | rnxOnlyWithSKL=0
|
---|
[5381] | 83 | rnxPath=
|
---|
[8635] | 84 | rnxSampl=1 sec
|
---|
[5381] | 85 | rnxScript=
|
---|
[9424] | 86 | rnxSkel=skl
|
---|
| 87 | rnxSkelPath=
|
---|
[9906] | 88 | rnxV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX
|
---|
[9782] | 89 | rnxVersion=4
|
---|
[5381] | 90 | serialAutoNMEA=Auto
|
---|
| 91 | serialBaudRate=9600
|
---|
| 92 | serialDataBits=8
|
---|
| 93 | serialFileNMEA=
|
---|
| 94 | serialFlowControl=OFF
|
---|
| 95 | serialHeightNMEA=
|
---|
[9906] | 96 | serialManualNMEASampling=10
|
---|
[5381] | 97 | serialMountPoint=
|
---|
[10558] | 98 | serialNMEASampling=0
|
---|
[5381] | 99 | serialParity=NONE
|
---|
| 100 | serialPortName=
|
---|
| 101 | serialStopBits=1
|
---|
[7079] | 102 | sp3CompExclude=
|
---|
| 103 | sp3CompFile=
|
---|
| 104 | sp3CompOutLogFile=
|
---|
[10160] | 105 | sp3CompSummaryOnly=0
|
---|
[5381] | 106 | sslCaCertPath=
|
---|
[9800] | 107 | sslClientCertPath=
|
---|
[9782] | 108 | sslIgnoreErrors=0
|
---|
[10558] | 109 | startTab=0
|
---|
[9900] | 110 | statusTab=3
|
---|
[5381] | 111 | trafo_dx=
|
---|
| 112 | trafo_dxr=
|
---|
| 113 | trafo_dy=
|
---|
| 114 | trafo_dyr=
|
---|
| 115 | trafo_dz=
|
---|
| 116 | trafo_dzr=
|
---|
| 117 | trafo_ox=
|
---|
| 118 | trafo_oxr=
|
---|
| 119 | trafo_oy=
|
---|
| 120 | trafo_oyr=
|
---|
| 121 | trafo_oz=
|
---|
| 122 | trafo_ozr=
|
---|
| 123 | trafo_sc=
|
---|
| 124 | trafo_scr=
|
---|
| 125 | trafo_t0=
|
---|
[7079] | 126 | uploadAntexFile=
|
---|
[9424] | 127 | uploadEphMountpointsOut=
|
---|
[5381] | 128 | uploadIntr=1 day
|
---|
| 129 | uploadMountpointsOut=
|
---|
[10160] | 130 | uploadSamplBiaSnx=0
|
---|
| 131 | uploadSamplClkRnx=0
|
---|
[9906] | 132 | uploadSamplRtcmEph=5
|
---|
[5381] | 133 | uploadSamplRtcmEphCorr=0
|
---|
[10160] | 134 | uploadSamplSp3=0 sec
|
---|
[7074] | 135 |
|
---|
| 136 | [PPP]
|
---|
[9900] | 137 | antexFile=Input/igs20.atx
|
---|
[7074] | 138 | audioResponse=
|
---|
[9613] | 139 | blqFile=Input/BNC.BLQ
|
---|
[10261] | 140 | constraints=no
|
---|
[7074] | 141 | corrFile=
|
---|
[9613] | 142 | corrMount=SSRA00BKG1
|
---|
[7074] | 143 | corrWaitTime=5
|
---|
[9900] | 144 | crdFile=Input/BNC_IGS20.CRD
|
---|
[7074] | 145 | dataSource=Real-Time Streams
|
---|
| 146 | eleWgtCode=2
|
---|
[10240] | 147 | eleWgtPhase=2
|
---|
[9613] | 148 | ionoFile=
|
---|
| 149 | ionoMount=
|
---|
| 150 | lcBDS=no
|
---|
[9424] | 151 | lcGLONASS=Pi&Li
|
---|
| 152 | lcGPS=Pi&Li
|
---|
| 153 | lcGalileo=Pi&Li
|
---|
[7558] | 154 | logPath=Output
|
---|
[7074] | 155 | mapSpeedSlider=100
|
---|
| 156 | mapWinDotColor=red
|
---|
| 157 | mapWinDotSize=6
|
---|
[10261] | 158 | maxResC1=2.0
|
---|
| 159 | maxResGIM=5.0
|
---|
| 160 | maxResL1=0.02
|
---|
[9782] | 161 | minEle=7
|
---|
[10062] | 162 | minObs=4
|
---|
[9800] | 163 | modelObs=Uncombined PPP
|
---|
[7558] | 164 | nmeaPath=
|
---|
[9613] | 165 | plotCoordinates=WTZR00DEU0
|
---|
[9424] | 166 | pseudoObs=no
|
---|
[7074] | 167 | rinexNav=
|
---|
| 168 | rinexObs=
|
---|
[8635] | 169 | seedingTime=0
|
---|
[10261] | 170 | sigmaC1=1.0
|
---|
| 171 | sigmaGIM=5.0
|
---|
| 172 | sigmaL1=0.01
|
---|
[9424] | 173 | snxtroAc=
|
---|
[10160] | 174 | snxtroCampId=
|
---|
[9424] | 175 | snxtroIntr=1 hour
|
---|
[7558] | 176 | snxtroPath=
|
---|
[8635] | 177 | snxtroSampl=1 sec
|
---|
[10160] | 178 | snxtroSolId=
|
---|
| 179 | snxtroSolType=
|
---|
[10062] | 180 | staTable="WTZR00DEU0,100.0,100.0,100.0,100.0,100.0,100.0,0.1,3e-6,0,G:1&C G:2&W R:1&C R:2&P E:1&C E:5&Q C:26&I,"
|
---|
Note:
See
TracBrowser
for help on using the repository browser.