source:
ntrip/trunk/BNC/Example_Configs/05_RinexQC.bnc@
10556
Last change on this file since 10556 was 10556, checked in by , 2 months ago | |
---|---|
File size: 3.0 KB |
Rev | Line | |
---|---|---|
[5381] | 1 | [General] |
2 | adviseFail=15 | |
[9424] | 3 | adviseObsRate= |
[5381] | 4 | adviseReco=5 |
5 | adviseScript= | |
6 | autoStart=0 | |
[10556] | 7 | casterUrlList=http://User:Pass@euref-ip.net:2101, http://User:Pass@igs-ip.net:2101, http://User:Pass@products.igs-ip.net:2101 |
[9906] | 8 | cmbBds=2 |
[9776] | 9 | cmbBsxFile= |
[9906] | 10 | cmbGal=2 |
11 | cmbGlo=2 | |
12 | cmbGps=2 | |
[9424] | 13 | cmbIrnss=0 |
[5381] | 14 | cmbMaxres= |
[9776] | 15 | cmbMethod=Kalman Filter |
[9424] | 16 | cmbQzss=0 |
[5381] | 17 | cmbSampl=10 |
[9424] | 18 | cmbSbas=0 |
19 | cmbStreams= | |
[5381] | 20 | corrIntr=1 day |
21 | corrPath= | |
22 | corrPort= | |
23 | ephIntr=1 day | |
[9424] | 24 | ephOutPort= |
[5381] | 25 | ephPath= |
[9776] | 26 | ephVersion=4 |
[7094] | 27 | font= |
[5381] | 28 | logFile= |
[9424] | 29 | miscIntr= |
[5381] | 30 | miscMount= |
[7094] | 31 | miscPort= |
[9424] | 32 | miscScanRTCM=0 |
33 | mountPoints=@Invalid() | |
[9906] | 34 | ntripVersion=2 |
35 | onTheFlyInterval=no | |
[5381] | 36 | outFile= |
[9424] | 37 | outLockTime=0 |
[5381] | 38 | outPort= |
[9906] | 39 | outSampl=1 sec |
[5381] | 40 | outUPort= |
[9424] | 41 | outWait=5 |
[5381] | 42 | proxyHost= |
43 | proxyPort= | |
44 | rawOutFile= | |
45 | reqcAction=Analyze | |
46 | reqcComment= | |
47 | reqcEndDateTime=2099-01-01T00:00:00 | |
[7094] | 48 | reqcLogSummaryOnly=0 |
[10115] | 49 | reqcNavFile=Input/MAO000USA_R_20221720000_01D_MN.rnx |
[5381] | 50 | reqcNewAntennaName= |
[7094] | 51 | reqcNewAntennaNumber= |
52 | reqcNewAntennadE= | |
53 | reqcNewAntennadN= | |
54 | reqcNewAntennadU= | |
[9906] | 55 | reqcNewMarkerName= |
[5381] | 56 | reqcNewReceiverName= |
[7094] | 57 | reqcNewReceiverNumber= |
[10115] | 58 | reqcObsFile=Input/MAO000USA_R_20221720000_01D_30S_MO.rnx |
[5381] | 59 | reqcOldAntennaName= |
[7094] | 60 | reqcOldAntennaNumber= |
61 | reqcOldAntennadE= | |
62 | reqcOldAntennadN= | |
63 | reqcOldAntennadU= | |
[5381] | 64 | reqcOldMarkerName= |
65 | reqcOldReceiverName= | |
[7094] | 66 | reqcOldReceiverNumber= |
[5381] | 67 | reqcOutLogFile=Output/RinexQc.log |
68 | reqcOutNavFile= | |
69 | reqcOutObsFile= | |
70 | reqcPlotDir=Output | |
71 | reqcRnxVersion=3 | |
72 | reqcRunBy= | |
73 | reqcSampling=30 | |
[9858] | 74 | reqcSkyPlotSignals=G:1&2&5 E:1&5&6&7&8 C:1&2&5&6&7 J:1&2&5 |
[5381] | 75 | reqcStartDateTime=1967-11-02T00:00:00 |
[7094] | 76 | reqcUseObsTypes= |
[9906] | 77 | reqcV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX |
[5381] | 78 | rnxAppend=0 |
79 | rnxIntr=1 day | |
[7094] | 80 | rnxOnlyWithSKL=0 |
[5381] | 81 | rnxPath= |
[9906] | 82 | rnxSampl=1 sec |
[5381] | 83 | rnxScript= |
[9424] | 84 | rnxSkel=skl |
85 | rnxSkelPath= | |
[9906] | 86 | rnxV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX |
[9776] | 87 | rnxVersion=4 |
[5381] | 88 | serialAutoNMEA=Auto |
89 | serialBaudRate=9600 | |
90 | serialDataBits=8 | |
91 | serialFileNMEA= | |
92 | serialFlowControl=OFF | |
93 | serialHeightNMEA= | |
[9906] | 94 | serialManualNMEASampling=10 |
[5381] | 95 | serialMountPoint= |
96 | serialParity=NONE | |
97 | serialPortName= | |
98 | serialStopBits=1 | |
[7094] | 99 | sp3CompExclude= |
100 | sp3CompFile= | |
101 | sp3CompOutLogFile= | |
[10160] | 102 | sp3CompSummaryOnly=0 |
[5381] | 103 | sslCaCertPath= |
[9798] | 104 | sslClientCertPath= |
[9424] | 105 | sslIgnoreErrors=0 |
[5381] | 106 | startTab=4 |
107 | statusTab=0 | |
108 | trafo_dx= | |
109 | trafo_dxr= | |
110 | trafo_dy= | |
111 | trafo_dyr= | |
112 | trafo_dz= | |
113 | trafo_dzr= | |
114 | trafo_ox= | |
115 | trafo_oxr= | |
116 | trafo_oy= | |
117 | trafo_oyr= | |
118 | trafo_oz= | |
119 | trafo_ozr= | |
120 | trafo_sc= | |
121 | trafo_scr= | |
122 | trafo_t0= | |
[7094] | 123 | uploadAntexFile= |
[9424] | 124 | uploadEphMountpointsOut= |
[5381] | 125 | uploadIntr=1 day |
126 | uploadMountpointsOut= | |
[10160] | 127 | uploadSamplBiaSnx=0 |
128 | uploadSamplClkRnx=0 | |
[9906] | 129 | uploadSamplRtcmEph=5 |
[5381] | 130 | uploadSamplRtcmEphCorr=0 |
[10160] | 131 | uploadSamplSp3=0 sec |
[7094] | 132 | |
133 | [PPP] | |
134 | antexFile= | |
135 | audioResponse= | |
[9424] | 136 | blqFile= |
[10260] | 137 | constraints=no |
[7094] | 138 | corrFile= |
139 | corrMount= | |
140 | corrWaitTime=0 | |
141 | crdFile= | |
142 | dataSource= | |
143 | eleWgtCode=0 | |
144 | eleWgtPhase=0 | |
[9776] | 145 | ionoFile= |
146 | ionoMount= | |
[9906] | 147 | lcBDS=Pi&Li |
148 | lcGLONASS=Pi&Li | |
149 | lcGPS=Pi&Li | |
150 | lcGalileo=Pi&Li | |
[7558] | 151 | logPath= |
[7094] | 152 | mapSpeedSlider=100 |
153 | mapWinDotColor=red | |
154 | mapWinDotSize= | |
[9906] | 155 | maxResC1=3.0 |
[9776] | 156 | maxResGIM=3.0 |
[7094] | 157 | maxResL1=0.03 |
158 | minEle=0 | |
[10160] | 159 | minObs=4 |
[9906] | 160 | modelObs=Uncombined PPP |
[7558] | 161 | nmeaPath= |
[7094] | 162 | plotCoordinates= |
[9424] | 163 | pseudoObs=no |
[7094] | 164 | rinexNav= |
165 | rinexObs= | |
166 | seedingTime=0 | |
167 | sigmaC1=2.0 | |
[9906] | 168 | sigmaGIM=5.0 |
169 | sigmaL1=0.02 | |
[9424] | 170 | snxtroAc= |
[10160] | 171 | snxtroCampId= |
[9424] | 172 | snxtroIntr=1 hour |
[7558] | 173 | snxtroPath= |
[9424] | 174 | snxtroSampl=1 sec |
[10160] | 175 | snxtroSolId= |
176 | snxtroSolType= | |
177 | staTable=@Invalid() |
Note:
See TracBrowser
for help on using the repository browser.