source:
ntrip/trunk/BNC/Example_Configs/04_RinexConcat.bnc@
10019
| Last change on this file since 10019 was 9906, checked in by , 3 years ago | |
|---|---|
| File size: 3.0 KB | |
| Rev | Line | |
|---|---|---|
| [5381] | 1 | [General] |
| 2 | adviseFail=15 | |
| [9424] | 3 | adviseObsRate= |
| [5381] | 4 | adviseReco=5 |
| 5 | adviseScript= | |
| 6 | autoStart=0 | |
| [9404] | 7 | casterUrlList=http://User:Pass@euref-ip.net:2101, http://User:Pass@igs-ip.net:2101, http://User:Pass@products.igs-ip.net:2101, http://User:Pass@mgex.igs-ip.net:2101 |
| [9906] | 8 | cmbBds=2 |
| [9776] | 9 | cmbBsxFile= |
| [9906] | 10 | cmbGal=2 |
| 11 | cmbGlo=2 | |
| 12 | cmbGps=2 | |
| [9424] | 13 | cmbIrnss=0 |
| [5381] | 14 | cmbMaxres= |
| [9776] | 15 | cmbMethod=Kalman Filter |
| [9424] | 16 | cmbQzss=0 |
| [5381] | 17 | cmbSampl=10 |
| [9424] | 18 | cmbSbas=0 |
| 19 | cmbStreams= | |
| [5381] | 20 | corrIntr=1 day |
| 21 | corrPath= | |
| 22 | corrPort= | |
| 23 | ephIntr=1 day | |
| [9424] | 24 | ephOutPort= |
| [5381] | 25 | ephPath= |
| [9776] | 26 | ephVersion=4 |
| [7098] | 27 | font= |
| [5381] | 28 | logFile= |
| [9424] | 29 | miscIntr= |
| [5381] | 30 | miscMount= |
| [7098] | 31 | miscPort= |
| [9424] | 32 | miscScanRTCM=0 |
| 33 | mountPoints=@Invalid() | |
| [9906] | 34 | ntripVersion=2 |
| [5381] | 35 | onTheFlyInterval=1 day |
| 36 | outFile= | |
| [9424] | 37 | outLockTime=0 |
| [5381] | 38 | outPort= |
| [9906] | 39 | outSampl=1 sec |
| [5381] | 40 | outUPort= |
| [9424] | 41 | outWait=5 |
| [5381] | 42 | proxyHost= |
| 43 | proxyPort= | |
| 44 | rawOutFile= | |
| 45 | reqcAction=Edit/Concatenate | |
| 46 | reqcComment= | |
| 47 | reqcEndDateTime=2099-01-01T00:00:00 | |
| [9424] | 48 | reqcLogSummaryOnly=0 |
| [5381] | 49 | reqcNavFile= |
| 50 | reqcNewAntennaName= | |
| [7098] | 51 | reqcNewAntennaNumber= |
| 52 | reqcNewAntennadE= | |
| 53 | reqcNewAntennadN= | |
| 54 | reqcNewAntennadU= | |
| [7729] | 55 | reqcNewMarkerName=BRUX_MARKER |
| [5381] | 56 | reqcNewReceiverName= |
| [7098] | 57 | reqcNewReceiverNumber= |
| [9613] | 58 | reqcObsFile=Input/BRUX00BEL_S_2021125*_15M_01S_MO.rnx |
| [5381] | 59 | reqcOldAntennaName= |
| [7098] | 60 | reqcOldAntennaNumber= |
| 61 | reqcOldAntennadE= | |
| 62 | reqcOldAntennadN= | |
| 63 | reqcOldAntennadU= | |
| [5381] | 64 | reqcOldMarkerName= |
| 65 | reqcOldReceiverName= | |
| [7098] | 66 | reqcOldReceiverNumber= |
| [5381] | 67 | reqcOutLogFile=Output/RinexConcat.log |
| 68 | reqcOutNavFile= | |
| [9424] | 69 | reqcOutObsFile=Output/BRUX00BEL_S_20211251100_01H_01S_MO.rnx |
| [5381] | 70 | reqcPlotDir= |
| 71 | reqcRnxVersion=3 | |
| 72 | reqcRunBy= | |
| [9798] | 73 | reqcSampling=30 sec |
| [9906] | 74 | reqcSkyPlotSignals=G:1&2&5 R:1&2&3 E:1&7 C:2&6 J:1&2 I:5&9 S:1&5 |
| [5381] | 75 | reqcStartDateTime=1967-11-02T00:00:00 |
| [7098] | 76 | reqcUseObsTypes= |
| [9906] | 77 | reqcV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX |
| [5381] | 78 | rnxAppend=0 |
| 79 | rnxIntr=1 day | |
| [9424] | 80 | rnxOnlyWithSKL=0 |
| [5381] | 81 | rnxPath= |
| [9906] | 82 | rnxSampl=1 sec |
| [5381] | 83 | rnxScript= |
| [9424] | 84 | rnxSkel=skl |
| 85 | rnxSkelPath= | |
| [9906] | 86 | rnxV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX |
| [9776] | 87 | rnxVersion=4 |
| [5381] | 88 | serialAutoNMEA=Auto |
| 89 | serialBaudRate=9600 | |
| 90 | serialDataBits=8 | |
| 91 | serialFileNMEA= | |
| 92 | serialFlowControl=OFF | |
| 93 | serialHeightNMEA= | |
| [9906] | 94 | serialManualNMEASampling=10 |
| [5381] | 95 | serialMountPoint= |
| 96 | serialParity=NONE | |
| 97 | serialPortName= | |
| 98 | serialStopBits=1 | |
| [7098] | 99 | sp3CompExclude= |
| 100 | sp3CompFile= | |
| 101 | sp3CompOutLogFile= | |
| [5381] | 102 | sslCaCertPath= |
| [9798] | 103 | sslClientCertPath= |
| [9424] | 104 | sslIgnoreErrors=0 |
| [5381] | 105 | startTab=4 |
| 106 | statusTab=0 | |
| 107 | trafo_dx= | |
| 108 | trafo_dxr= | |
| 109 | trafo_dy= | |
| 110 | trafo_dyr= | |
| 111 | trafo_dz= | |
| 112 | trafo_dzr= | |
| 113 | trafo_ox= | |
| 114 | trafo_oxr= | |
| 115 | trafo_oy= | |
| 116 | trafo_oyr= | |
| 117 | trafo_oz= | |
| 118 | trafo_ozr= | |
| 119 | trafo_sc= | |
| 120 | trafo_scr= | |
| 121 | trafo_t0= | |
| [7098] | 122 | uploadAntexFile= |
| [9424] | 123 | uploadEphMountpointsOut= |
| [5381] | 124 | uploadIntr=1 day |
| 125 | uploadMountpointsOut= | |
| [9906] | 126 | uploadSamplBiaSnx=60 |
| 127 | uploadSamplClkRnx=10 | |
| 128 | uploadSamplRtcmEph=5 | |
| [5381] | 129 | uploadSamplRtcmEphCorr=0 |
| [9906] | 130 | uploadSamplSp3=1 |
| [7558] | 131 | |
| 132 | [PPP] | |
| [7098] | 133 | antexFile= |
| 134 | audioResponse= | |
| [9424] | 135 | blqFile= |
| [7098] | 136 | corrFile= |
| 137 | corrMount= | |
| [9424] | 138 | corrWaitTime=0 |
| [7098] | 139 | crdFile= |
| 140 | dataSource= | |
| [9424] | 141 | eleWgtCode=0 |
| 142 | eleWgtPhase=0 | |
| [9776] | 143 | ionoFile= |
| 144 | ionoMount= | |
| [9906] | 145 | lcBDS=Pi&Li |
| 146 | lcGLONASS=Pi&Li | |
| 147 | lcGPS=Pi&Li | |
| 148 | lcGalileo=Pi&Li | |
| [7558] | 149 | logPath= |
| [9424] | 150 | mapSpeedSlider=100 |
| [7098] | 151 | mapWinDotColor=red |
| 152 | mapWinDotSize= | |
| [9424] | 153 | maxResC1=3.0 |
| [9776] | 154 | maxResGIM=3.0 |
| [9424] | 155 | maxResL1=0.03 |
| 156 | minEle=0 | |
| 157 | minObs=5 | |
| [9906] | 158 | modelObs=Uncombined PPP |
| [7558] | 159 | nmeaPath= |
| [7098] | 160 | plotCoordinates= |
| [9424] | 161 | pseudoObs=no |
| [7098] | 162 | rinexNav= |
| 163 | rinexObs= | |
| [9424] | 164 | seedingTime=0 |
| 165 | sigmaC1=2.0 | |
| [9906] | 166 | sigmaGIM=5.0 |
| 167 | sigmaL1=0.02 | |
| [9424] | 168 | snxtroAc= |
| 169 | snxtroIntr=1 hour | |
| [7558] | 170 | snxtroPath= |
| [9424] | 171 | snxtroSampl=1 sec |
| [7794] | 172 | snxtroSol= |
| [9856] | 173 | staTable=@Invalid() |
Note:
See TracBrowser
for help on using the repository browser.
