source:
ntrip/trunk/BNC/Example_Configs/02_RinexEph.bnc@
10490
Last change on this file since 10490 was 10260, checked in by , 13 months ago | |
---|---|
File size: 3.1 KB |
Rev | Line | |
---|---|---|
[5381] | 1 | [General] |
2 | adviseFail=15 | |
[9424] | 3 | adviseObsRate= |
[5381] | 4 | adviseReco=5 |
5 | adviseScript= | |
6 | autoStart=0 | |
[9776] | 7 | casterUrlList=http://Example:Configs@products.igs-ip.net:2101, http://user:pass@euref-ip.net:2101, http://user:pass@igs-ip.net:2101, http://user:pass@mgex.igs-ip.net:2101 |
8 | cmbBds=2 | |
9 | cmbBsxFile= | |
10 | cmbGal=2 | |
11 | cmbGlo=2 | |
12 | cmbGps=2 | |
[9424] | 13 | cmbIrnss=0 |
[5381] | 14 | cmbMaxres= |
[9776] | 15 | cmbMethod=Kalman Filter |
[9424] | 16 | cmbQzss=0 |
[5381] | 17 | cmbSampl=10 |
[9424] | 18 | cmbSbas=0 |
19 | cmbStreams= | |
[5381] | 20 | corrIntr=1 day |
21 | corrPath= | |
22 | corrPort= | |
23 | ephIntr=1 hour | |
[9424] | 24 | ephOutPort= |
[5381] | 25 | ephPath=Output |
[9776] | 26 | ephVersion=4 |
[7096] | 27 | font= |
[5381] | 28 | logFile=Output/RinexEph.log |
[9424] | 29 | miscIntr= |
[5381] | 30 | miscMount= |
[7096] | 31 | miscPort= |
[9424] | 32 | miscScanRTCM=0 |
[9776] | 33 | mountPoints=//Example:Configs@products.igs-ip.net:2101/BCEP00BKG0 RTCM_3.3 DEU 50.09 8.66 no 2 |
34 | ntripVersion=2 | |
35 | onTheFlyInterval=no | |
[5381] | 36 | outFile= |
[9424] | 37 | outLockTime=0 |
[5381] | 38 | outPort= |
[9424] | 39 | outSampl=1 sec |
[5381] | 40 | outUPort= |
[9424] | 41 | outWait=5 |
[5381] | 42 | proxyHost= |
43 | proxyPort= | |
44 | rawOutFile= | |
45 | reqcAction= | |
46 | reqcComment= | |
[9776] | 47 | reqcEndDateTime=2099-01-01T00:00:00 |
[7096] | 48 | reqcLogSummaryOnly=0 |
[5381] | 49 | reqcNavFile= |
50 | reqcNewAntennaName= | |
[7096] | 51 | reqcNewAntennaNumber= |
52 | reqcNewAntennadE= | |
53 | reqcNewAntennadN= | |
54 | reqcNewAntennadU= | |
[5381] | 55 | reqcNewMarkerName= |
56 | reqcNewReceiverName= | |
[7096] | 57 | reqcNewReceiverNumber= |
[5381] | 58 | reqcObsFile= |
59 | reqcOldAntennaName= | |
[7096] | 60 | reqcOldAntennaNumber= |
61 | reqcOldAntennadE= | |
62 | reqcOldAntennadN= | |
63 | reqcOldAntennadU= | |
[5381] | 64 | reqcOldMarkerName= |
65 | reqcOldReceiverName= | |
[7096] | 66 | reqcOldReceiverNumber= |
[5381] | 67 | reqcOutLogFile= |
68 | reqcOutNavFile= | |
69 | reqcOutObsFile= | |
70 | reqcPlotDir= | |
71 | reqcRnxVersion= | |
72 | reqcRunBy= | |
[9776] | 73 | reqcSampling=1 sec |
74 | reqcSkyPlotSignals=G:1&2&5 R:1&2&3 E:1&7 C:2&6 J:1&2 I:5&9 S:1&5 | |
75 | reqcStartDateTime=1967-11-02T00:00:00 | |
[7096] | 76 | reqcUseObsTypes= |
[9906] | 77 | reqcV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX |
[9776] | 78 | rnxAppend=0 |
[5381] | 79 | rnxIntr=1 day |
[7096] | 80 | rnxOnlyWithSKL=0 |
[5381] | 81 | rnxPath= |
[8635] | 82 | rnxSampl=1 sec |
[5381] | 83 | rnxScript= |
[9424] | 84 | rnxSkel=skl |
85 | rnxSkelPath= | |
[9906] | 86 | rnxV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX |
[9776] | 87 | rnxVersion=3 |
[5381] | 88 | serialAutoNMEA=Auto |
89 | serialBaudRate=9600 | |
90 | serialDataBits=8 | |
91 | serialFileNMEA= | |
92 | serialFlowControl=OFF | |
93 | serialHeightNMEA= | |
[9776] | 94 | serialManualNMEASampling=10 |
[5381] | 95 | serialMountPoint= |
96 | serialParity=NONE | |
97 | serialPortName= | |
98 | serialStopBits=1 | |
[7096] | 99 | sp3CompExclude= |
100 | sp3CompFile= | |
101 | sp3CompOutLogFile= | |
[10155] | 102 | sp3CompSummaryOnly=0 |
[5381] | 103 | sslCaCertPath= |
[9798] | 104 | sslClientCertPath= |
[9776] | 105 | sslIgnoreErrors=0 |
106 | startTab=3 | |
[5381] | 107 | statusTab=0 |
108 | trafo_dx= | |
109 | trafo_dxr= | |
110 | trafo_dy= | |
111 | trafo_dyr= | |
112 | trafo_dz= | |
113 | trafo_dzr= | |
114 | trafo_ox= | |
115 | trafo_oxr= | |
116 | trafo_oy= | |
117 | trafo_oyr= | |
118 | trafo_oz= | |
119 | trafo_ozr= | |
120 | trafo_sc= | |
121 | trafo_scr= | |
122 | trafo_t0= | |
[7096] | 123 | uploadAntexFile= |
[9424] | 124 | uploadEphMountpointsOut= |
[5381] | 125 | uploadIntr=1 day |
126 | uploadMountpointsOut= | |
[10160] | 127 | uploadSamplBiaSnx=0 |
128 | uploadSamplClkRnx=0 | |
[9776] | 129 | uploadSamplRtcmEph=5 |
[5381] | 130 | uploadSamplRtcmEphCorr=0 |
[10155] | 131 | uploadSamplSp3=0 sec |
[7096] | 132 | |
133 | [PPP] | |
134 | antexFile= | |
135 | audioResponse= | |
[9424] | 136 | blqFile= |
[10260] | 137 | constraints=no |
[7096] | 138 | corrFile= |
139 | corrMount= | |
140 | corrWaitTime=0 | |
141 | crdFile= | |
142 | dataSource= | |
143 | eleWgtCode=0 | |
144 | eleWgtPhase=0 | |
[9776] | 145 | ionoFile= |
146 | ionoMount= | |
[9906] | 147 | lcBDS=Pi&Li |
148 | lcGLONASS=Pi&Li | |
149 | lcGPS=Pi&Li | |
150 | lcGalileo=Pi&Li | |
[7558] | 151 | logPath= |
[7096] | 152 | mapSpeedSlider=100 |
153 | mapWinDotColor=red | |
154 | mapWinDotSize= | |
[9776] | 155 | maxResC1=3.0 |
156 | maxResGIM=3.0 | |
[7096] | 157 | maxResL1=0.03 |
158 | minEle=0 | |
[10160] | 159 | minObs=4 |
[9906] | 160 | modelObs=Uncombined PPP |
[7558] | 161 | nmeaPath= |
[7096] | 162 | plotCoordinates= |
[9424] | 163 | pseudoObs=no |
[7096] | 164 | rinexNav= |
165 | rinexObs= | |
166 | seedingTime=0 | |
167 | sigmaC1=2.0 | |
[9776] | 168 | sigmaGIM=5.0 |
169 | sigmaL1=0.02 | |
[9424] | 170 | snxtroAc= |
[10155] | 171 | snxtroCampId= |
[9424] | 172 | snxtroIntr=1 hour |
[7558] | 173 | snxtroPath= |
[8635] | 174 | snxtroSampl=1 sec |
[10155] | 175 | snxtroSolId= |
176 | snxtroSolType= | |
[9776] | 177 | staTable=@Invalid() |
Note:
See TracBrowser
for help on using the repository browser.