Last change
on this file since 10514 was 6783, checked in by weber, 10 years ago |
Swtich to version 2.11.1
|
-
Property svn:mime-type
set to
text/html
|
File size:
1.0 KB
|
Rev | Line | |
---|
[2137] | 1 | <META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=iso-8859-1">
|
---|
| 2 | Developed under GNU General Public License for 'Networked Transport of RTCM via Internet Protocol' (NTRIP) to receive GNSS streaming data over the Internet.<br>
|
---|
[2139] | 3 | <u>http://igs.bkg.bund.de/ntrip/about</u><br>
|
---|
[2137] | 4 | <br>
|
---|
| 5 | Software by:<br>
|
---|
| 6 | Czech Technical University, Prague<br>
|
---|
| 7 | Faculty of Civil Engineering<br>
|
---|
| 8 | Department of Geodesy<br>
|
---|
| 9 | <u>http://www.fsv.cvut.cz</u><br>
|
---|
| 10 | <br>
|
---|
| 11 | For:<br>
|
---|
| 12 | Federal Agency for Cartography and Geodesy (BKG)<br>
|
---|
| 13 | Department of Geodesy<br>
|
---|
| 14 | Frankfurt, Germany<br>
|
---|
| 15 | <u>http://www.bkg.bund.de</u><br>
|
---|
| 16 | <br>
|
---|
| 17 | This software is provided 'as is'.<br>
|
---|
| 18 | Make sure you installed the latest version available from<br>
|
---|
[2139] | 19 | <u>http://igs.bkg.bund.de/ntrip/download</u><br>
|
---|
[2137] | 20 | <br>
|
---|
| 21 | Disclaimer:<br>
|
---|
| 22 | The Bundesamt fuer Geodaesie und Kartographie (BKG) may not be held liable for damages of any kind, direct or consequential, which may result from the use of this software.<br>
|
---|
| 23 | <br>
|
---|
[6783] | 24 | BKG, Frankfurt, Germany, April 2015<br>
|
---|
[5335] | 25 | E-Mail: <a><u>igs-ip@bkg.bund.de</u></a>.<br>
|
---|
Note:
See
TracBrowser
for help on using the repository browser.