{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #201 | Connect BKG NtripCaster to LDAP using LDAP authentication | Professional Caster | defect | stoecker | new | 19 months ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #218 | Technical Support: High RAM usage/data drop issues and mountpoint relay failures in BNC 2.13.2+ | BNC | defect | stuerze | new | 4 months ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #222 | Fresh installation and repair of BNC 2.13.6 Windows MSI did not resolve the 'Qt Library compiled without QT_WEBENGINE' error in PPP(4) → Open Map." | BNC | defect | stuerze | new | 2 months ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | structured logging | BNC | enhancement | stuerze | new | 3 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #196 | Users.aut modification | Professional Caster | enhancement | stoecker | new | 20 months ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | help on "14_SaveSp3.bnc" | BNC | task | stuerze | reopened | 16 months ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
