﻿id	Summary	Owner	Type	Priority	Component	Version
8	cannot register and webmaster email empty	team	defect	blocker	Other	BNS 1.2
102	Problem installing BNC V2.12	stuerze	defect	blocker	BNC	
161	Segmentation Fault BNC 2.13 RTNET upload	azeddine.benomar@…	defect	blocker	BNC	
167	BNC :: Upload Ephemeris :: RTCM 1019 (GPS) only	stuerze	defect	blocker	BNC	
209	Problem registering	team	defect	blocker	Other	
22	ntripcaster streaming latency bug		defect	critical	Professional Caster	
34	Crash at run time with RTCM2 streams	mervart	defect	critical	BNC	
45	DOWNLOAD PAGE IS DOWN	team	defect	critical	Other	
20	Leap second bug in BNC	mervart	defect	major	BNC	
44	Leap Second Update in 30 June 2015	stuerze	task	major	BNC	BNC 2.2
94	Data loss at beginning of the day	stuerze	defect	major	BNC	
149	ntripcaster-2.0.37 UDP-based mountpoint time-out after RTP Sequence number overflow	stoecker	defect	major	Professional Caster	
174	DVS status and SISA not considered for Galileo Satellites	stuerze	defect	major	BNC	
186	Continuous increasing of RAM memory used in real-time PPP	stuerze	defect	major	BNC	
1	"Error message ""Wrong observation epoch(s)"""	weber	defect	normal	BNC	
2	Ntrip-caster crash with segmentation fault: doublicate entry in sourcemounts.aut	stoecker	defect	normal	Professional Caster	ntripcaster 2.0.13
3	Duplicate data records in generated RINEX files	stoecker	defect	normal	rtcm3torinex	
4	Specify  data types in RINEX files	stoecker	enhancement	normal	rtcm3torinex	
5	Read RTCM 1013 message to get full date	stoecker	enhancement	normal	rtcm3torinex	
6	ntrip server connection reset with ntripcaster	stuerze	defect	normal	Professional Caster	ntripcaster 2.0.9
7	Ephemerides missing from stream coming from TCP/IP port	stuerze	defect	normal	BNC	
13	Error storing RINEX ephemerids	mervart	defect	normal	BNC	
14	BNC 2.6 : On-the-fly configuration edition	Marilyne <l_marilyne-BNC@…>	defect	normal	BNC	BNC 2.2
15	Orbit corrections are missing when broadcast corrections are stored	team	defect	normal	Other	
16	"BNC 2.6 : ""Terminate called after throwing an instance of 'QString'"""	Marilyne <l_marilyne-BNC@…>	defect	normal	BNC	
21	Bug: SSR Update Intervall Indikator immer '0'	mervart	defect	normal	BNC	
23	Time Shift using orbit and clock corrections in Post Processing Mode	stuerze	defect	normal	BNC	
24	Error description regarding GLONASS clocks sent by Loukis Agrotis	stoecker	defect	normal	Clock & Orbit	
25	message from Loukis regarding GLONASS MSM	stoecker	defect	normal	BNC	
27	hints with respect to RINEX 3.02 default header	stuerze	enhancement	normal	BNC	
33	No output of GLONASS observations from ASCII port	mervart	defect	normal	BNC	BNC 2.1
35	Strange gap in QC plotting	stuerze	defect	normal	BNC	BNC 2.1
36	skeleton documentation	weber	defect	normal	BNC	
37	bnc --version	stuerze	enhancement	normal	BNC	
38	"bnc --key onTheFlyInterval """": seems to be ignored"	stuerze	defect	normal	BNC	
39	documentation of no-window mode	weber	enhancement	normal	BNC	
40	settings documentation	weber	enhancement	normal	BNC	
41	debug info	weber	enhancement	normal	BNC	
43	BNC Won't accept our stream table	stuerze	defect	normal	BNC	BNC 2.2
49	BNC crash due to not catch exception	stuerze	defect	normal	BNC	BNC 2.1
50	Weekrollover in Galileo BCEs	stuerze	defect	normal	BNC	
51	Problem with installing	vysotenko	defect	normal	BNC	BNC 2.1
59	Date change coinciding with BNC crash	stuerze	defect	normal	BNC	
87	Bad latency	stuerze	defect	normal	BNC	
88	BNC for Raspberry Pi	wiese	task	normal	BNC	
89	Add an option to decide, which mountpoints shall be used for navigation information	stuerze	enhancement	normal	BNC	
90	Apparently wrong update rates for RTCM message type scanning of BNC	stoecker	task	normal	Professional Caster	
91	Location of BKG Professional NtripCaster source code	stuerze	task	normal	Professional Caster	
92	Leap second information should be added in BNC's ephemris IP port output	stuerze	enhancement	normal	BNC	
93	File Output of code and phase biases in standardized SINEX Format	stuerze	enhancement	normal	BNC	
96	Incorrect bit-allocation for Galileo NDF	JamesTCurran	defect	normal	Other	
98	help for BRDC Construction	stuerze	task	normal	BNC	
99	"Missbehaviour of ""Add streams from caster"" dialog"	stuerze	defect	normal	BNC	
100	RTCM messages delay	stoecker	defect	normal	Professional Caster	
101	RTCM block 1092 contain partial data! Ignored!	stuerze	defect	normal	BNC	
103	Possible wrong value of N4 (DF134) in IGS RTCM3EPH feed	team	defect	normal	Other	
104	No Glonass with RTCM_3.2 data	stuerze	defect	normal	BNC	BNC 2.1
105	Transition from Qt 4.x to Qt5	wiese	task	normal	BNC	
106	BNC Client v 2.12.6 latency metrics stop recording in the log at beginning of UTC week	stuerze	defect	normal	BNC	BNC 2.1
110	Missing GLONASS slot numbers in RINEX	stuerze	defect	normal	BNC	BNC 2.2
112	Case sensitive when checking request headers, not HTTP standard	stoecker	defect	normal	Professional Caster	
113	bnc-2.12.9-debian8-64bit-static fails when using --nw option	stuerze	defect	normal	BNC	BNC 2.2
114	Crashes related to number of TLS relays	brandon.owen@…	defect	normal	Professional Caster	
117	BNC 2.12.9 ubuntu 64 bit SEGFAULT	stuerze	defect	normal	BNC	
120	Galileo week rollover issue in RINEX nav	stuerze	defect	normal	BNC	
122	BNC only retrieves correction information in Auto NMEA if port is opened by another application	mikko.seppala@…	defect	normal	BNC	
124	BNC disconnect immediately after connection	stuerze	defect	normal	BNC	
128	BNC trunk fails to compile with GCC 10	stuerze	defect	normal	BNC	
131	problem with compiling	wiese	defect	normal	BNC	
132	BNC : bnc get thread exception	stuerze	defect	normal	BNC	
153	BNC is unable to open serial port	stuerze	defect	normal	BNC	
159	Can not launch BNC example config	stuerze	defect	normal	BNC	BNC 2.2
165	BNC Posibility to disable the epoch check	stuerze	enhancement	normal	BNC	
166	No Verification email is recieved.	team	defect	normal	Other	
168	Add Monitoring feature to BNC with Prometheus	stuerze	enhancement	normal	BNC	
171	print version exit code	stuerze	defect	normal	BNC	
172	BNC 2.13.0 crashes when start receiving data streams	wiese	defect	normal	BNC	
176	Ephemeris state not check based on current time in real-time processing	stuerze	defect	normal	BNC	
177	RTCM3.1 vs binex observables are differentes in BNC v.2.13	ivonne@…	defect	normal	BNC	
179	reload config on demand	stuerze	enhancement	normal	BNC	
180	accidentaly uploaded a sourcetable.dat file	team	defect	normal	Other	
182	Kalman filter implementation clarification	stuerze	task	normal	BNC	
183	Additional Prometheus metrics in BKG NtripCaster	stoecker	enhancement	normal	Professional Caster	
184	Small Typo in DecodeRTCM3MSM Method	stuerze	defect	normal	BNC	ntripcaster 2.0.13
185	Galileo OS SIS status decision tree	stuerze	defect	normal	Other	
187	processSystem may have some question	stuerze	defect	normal	BNC	
188	BNC 2.13.1 exits with option -nw	stuerze	defect	normal	BNC	
189	error compiling BNC v2.13.1 on Ubuntu 24.04 with QT5	garyli@…	enhancement	normal	BNC	
190	Wrong Observations	stuerze	defect	normal	BNC	
192	Allow configure read timeout	stoecker	enhancement	normal	Professional Caster	
193	BNC 2.13.1 Windows msi	stuerze	defect	normal	BNC	
195	BNC Analyze Elevation cut-off angle	team	enhancement	normal	Other	
197	Probleme beim Analysieren von RINEX Files	stuerze	defect	normal	BNC	
198	Problem with BNC RTNET Upload	stuerze	defect	normal	BNC	
202	Conexión sin datos	team	defect	normal	Other	
205	BKG NTRIP client seems not to open com ports with higher numbers, e.g. COM11 or COM17	stuerze	defect	normal	BNC	
207	BNC Save SP3 file not working	stuerze	defect	normal	BNC	
208	Add Real-Time PPP Ambiguity Resolution (AR) Capability	stuerze	enhancement	normal	BNC	
212	Request to extend serial port baud rate list in BNC	stuerze	enhancement	normal	BNC	BNC 2.2
215	Difference observed with BNC RT latency	stuerze	defect	normal	Other	
217	Add more context to “Not authorized” connection log entries	stoecker	enhancement	normal	Professional Caster	
221	RTCM3 MSM QZSS L1C/B support	stuerze	enhancement	normal	BNC	
11	Wrong accounting for acc. in SV orbit correction	mervart	defect	minor	BNC	
12	Outdated Love and Shida numbers in solid tide calculations	mervart	enhancement	minor	BNC	
118	BNC 2.12.9 ubuntu 64 not saving RINEX if time zone is not setted	stuerze	defect	minor	BNC	
135	Instalación CASTER BKG	stoecker	task	trivial	Professional Caster	
216	Galileo HAS corrections vary from ones, recieved via E6B signal	stuerze	defect	trivial	BNC	BNC 2.1
220	Question about code BIA states and ionosphere constraints in BNC PPP	stuerze	task	trivial	BNC	
