Changeset 8864 in ntrip


Ignore:
Timestamp:
Nov 27, 2019, 8:49:19 AM (4 years ago)
Author:
stuerze
Message:

minor changes

File:
1 edited

Legend:

Unmodified
Added
Removed
  • trunk/BNC/src/bncmain.cpp

    r8772 r8864  
    6262  BNC_CORE->stopCombination();
    6363  BNC_CORE->stopPPP();
     64  sleep(1);
    6465  ::exit(0);
    6566}
     
    219220      "\n"
    220221      "PPP Client Panel 3 keys:\n"
    221       "   PPP/lcGPS        {Select linear combination from GPS code or phase data [character string; P3|P3&L3]}\n"
    222       "   PPP/lcGLONASS    {Select linear combination from GLONASS code or phase data [character string: no|P3|L3|P3&L3]}\n"
    223       "   PPP/lcGalileo    {Select linear combination from Galileo code or phase data [character string: no|P3|L3|P3&L3]}\n"
    224       "   PPP/lcBDS        {Select linear combination from BDS code or phase data [character string: no|P3|L3|P3&L3]}\n"
     222      "   PPP/lcGPS        {Select observations from GPS code or phase data [character string; no|Pi|Li|Pi&Li]}\n"
     223      "   PPP/lcGLONASS    {Select observations from GLONASS code or phase data [character string: no|Pi|Li|Pi&Li]}\n"
     224      "   PPP/lcGalileo    {Select observations from Galileo code or phase data [character string: no|Pi|Li|Pi&Li]}\n"
     225      "   PPP/lcBDS        {Select observations from BDS code or phase data [character string: no|Pi|Li|Pi&Li]}\n"
     226      "   PPP/modelObs     {select observation model [character string: Ionosphere-free PPP|Uncombined PPP|DCM with Code Biases|DCM with Phase Biases]}\n"
     227      "   PPP/psedoObs     {select if pesudo obaservations shall be added [character string: no|Ionosphere|Troposphere | Ionosphere&Troposphere]}\n"
    225228      "   PPP/sigmaC1      {Sigma for code observations in meters [floating-point number]}\n"
    226229      "   PPP/sigmaL1      {Sigma for phase observations in meters [floating-point number]}\n"
Note: See TracChangeset for help on using the changeset viewer.