| Rev | Line |  | 
|---|
| [173] | 1 | Developed under GNU General Public License for 'Networked Transport of RTCM via Internet Protocol' (NTRIP) to receive GNSS streaming data over the Internet.<br> | 
|---|
|  | 2 | <u>http://igs.bkg.bund.de/index_ntrip.htm</u><br> | 
|---|
| [169] | 3 | <br> | 
|---|
|  | 4 | Software by:<br> | 
|---|
|  | 5 | Czech Technical University, Prague<br> | 
|---|
| [173] | 6 | Faculty of Civil Engineering<br> | 
|---|
| [464] | 7 | Department of Geodesy<br> | 
|---|
| [173] | 8 | <u>http://www.fsv.cvut.cz</u><br> | 
|---|
| [169] | 9 | <br> | 
|---|
|  | 10 | For:<br> | 
|---|
| [407] | 11 | Federal Agency for Cartography and Geodesy (BKG)<br> | 
|---|
| [169] | 12 | Department of Geodesy<br> | 
|---|
|  | 13 | Frankfurt, Germany<br> | 
|---|
| [173] | 14 | <u>http://www.bkg.bund.de</u><br> | 
|---|
| [169] | 15 | <br> | 
|---|
| [173] | 16 | This software is provided 'as is'.<br> | 
|---|
| [175] | 17 | Make sure you installed the latest version available from<br> | 
|---|
| [173] | 18 | <u>http://igs.bkg.bund.de/index_ntrip_down.htm</u><br> | 
|---|
| [169] | 19 | <br> | 
|---|
|  | 20 | Disclaimer:<br> | 
|---|
| [407] | 21 | The Bundesamt fuer Geodaesie und Kartographie (BKG) may not be held liable for damages of any kind, direct or consequential, which may result from the use of this software.<br> | 
|---|
| [169] | 22 | <br> | 
|---|
| [476] | 23 | BKG, Frankfurt, Germany, July 2007<br> | 
|---|
| [169] | 24 | E-Mail: <a><u>euref-ip@bkg.bund.de</u></a>.<br> | 
|---|
|  | 25 | </p> | 
|---|
       
      
  Note:
 See   
TracBrowser
 for help on using the repository browser.