source:
ntrip/trunk/BNC/Example_Configs/21_Empty.bnc@
9687
| Last change on this file since 9687 was 9538, checked in by , 4 years ago | |
|---|---|
| File size: 2.8 KB | |
| Rev | Line | |
|---|---|---|
| [5381] | 1 | [General] |
| 2 | adviseFail=15 | |
| [8635] | 3 | adviseObsRate= |
| [5381] | 4 | adviseReco=5 |
| 5 | adviseScript= | |
| 6 | autoStart=0 | |
| [9404] | 7 | casterUrlList=http://user:pass@euref-ip.net:2101, http://user:pass@igs-ip.net:2101, http://user:pass@products.igs-ip.net:2101, http://user:pass@mgex.igs-ip.net:2101 |
| [9424] | 8 | cmbBds=2 |
| 9 | cmbGal=2 | |
| 10 | cmbGlo=2 | |
| 11 | cmbGps=2 | |
| 12 | cmbIrnss=0 | |
| [5381] | 13 | cmbMaxres= |
| 14 | cmbMethod=Filter | |
| [9424] | 15 | cmbQzss=0 |
| [5381] | 16 | cmbSampl=10 |
| [9424] | 17 | cmbSbas=0 |
| [8635] | 18 | cmbStreams= |
| [5381] | 19 | corrIntr=1 day |
| 20 | corrPath= | |
| 21 | corrPort= | |
| 22 | ephIntr=1 day | |
| [8635] | 23 | ephOutPort= |
| [5381] | 24 | ephPath= |
| [9158] | 25 | ephV2=0 |
| [7089] | 26 | font= |
| [5381] | 27 | logFile= |
| [8635] | 28 | miscIntr= |
| [5381] | 29 | miscMount= |
| [7089] | 30 | miscPort= |
| [8635] | 31 | miscScanRTCM=0 |
| [9424] | 32 | mountPoints=@Invalid() |
| [8635] | 33 | ntripVersion=2 |
| 34 | onTheFlyInterval=no | |
| [5381] | 35 | outFile= |
| [8635] | 36 | outLockTime=0 |
| [5381] | 37 | outPort= |
| [8635] | 38 | outSampl=1 sec |
| [5381] | 39 | outUPort= |
| [8635] | 40 | outWait=5 |
| [5381] | 41 | proxyHost= |
| 42 | proxyPort= | |
| 43 | rawOutFile= | |
| 44 | reqcAction= | |
| 45 | reqcComment= | |
| [8635] | 46 | reqcEndDateTime=2099-01-01T00:00:00 |
| [7089] | 47 | reqcLogSummaryOnly=0 |
| [5381] | 48 | reqcNavFile= |
| 49 | reqcNewAntennaName= | |
| [7089] | 50 | reqcNewAntennaNumber= |
| 51 | reqcNewAntennadE= | |
| 52 | reqcNewAntennadN= | |
| 53 | reqcNewAntennadU= | |
| [5381] | 54 | reqcNewMarkerName= |
| 55 | reqcNewReceiverName= | |
| [7089] | 56 | reqcNewReceiverNumber= |
| [5381] | 57 | reqcObsFile= |
| 58 | reqcOldAntennaName= | |
| [7089] | 59 | reqcOldAntennaNumber= |
| 60 | reqcOldAntennadE= | |
| 61 | reqcOldAntennadN= | |
| 62 | reqcOldAntennadU= | |
| [5381] | 63 | reqcOldMarkerName= |
| 64 | reqcOldReceiverName= | |
| [7089] | 65 | reqcOldReceiverNumber= |
| [5381] | 66 | reqcOutLogFile= |
| 67 | reqcOutNavFile= | |
| 68 | reqcOutObsFile= | |
| 69 | reqcPlotDir= | |
| 70 | reqcRnxVersion= | |
| 71 | reqcRunBy= | |
| [8635] | 72 | reqcSampling=1 sec |
| [9424] | 73 | reqcSkyPlotSignals=G:1&2&5 R:1&2&3 E:1&7 C:2&6 J:1&2 I:5&9 S:1&5 |
| [8635] | 74 | reqcStartDateTime=1967-11-02T00:00:00 |
| [7089] | 75 | reqcUseObsTypes= |
| [8635] | 76 | reqcV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:128&DPX C:7&DPZ I:ABCX S:1&C S:5&IQX |
| [5381] | 77 | rnxAppend=0 |
| 78 | rnxIntr=1 day | |
| [7089] | 79 | rnxOnlyWithSKL=0 |
| [5381] | 80 | rnxPath= |
| [8635] | 81 | rnxSampl=1 sec |
| [5381] | 82 | rnxScript= |
| [9424] | 83 | rnxSkel=skl |
| 84 | rnxSkelPath= | |
| 85 | rnxV2=0 | |
| [8635] | 86 | rnxV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:128&DPX C:7&DPZ I:ABCX S:1&C S:5&IQX |
| [5381] | 87 | serialAutoNMEA=Auto |
| 88 | serialBaudRate=9600 | |
| 89 | serialDataBits=8 | |
| 90 | serialFileNMEA= | |
| 91 | serialFlowControl=OFF | |
| 92 | serialHeightNMEA= | |
| [9424] | 93 | serialManualNMEASampling=10 |
| [5381] | 94 | serialMountPoint= |
| 95 | serialParity=NONE | |
| 96 | serialPortName= | |
| 97 | serialStopBits=1 | |
| [7089] | 98 | sp3CompExclude= |
| 99 | sp3CompFile= | |
| 100 | sp3CompOutLogFile= | |
| [5381] | 101 | sslCaCertPath= |
| [8635] | 102 | sslIgnoreErrors=0 |
| [5381] | 103 | startTab=0 |
| 104 | statusTab=0 | |
| 105 | trafo_dx= | |
| 106 | trafo_dxr= | |
| 107 | trafo_dy= | |
| 108 | trafo_dyr= | |
| 109 | trafo_dz= | |
| 110 | trafo_dzr= | |
| 111 | trafo_ox= | |
| 112 | trafo_oxr= | |
| 113 | trafo_oy= | |
| 114 | trafo_oyr= | |
| 115 | trafo_oz= | |
| 116 | trafo_ozr= | |
| 117 | trafo_sc= | |
| 118 | trafo_scr= | |
| 119 | trafo_t0= | |
| [7089] | 120 | uploadAntexFile= |
| [9424] | 121 | uploadEphMountpointsOut= |
| [5381] | 122 | uploadIntr=1 day |
| 123 | uploadMountpointsOut= | |
| 124 | uploadSamplClkRnx=10 | |
| [9424] | 125 | uploadSamplRtcmEph=5 |
| [5381] | 126 | uploadSamplRtcmEphCorr=0 |
| 127 | uploadSamplSp3=1 | |
| [7089] | 128 | |
| 129 | [PPP] | |
| 130 | antexFile= | |
| 131 | audioResponse= | |
| [9424] | 132 | blqFile= |
| [7089] | 133 | corrFile= |
| 134 | corrMount= | |
| 135 | corrWaitTime=0 | |
| 136 | crdFile= | |
| 137 | dataSource= | |
| 138 | eleWgtCode=0 | |
| 139 | eleWgtPhase=0 | |
| 140 | lcBDS=no | |
| 141 | lcGLONASS=no | |
| 142 | lcGPS=no | |
| 143 | lcGalileo=no | |
| [7558] | 144 | logPath= |
| [7089] | 145 | mapSpeedSlider=100 |
| 146 | mapWinDotColor=red | |
| 147 | mapWinDotSize= | |
| [9424] | 148 | maxResC1=3.0 |
| [7089] | 149 | maxResL1=0.03 |
| 150 | minEle=0 | |
| [9424] | 151 | minObs=5 |
| 152 | modelObs=Ionosphere-free PPP | |
| [7558] | 153 | nmeaPath= |
| [7089] | 154 | plotCoordinates= |
| [9424] | 155 | pseudoObs=no |
| [7089] | 156 | rinexNav= |
| 157 | rinexObs= | |
| 158 | seedingTime=0 | |
| 159 | sigmaC1=2.0 | |
| [9424] | 160 | sigmaGIM=4.0 |
| [7089] | 161 | sigmaL1=0.01 |
| [8635] | 162 | snxtroAc= |
| 163 | snxtroIntr=1 hour | |
| [7558] | 164 | snxtroPath= |
| [8635] | 165 | snxtroSampl=1 sec |
| [7794] | 166 | snxtroSol= |
| [9424] | 167 | staTable=@Invalid() |
| [9158] | 168 | v2filenames=0 |
Note:
See TracBrowser
for help on using the repository browser.
