source:
ntrip/trunk/BNC/Example_Configs/04_RinexConcat.bnc@
10972
| Last change on this file since 10972 was 10968, checked in by , 4 weeks ago | |
|---|---|
| File size: 3.2 KB | |
| Rev | Line | |
|---|---|---|
| [5381] | 1 | [General] |
| [10967] | 2 | PPP=@Invalid() |
| [5381] | 3 | adviseFail=15 |
| [9424] | 4 | adviseObsRate= |
| [5381] | 5 | adviseReco=5 |
| 6 | adviseScript= | |
| 7 | autoStart=0 | |
| [10556] | 8 | casterUrlList=http://User:Pass@euref-ip.net:2101, http://User:Pass@igs-ip.net:2101, http://User:Pass@products.igs-ip.net:2101 |
| [9906] | 9 | cmbBds=2 |
| [9776] | 10 | cmbBsxFile= |
| [9906] | 11 | cmbGal=2 |
| 12 | cmbGlo=2 | |
| 13 | cmbGps=2 | |
| [10627] | 14 | cmbLogpath= |
| 15 | cmbMaxdisplacement= | |
| [5381] | 16 | cmbMaxres= |
| [9776] | 17 | cmbMethod=Kalman Filter |
| [10627] | 18 | cmbNavic=0 |
| [9424] | 19 | cmbQzss=0 |
| [10663] | 20 | cmbSampl=1 sec |
| [9424] | 21 | cmbSbas=0 |
| 22 | cmbStreams= | |
| [5381] | 23 | corrIntr=1 day |
| 24 | corrPath= | |
| 25 | corrPort= | |
| 26 | ephIntr=1 day | |
| [9424] | 27 | ephOutPort= |
| [5381] | 28 | ephPath= |
| [9776] | 29 | ephVersion=4 |
| [7098] | 30 | font= |
| [5381] | 31 | logFile= |
| [9424] | 32 | miscIntr= |
| [5381] | 33 | miscMount= |
| [7098] | 34 | miscPort= |
| [9424] | 35 | miscScanRTCM=0 |
| 36 | mountPoints=@Invalid() | |
| [9906] | 37 | ntripVersion=2 |
| [5381] | 38 | onTheFlyInterval=1 day |
| 39 | outFile= | |
| [9424] | 40 | outLockTime=0 |
| [5381] | 41 | outPort= |
| [9906] | 42 | outSampl=1 sec |
| [5381] | 43 | outUPort= |
| [9424] | 44 | outWait=5 |
| [5381] | 45 | proxyHost= |
| 46 | proxyPort= | |
| 47 | rawOutFile= | |
| 48 | reqcAction=Edit/Concatenate | |
| 49 | reqcComment= | |
| 50 | reqcEndDateTime=2099-01-01T00:00:00 | |
| [9424] | 51 | reqcLogSummaryOnly=0 |
| [10967] | 52 | reqcMinEle=0 |
| [5381] | 53 | reqcNavFile= |
| 54 | reqcNewAntennaName= | |
| [7098] | 55 | reqcNewAntennaNumber= |
| 56 | reqcNewAntennadE= | |
| 57 | reqcNewAntennadN= | |
| 58 | reqcNewAntennadU= | |
| [7729] | 59 | reqcNewMarkerName=BRUX_MARKER |
| [5381] | 60 | reqcNewReceiverName= |
| [7098] | 61 | reqcNewReceiverNumber= |
| [9613] | 62 | reqcObsFile=Input/BRUX00BEL_S_2021125*_15M_01S_MO.rnx |
| [5381] | 63 | reqcOldAntennaName= |
| [7098] | 64 | reqcOldAntennaNumber= |
| 65 | reqcOldAntennadE= | |
| 66 | reqcOldAntennadN= | |
| 67 | reqcOldAntennadU= | |
| [5381] | 68 | reqcOldMarkerName= |
| 69 | reqcOldReceiverName= | |
| [7098] | 70 | reqcOldReceiverNumber= |
| [5381] | 71 | reqcOutLogFile=Output/RinexConcat.log |
| 72 | reqcOutNavFile= | |
| [9424] | 73 | reqcOutObsFile=Output/BRUX00BEL_S_20211251100_01H_01S_MO.rnx |
| [5381] | 74 | reqcPlotDir= |
| 75 | reqcRnxVersion=3 | |
| 76 | reqcRunBy= | |
| [9798] | 77 | reqcSampling=30 sec |
| [9906] | 78 | reqcSkyPlotSignals=G:1&2&5 R:1&2&3 E:1&7 C:2&6 J:1&2 I:5&9 S:1&5 |
| [5381] | 79 | reqcStartDateTime=1967-11-02T00:00:00 |
| [7098] | 80 | reqcUseObsTypes= |
| [9906] | 81 | reqcV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX |
| [5381] | 82 | rnxAppend=0 |
| 83 | rnxIntr=1 day | |
| [9424] | 84 | rnxOnlyWithSKL=0 |
| [5381] | 85 | rnxPath= |
| [9906] | 86 | rnxSampl=1 sec |
| [5381] | 87 | rnxScript= |
| [9424] | 88 | rnxSkel=skl |
| 89 | rnxSkelPath= | |
| [9906] | 90 | rnxV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX |
| [9776] | 91 | rnxVersion=4 |
| [5381] | 92 | serialAutoNMEA=Auto |
| 93 | serialBaudRate=9600 | |
| 94 | serialDataBits=8 | |
| 95 | serialFileNMEA= | |
| 96 | serialFlowControl=OFF | |
| 97 | serialHeightNMEA= | |
| 98 | serialMountPoint= | |
| [10627] | 99 | serialNMEASampling=0 |
| [5381] | 100 | serialParity=NONE |
| 101 | serialPortName= | |
| 102 | serialStopBits=1 | |
| [7098] | 103 | sp3CompExclude= |
| 104 | sp3CompFile= | |
| 105 | sp3CompOutLogFile= | |
| [10160] | 106 | sp3CompSummaryOnly=0 |
| [5381] | 107 | sslCaCertPath= |
| [9798] | 108 | sslClientCertPath= |
| [9424] | 109 | sslIgnoreErrors=0 |
| [5381] | 110 | startTab=4 |
| 111 | statusTab=0 | |
| 112 | trafo_dx= | |
| 113 | trafo_dxr= | |
| 114 | trafo_dy= | |
| 115 | trafo_dyr= | |
| 116 | trafo_dz= | |
| 117 | trafo_dzr= | |
| 118 | trafo_ox= | |
| 119 | trafo_oxr= | |
| 120 | trafo_oy= | |
| 121 | trafo_oyr= | |
| 122 | trafo_oz= | |
| 123 | trafo_ozr= | |
| 124 | trafo_sc= | |
| 125 | trafo_scr= | |
| 126 | trafo_t0= | |
| [7098] | 127 | uploadAntexFile= |
| [9424] | 128 | uploadEphMountpointsOut= |
| [5381] | 129 | uploadIntr=1 day |
| 130 | uploadMountpointsOut= | |
| [10753] | 131 | uploadRawMountpointsOut= |
| [10668] | 132 | uploadSamplBiaSnx=5 |
| [10753] | 133 | uploadSamplClkRnx=0 |
| [9906] | 134 | uploadSamplRtcmEph=5 |
| [10668] | 135 | uploadSamplRtcmEphCorr=5 sec |
| 136 | uploadSamplSp3=30 sec | |
| [7558] | 137 | |
| 138 | [PPP] | |
| [7098] | 139 | antexFile= |
| [10967] | 140 | arBDS=0 |
| 141 | arGPS=0 | |
| 142 | arGalileo=0 | |
| 143 | arMaxFrac= | |
| 144 | arMaxSig= | |
| 145 | arMinNumEpo=5 | |
| 146 | arMinNumSat=4 | |
| 147 | arUseYaw=0 | |
| [7098] | 148 | audioResponse= |
| [10967] | 149 | biasFile= |
| 150 | biasMount= | |
| [9424] | 151 | blqFile= |
| [10260] | 152 | constraints=no |
| [7098] | 153 | corrFile= |
| 154 | corrMount= | |
| [9424] | 155 | corrWaitTime=0 |
| [7098] | 156 | crdFile= |
| 157 | dataSource= | |
| [9424] | 158 | eleWgtCode=0 |
| 159 | eleWgtPhase=0 | |
| [9776] | 160 | ionoFile= |
| 161 | ionoMount= | |
| [9906] | 162 | lcBDS=Pi&Li |
| 163 | lcGLONASS=Pi&Li | |
| 164 | lcGPS=Pi&Li | |
| 165 | lcGalileo=Pi&Li | |
| [10967] | 166 | logMode=normal |
| [7558] | 167 | logPath= |
| [9424] | 168 | mapSpeedSlider=100 |
| [7098] | 169 | mapWinDotColor=red |
| 170 | mapWinDotSize= | |
| [9424] | 171 | maxResC1=3.0 |
| 172 | maxResL1=0.03 | |
| 173 | minEle=0 | |
| [10160] | 174 | minObs=4 |
| [7558] | 175 | nmeaPath= |
| [7098] | 176 | plotCoordinates= |
| 177 | rinexNav= | |
| 178 | rinexObs= | |
| [9424] | 179 | seedingTime=0 |
| 180 | sigmaC1=2.0 | |
| [9906] | 181 | sigmaGIM=5.0 |
| 182 | sigmaL1=0.02 | |
| [9424] | 183 | snxtroAc= |
| [10160] | 184 | snxtroCampId= |
| [9424] | 185 | snxtroIntr=1 hour |
| [7558] | 186 | snxtroPath= |
| [9424] | 187 | snxtroSampl=1 sec |
| [10160] | 188 | snxtroSolId= |
| 189 | snxtroSolType= | |
| [9856] | 190 | staTable=@Invalid() |
Note:
See TracBrowser
for help on using the repository browser.
