source:
ntrip/trunk/BNC/Example_Configs/01_RinexObs.bnc@
10968
| Last change on this file since 10968 was 10968, checked in by , 8 weeks ago | |
|---|---|
| File size: 3.2 KB | |
| Rev | Line | |
|---|---|---|
| [5381] | 1 | [General] |
| 2 | adviseFail=15 | |
| [9424] | 3 | adviseObsRate= |
| [5381] | 4 | adviseReco=5 |
| 5 | adviseScript= | |
| 6 | autoStart=0 | |
| [10556] | 7 | casterUrlList=http://Example:Configs@euref-ip.net:2101, http://user:pass@euref-ip.net:2101, http://user:pass@products.igs-ip.net:2101 |
| [9776] | 8 | cmbBds=2 |
| 9 | cmbBsxFile= | |
| 10 | cmbGal=2 | |
| 11 | cmbGlo=2 | |
| 12 | cmbGps=2 | |
| [10556] | 13 | cmbLogpath= |
| 14 | cmbMaxdisplacement= | |
| [5381] | 15 | cmbMaxres= |
| [9776] | 16 | cmbMethod=Kalman Filter |
| [10624] | 17 | cmbNavic=0 |
| [9424] | 18 | cmbQzss=0 |
| [10663] | 19 | cmbSampl=1 sec |
| [9424] | 20 | cmbSbas=0 |
| 21 | cmbStreams= | |
| [5381] | 22 | corrIntr=1 day |
| 23 | corrPath= | |
| 24 | corrPort= | |
| 25 | ephIntr=1 day | |
| [9424] | 26 | ephOutPort= |
| [5381] | 27 | ephPath= |
| [9776] | 28 | ephVersion=3 |
| [7095] | 29 | font= |
| [5381] | 30 | logFile=Output/RinexObs.log |
| [9424] | 31 | miscIntr= |
| [5381] | 32 | miscMount= |
| [7095] | 33 | miscPort= |
| [9424] | 34 | miscScanRTCM=0 |
| [10556] | 35 | mountPoints=//Example:Configs@euref-ip.net:2101/FFMJ00DEU0 RTCM_3.3 DEU 50.09 8.66 no 2, //Example:Configs@euref-ip.net:2101/KIR000SWE0 RTCM_3.3 SWE 67.88 21.06 no 2 |
| [9776] | 36 | ntripVersion=2 |
| 37 | onTheFlyInterval=no | |
| [5381] | 38 | outFile= |
| [9424] | 39 | outLockTime=0 |
| [5381] | 40 | outPort= |
| [9424] | 41 | outSampl=1 sec |
| [5381] | 42 | outUPort= |
| [9424] | 43 | outWait=5 |
| [10655] | 44 | proxyHost= |
| 45 | proxyPort= | |
| [5381] | 46 | rawOutFile= |
| 47 | reqcAction= | |
| 48 | reqcComment= | |
| [9776] | 49 | reqcEndDateTime=2099-01-01T00:00:00 |
| [7095] | 50 | reqcLogSummaryOnly=0 |
| [10967] | 51 | reqcMinEle=0 |
| [5381] | 52 | reqcNavFile= |
| 53 | reqcNewAntennaName= | |
| [7095] | 54 | reqcNewAntennaNumber= |
| 55 | reqcNewAntennadE= | |
| 56 | reqcNewAntennadN= | |
| 57 | reqcNewAntennadU= | |
| [5381] | 58 | reqcNewMarkerName= |
| 59 | reqcNewReceiverName= | |
| [7095] | 60 | reqcNewReceiverNumber= |
| [5381] | 61 | reqcObsFile= |
| 62 | reqcOldAntennaName= | |
| [7095] | 63 | reqcOldAntennaNumber= |
| 64 | reqcOldAntennadE= | |
| 65 | reqcOldAntennadN= | |
| 66 | reqcOldAntennadU= | |
| [5381] | 67 | reqcOldMarkerName= |
| 68 | reqcOldReceiverName= | |
| [7095] | 69 | reqcOldReceiverNumber= |
| [5381] | 70 | reqcOutLogFile= |
| 71 | reqcOutNavFile= | |
| 72 | reqcOutObsFile= | |
| 73 | reqcPlotDir= | |
| 74 | reqcRnxVersion= | |
| 75 | reqcRunBy= | |
| [9776] | 76 | reqcSampling=1 sec |
| 77 | reqcSkyPlotSignals=G:1&2&5 R:1&2&3 E:1&7 C:2&6 J:1&2 I:5&9 S:1&5 | |
| 78 | reqcStartDateTime=1967-11-02T00:00:00 | |
| [7095] | 79 | reqcUseObsTypes= |
| [9906] | 80 | reqcV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX |
| [9776] | 81 | rnxAppend=0 |
| [5381] | 82 | rnxIntr=15 min |
| [9776] | 83 | rnxOnlyWithSKL=2 |
| [10556] | 84 | rnxPath=./Output |
| [8635] | 85 | rnxSampl=1 sec |
| [5381] | 86 | rnxScript= |
| [10624] | 87 | rnxSkel=skl |
| [9424] | 88 | rnxSkelPath= |
| [9906] | 89 | rnxV2Priority=G:12&PWCSLX G:5&IQX R:12&PC R:3&IQX R:46&ABX E:16&BCXZ E:578&IQX J:1&SLXCZ J:26&SLX J:5&IQX C:267&IQX C:18&DPX I:ABCX S:1&C S:5&IQX |
| [9776] | 90 | rnxVersion=4 |
| [5381] | 91 | serialAutoNMEA=Auto |
| 92 | serialBaudRate=9600 | |
| 93 | serialDataBits=8 | |
| 94 | serialFileNMEA= | |
| 95 | serialFlowControl=OFF | |
| 96 | serialHeightNMEA= | |
| 97 | serialMountPoint= | |
| [10556] | 98 | serialNMEASampling=0 |
| [5381] | 99 | serialParity=NONE |
| 100 | serialPortName= | |
| 101 | serialStopBits=1 | |
| [7095] | 102 | sp3CompExclude= |
| 103 | sp3CompFile= | |
| 104 | sp3CompOutLogFile= | |
| [10154] | 105 | sp3CompSummaryOnly=0 |
| [5381] | 106 | sslCaCertPath= |
| [9798] | 107 | sslClientCertPath= |
| [10556] | 108 | sslIgnoreErrors=2 |
| [9776] | 109 | startTab=2 |
| [5381] | 110 | statusTab=0 |
| 111 | trafo_dx= | |
| 112 | trafo_dxr= | |
| 113 | trafo_dy= | |
| 114 | trafo_dyr= | |
| 115 | trafo_dz= | |
| 116 | trafo_dzr= | |
| 117 | trafo_ox= | |
| 118 | trafo_oxr= | |
| 119 | trafo_oy= | |
| 120 | trafo_oyr= | |
| 121 | trafo_oz= | |
| 122 | trafo_ozr= | |
| 123 | trafo_sc= | |
| 124 | trafo_scr= | |
| 125 | trafo_t0= | |
| [7095] | 126 | uploadAntexFile= |
| [9424] | 127 | uploadEphMountpointsOut= |
| [5381] | 128 | uploadIntr=1 day |
| 129 | uploadMountpointsOut= | |
| [10753] | 130 | uploadRawMountpointsOut= |
| [10668] | 131 | uploadSamplBiaSnx=5 |
| 132 | uploadSamplClkRnx=5 | |
| [9776] | 133 | uploadSamplRtcmEph=5 |
| [10668] | 134 | uploadSamplRtcmEphCorr=5 sec |
| 135 | uploadSamplSp3=30 sec | |
| [7095] | 136 | |
| 137 | [PPP] | |
| 138 | antexFile= | |
| [10967] | 139 | arBDS=0 |
| 140 | arGPS=0 | |
| 141 | arGalileo=0 | |
| 142 | arMaxFrac= | |
| 143 | arMaxSig= | |
| 144 | arMinNumEpo=5 | |
| 145 | arMinNumSat=4 | |
| 146 | arUseYaw=0 | |
| [7095] | 147 | audioResponse= |
| [10967] | 148 | biasFile= |
| 149 | biasMount= | |
| [9424] | 150 | blqFile= |
| [10260] | 151 | constraints=no |
| [7095] | 152 | corrFile= |
| 153 | corrMount= | |
| 154 | corrWaitTime=0 | |
| 155 | crdFile= | |
| 156 | dataSource= | |
| 157 | eleWgtCode=0 | |
| 158 | eleWgtPhase=0 | |
| [9776] | 159 | ionoFile= |
| 160 | ionoMount= | |
| [9906] | 161 | lcBDS=Pi&Li |
| 162 | lcGLONASS=Pi&Li | |
| 163 | lcGPS=Pi&Li | |
| 164 | lcGalileo=Pi&Li | |
| [10967] | 165 | logMode=normal |
| [7558] | 166 | logPath= |
| [7095] | 167 | mapSpeedSlider=100 |
| 168 | mapWinDotColor=red | |
| 169 | mapWinDotSize= | |
| [9776] | 170 | maxResC1=3.0 |
| [7095] | 171 | maxResL1=0.03 |
| 172 | minEle=0 | |
| [10160] | 173 | minObs=4 |
| [7558] | 174 | nmeaPath= |
| [7095] | 175 | plotCoordinates= |
| 176 | rinexNav= | |
| 177 | rinexObs= | |
| 178 | seedingTime=0 | |
| 179 | sigmaC1=2.0 | |
| [9776] | 180 | sigmaGIM=5.0 |
| 181 | sigmaL1=0.02 | |
| [9424] | 182 | snxtroAc= |
| [10154] | 183 | snxtroCampId= |
| [9424] | 184 | snxtroIntr=1 hour |
| [7558] | 185 | snxtroPath= |
| [8635] | 186 | snxtroSampl=1 sec |
| [10154] | 187 | snxtroSolId= |
| 188 | snxtroSolType= | |
| [9776] | 189 | staTable=@Invalid() |
Note:
See TracBrowser
for help on using the repository browser.
